Junior Veras Vasquez
23 Junior Veras Vasquez
-
- Height:
- 5-10
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- 3B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Princeton
-
- gp
- 42
-
- avg
- .326
-
- hr
- 10
-
- rbi
- 47
-
- r
- 35
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 169 | 78 |
| At Bats | 141 | 61 |
| Runs | 35 | 18 |
| Hits | 46 | 21 |
| Doubles | 7 | 3 |
| Triples | 2 | 2 |
| Home Runs | 10 | 7 |
| Runs Batted In | 47 | 31 |
| Total bases | 87 | 49 |
| Walks | 20 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 25 | 9 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 12 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .326 | .344 |
| On Base Percentage | .420 | .449 |
| Slugging Percentage | .617 | .803 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Voorhees | W, 16-11 | 1 | 5 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Rio Grande | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 13 | at Rust | W, 10-9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Rust | L, 23-22 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .167 | .286 | .667 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .667 | .800 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 20 | vs. Talladega | L, 15-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 21 | vs. Talladega | L, 15-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | vs. Stillman | L, 15-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Ohio Christian | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 9 | Oakwood | W, 22-10 | 1 | 3 | 3 | 6 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Oakwood | W, 15-7 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | Oakwood | W, 30-13 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | Ohio Christian | L, 8-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 17 | Rust | W, 14-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Rust | L, 14-13 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | 3 | - | 5 |
| Apr 26 | vs. Talladega | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | vs. Voorhees | W, 14-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | vs. Stillman | W, 9-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 0 | 0 | 2 | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 3 | 2 | 1 | - |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 2 | 6 | 1 | - |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 0 | 1 | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 2 | 1 | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 1 | 1 | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 1 | 1 | 1 | 0 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | 1 | 2 | 3 | 1 | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 1 | 4 | 1 | - |
| Mar 6 | Voorhees | W, 16-11 | 1 | 2 | 6 | 1 | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 0 | 4 | 2 | - |
| Mar 9 | at Rio Grande | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 1 | 4 | - | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Rust | L, 23-22 | 1 | 2 | 4 | 0 | 0 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 1 | 4 | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | 1 | 1 | 5 | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Oakwood | W, 22-10 | 1 | 3 | 10 | 1 | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 2 | 2 | 1 | - |
| Apr 10 | Oakwood | W, 30-13 | 1 | 3 | 6 | - | 1 |
| Apr 11 | Ohio Christian | L, 8-7 | 1 | 1 | 6 | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 0 | 2 | - | - |
| Apr 17 | Rust | W, 14-7 | 1 | 1 | 0 | - | - |
| Apr 17 | Rust | L, 14-13 | 1 | 1 | 2 | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 1 | 2 | 4 | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | 1 | 1 | 1 | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | 1 | 0 | 1 | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Rio Grande | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Rio Grande | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Michigan-Dearborn | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Voorhees | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Rust | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rust | L, 23-22 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 0 | 2.0 | 1 | 1 | - | 0.00 | 2 | 9.00 | - | 2.00 |
| Mar 20 | vs. Talladega | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 1 | 9.00 | - | 4.00 |
| Apr 9 | Oakwood | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Oakwood | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Oakwood | W, 30-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rust | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rust | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 6 | Voorhees | W, 16-11 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Mar 14 | at Rust | L, 23-22 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | Oakwood | W, 22-10 | 1 | 7 | 1 | 2 | 4 | - | .429 | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Oakwood | W, 30-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Rust | W, 14-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Rust | L, 14-13 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
