Adam Mendoza
10 Adam Mendoza
-
- Height:
- 6-0
-
- Hometown:
- Hugoton, Kan.
-
- Position:
- MIF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Hugoton
-
- gp
- 18
-
- avg
- .192
-
- hr
- 0
-
- rbi
- 4
-
- r
- 5
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Plate appearances | 44 | 15 |
| At Bats | 26 | 10 |
| Runs | 5 | 0 |
| Hits | 5 | 1 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 1 |
| Total bases | 5 | 1 |
| Walks | 7 | 2 |
| Hit by pitch | 9 | 2 |
| Strikeouts | 12 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .192 | .100 |
| On Base Percentage | .500 | .357 |
| Slugging Percentage | .192 | .100 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Rust | W, 9-7 |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 |
| Apr 26 | vs. Talladega | L, 14-1 |
| Apr 26 | vs. Voorhees | W, 14-2 |
| Apr 27 | vs. Stillman | W, 9-6 |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Rio Grande | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | 1 | - | - | 4 |
| Feb 28 | Michigan-Dearborn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 6 | Voorhees | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Voorhees | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Rust | W, 10-9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Rust | L, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | vs. Stillman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Oakwood | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | 1 | - | - | 1 | - | 4 |
| Apr 10 | Oakwood | W, 30-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Ohio Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Rust | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Rust | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 27 | vs. Stillman | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 0 | 0 | 2 | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 2 | 1 | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 1 | 2 | - |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 17 | Rio Grande | L, 16-2 | - | - | - | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | - | - | - | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 1 | 0 | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | - | - | - | - | - |
| Feb 28 | Michigan-Dearborn | W, 7-5 | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Voorhees | W, 16-11 | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 0 | 1 | - | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Rust | L, 23-22 | - | - | - | - | - |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | - | - | - | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | - | - | - | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Oakwood | W, 22-10 | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 0 | 0 | 1 | - |
| Apr 10 | Oakwood | W, 30-13 | 1 | 0 | 0 | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | - | - | - | - | - |
| Apr 17 | Rust | W, 14-7 | - | - | - | - | - |
| Apr 17 | Rust | L, 14-13 | - | - | - | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | - | - | - | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | - | - | - | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | - | - | - | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Rio Grande | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Rio Grande | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Voorhees | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Rust | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rust | L, 23-22 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Oakwood | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Oakwood | W, 30-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Rust | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Rust | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Rio Grande | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 8 | 3 | 3 | 2 | - | .750 | 1 | - | - | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | Voorhees | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Rust | L, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | Oakwood | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Oakwood | W, 30-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Rust | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Rust | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 26 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 12 | .192 | .500 | .192 | 9 | 0 | 2 | 1 | 6 | 2 | 3.00 | 44 |
| Total | 18 | 26 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 12 | .192 | .500 | .192 | 9 | 0 | 2 | 1 | 6 | 2 | 3.00 | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 18 | 5 | 5 | 5 | 0 |
| Total | 18 | 5 | 5 | 5 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 48 | 21 | 18 | 9 | 0 | .813 | 4 | 0 | 0 | - | 0 |
| Total | 18 | 48 | 21 | 18 | 9 | 0 | .813 | 4 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
