Daunte Ward
3 Daunte Ward
-
- Height:
- 6-1
-
- Hometown:
- Clermont, Fla.
-
- Position:
- INF/P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- East Ridge
-
- gp
- 26
-
- avg
- .344
-
- hr
- 6
-
- rbi
- 20
-
- r
- 16
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Plate appearances | 72 | 31 |
| At Bats | 61 | 25 |
| Runs | 16 | 7 |
| Hits | 21 | 10 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 6 | 2 |
| Runs Batted In | 20 | 10 |
| Total bases | 41 | 17 |
| Walks | 7 | 4 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .344 | .400 |
| On Base Percentage | .444 | .516 |
| Slugging Percentage | .672 | .680 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Voorhees | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 9 | at Rio Grande | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Rust | L, 23-22 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | vs. Stillman | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 7 | Ohio Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | Oakwood | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Oakwood | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | Rust | W, 14-7 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Rust | L, 14-13 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 1 | 5 | 4 | 5 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | vs. Talladega | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | vs. Voorhees | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 3 | - | - | 4 |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | - | - | - | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | - | - | - | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 2 | 4 | - | - |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 0 | 2 | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 1 | 1 | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | - | - | - | - | - |
| Mar 6 | Voorhees | W, 16-11 | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | - | - | - | - | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | at Rust | L, 23-22 | 1 | 4 | 5 | 0 | 0 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 1 | 4 | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | 1 | 0 | 1 | - | 1 |
| Apr 7 | Ohio Christian | W, 4-1 | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Oakwood | W, 22-10 | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 1 | 0 | - | - |
| Apr 10 | Oakwood | W, 30-13 | - | - | - | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 3 | 5 | - | - |
| Apr 17 | Rust | W, 14-7 | 1 | 0 | 3 | 1 | - |
| Apr 17 | Rust | L, 14-13 | 1 | 1 | 2 | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 1 | 2 | 10 | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | - | - | - | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | 1.50 |
| Feb 17 | Rio Grande | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Rio Grande | L, 16-2 | 0 | 0 | 1.0 | 4 | 6 | 3 | 27.00 | 2 | 18.00 | - | 6.00 |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Voorhees | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | .75 |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rust | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rust | L, 23-22 | 0 | 1 | 0.2 | 0 | 1 | 1 | 13.50 | 0 | .00 | 0 | 6.00 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | 1 | 4.50 |
| Mar 20 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Oakwood | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Oakwood | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rust | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rust | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 7 | - | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Voorhees | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Rust | L, 23-22 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | .500 | 0 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Oakwood | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Oakwood | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Rust | W, 14-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Rust | L, 14-13 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Rust | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 35 | 9 | 3 | 7 | 1 | 0 | 0 | 1 | 9 | .257 | .372 | .286 | 0 | 1 | 1 | - | 13 | 4 | 3.25 | 44 |
| 2024-25 | 19 | 31 | 5 | 7 | 6 | 1 | 0 | 1 | 2 | 9 | .161 | .325 | .290 | 2 | 1 | 0 | 1 | 7 | 7 | 1.00 | 40 |
| 2025-26 | 26 | 61 | 21 | 20 | 7 | 2 | 0 | 6 | 8 | 10 | .344 | .444 | .672 | 4 | 0 | 0 | 2 | 15 | 8 | 1.88 | 72 |
