Anani Sheppard
05

Anani Sheppard

m
23
k/s
0.08
h %
-.182
a/s
0.21
b/s
0.01
sa/s
0.11
d/s
2.14
Player Stats
  Overall Conference
Matches 23 9
Sets 72 29
Kills 6 0
Kills per set 0.08 0.00
Errors 16 7
Total Attacks 55 15
Total Attacks per set 0.76 0.52
Hitting Percentage -.182 -.467
Assists 15 6
Assists per set 0.21 0.21
Service Total Attempts 95 30
Service Aces 8 3
Service Errors 28 9
Service Aces per set 0.11 0.10
Receptions 431 137
Reception Errors 51 16
Digs 154 55
Digs per set 2.14 1.90
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 0 0
Ball Handling Errors 1 1
Points 14.5 3.5
Points per set 0.2 0.1
Matches started 3 2
Recent Results
Date Opponent Result
Oct 11 at Rust W, 3-0
Oct 18 Kent State Tuscarawas L, 3-1
Oct 23 at Oakwood L, 3-0
Oct 24 at Fisk L, 3-0
Oct 31 at Stillman L, 3-1
Nov 1 at Talladega L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Rio Grande L, 3-0 1 3 1 0 2 .500 0 1.0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 - 3 0 2 3 -.667 0 0.0
Aug 16 at Huntington (IN) L, 3-0 - 3 2 0 6 .333 0 2.0
Aug 16 vs. Calumet (IN) L, 3-0 - 3 0 2 4 -.500 0 1.0
Aug 20 at Shawnee State L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 at Harris-Stowe State L, 3-0 - 3 0 0 3 .000 2 0.0
Aug 23 at Missouri Baptist L, 3-0 - 3 1 2 6 -.167 1 3.0
Aug 26 St. Mary-Woods L, 3-0 - 3 0 1 3 -.333 1 0.0
Aug 30 Alice Lloyd (KY) L, 3-0 - 3 0 0 2 .000 3 0.0
Aug 30 Alice Lloyd (KY) L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 5 Central State L, 3-0 - 3 1 0 4 .250 0 2.0
Sep 6 Fisk L, 3-0 - 3 0 1 1 -1.000 1 0.5
Sep 13 Rust W, 3-0 1 3 0 0 0 - 1 2.0
Sep 14 Oakwood L, 3-0 - 3 0 2 4 -.500 1 0.0
Sep 17 at Central State L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 19 Stillman L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 20 Talladega L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 22 Rio Grande L, 3-0 - 3 1 2 5 -.200 0 1.0
Oct 11 at Rust W, 3-0 - - - - - - - -
Oct 18 Kent State Tuscarawas L, 3-1 - 4 0 0 0 - 0 1.0
Oct 23 at Oakwood L, 3-0 - 3 0 2 4 -.500 0 0.0
Oct 24 at Fisk L, 3-0 - 3 0 0 0 - 2 0.0
Oct 31 at Stillman L, 3-1 - 4 0 1 3 -.333 1 1.0
Nov 1 at Talladega L, 3-1 - 4 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Rio Grande L, 3-0 1 3 2 0 0 0 0 0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 - 3 9 0 0 0 0 0
Aug 16 at Huntington (IN) L, 3-0 - 3 9 0 0 0 0 0
Aug 16 vs. Calumet (IN) L, 3-0 - 3 7 0 0 0 0 0
Aug 20 at Shawnee State L, 3-0 - 3 3 0 0 0 0 0
Aug 23 at Harris-Stowe State L, 3-0 - 3 5 0 0 0 0 0
Aug 23 at Missouri Baptist L, 3-0 - 3 8 0 0 0 0 0
Aug 26 St. Mary-Woods L, 3-0 - 3 5 0 0 0 0 0
Aug 30 Alice Lloyd (KY) L, 3-0 - 3 6 0 0 0 0 0
Aug 30 Alice Lloyd (KY) L, 3-0 - 3 10 0 0 0 0 0
Sep 5 Central State L, 3-0 - 3 5 0 0 0 0 0
Sep 6 Fisk L, 3-0 - 3 3 0 1 0 1 0
Sep 13 Rust W, 3-0 1 3 1 0 0 0 0 0
Sep 14 Oakwood L, 3-0 - 3 2 0 0 0 0 0
Sep 17 at Central State L, 3-0 - 3 6 0 0 0 0 0
Sep 19 Stillman L, 3-0 - 3 5 0 0 0 0 0
Sep 20 Talladega L, 3-0 1 3 3 0 0 0 0 0
Sep 22 Rio Grande L, 3-0 - 3 4 0 0 0 0 0
Oct 11 at Rust W, 3-0 - - - - - - - -
Oct 18 Kent State Tuscarawas L, 3-1 - 4 20 0 0 0 0 0
Oct 23 at Oakwood L, 3-0 - 3 10 0 0 0 0 0
Oct 24 at Fisk L, 3-0 - 3 1 0 0 0 0 0
Oct 31 at Stillman L, 3-1 - 4 15 0 0 0 0 0
Nov 1 at Talladega L, 3-1 - 4 15 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Rio Grande L, 3-0 1 3 7 0 0 18 3
Aug 15 vs. IU Columbus (Ind.) L, 3-0 - 3 7 0 2 18 2
Aug 16 at Huntington (IN) L, 3-0 - 3 6 0 2 23 0
Aug 16 vs. Calumet (IN) L, 3-0 - 3 9 1 2 31 5
Aug 20 at Shawnee State L, 3-0 - 3 5 0 0 8 1
Aug 23 at Harris-Stowe State L, 3-0 - 3 5 0 0 20 1
Aug 23 at Missouri Baptist L, 3-0 - 3 6 2 4 21 1
Aug 26 St. Mary-Woods L, 3-0 - 3 0 0 0 16 2
Aug 30 Alice Lloyd (KY) L, 3-0 - 3 0 0 0 30 2
Aug 30 Alice Lloyd (KY) L, 3-0 - 3 0 0 0 27 3
Sep 5 Central State L, 3-0 - 3 4 1 2 23 3
Sep 6 Fisk L, 3-0 - 3 0 0 1 17 1
Sep 13 Rust W, 3-0 1 3 3 2 0 7 1
Sep 14 Oakwood L, 3-0 - 3 0 0 0 14 0
Sep 17 at Central State L, 3-0 - 3 5 0 3 28 9
Sep 19 Stillman L, 3-0 - 3 0 0 0 8 0
Sep 20 Talladega L, 3-0 1 3 0 0 0 10 1
Sep 22 Rio Grande L, 3-0 - 3 1 0 0 12 1
Oct 11 at Rust W, 3-0 - - - - - - -
Oct 18 Kent State Tuscarawas L, 3-1 - 4 10 1 4 19 2
Oct 23 at Oakwood L, 3-0 - 3 9 0 3 14 2
Oct 24 at Fisk L, 3-0 - 3 5 0 1 25 6
Oct 31 at Stillman L, 3-1 - 4 13 1 2 25 1
Nov 1 at Talladega L, 3-1 - 4 0 0 2 17 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 16 47 48 1.02 52 223 4.74 -.018 8 0.17 70.0 1.5
2025-26 23 72 6 0.08 16 55 0.76 -.182 15 0.21 14.5 0.2
Total 39 119 54 0.45 68 278 2.34 -.050 23 0.19 84.5 0.7
  m s digs d/s bs ba tot b/s
2024-25 16 47 116 2.47 1 8 9 0.19
2025-26 23 72 154 2.14 0 1 1 0.01
Total 39 119 270 2.27 1 9 10 0.08
  m s ta sa sa/s se r re
2024-25 16 47 86 17 0.36 34 220 36
2025-26 23 72 95 8 0.11 28 431 51
Total 39 119 181 25 0.21 62 651 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 72 6 0.08 16 55 0.76 -.182 15 0.21 14.5 0.2
Conference 9 29 0 0.00 7 15 0.52 -.467 6 0.21 3.5 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 34 2 0.06 6 22 0.65 -.182 9 0.26 6.5 0.2
Away 9 29 3 0.10 6 24 0.83 -.125 6 0.21 6.0 0.2
Neutral 3 9 1 0.11 4 9 1.00 -.333 0 0.00 2.0 0.2
                         
Wins 1 3 0 0.00 0 0 0.00 - 1 0.33 2.0 0.7
Losses 22 69 6 0.09 16 55 0.80 -.182 14 0.20 12.5 0.2
                         
August 10 30 4 0.13 7 30 1.00 -.100 9 0.30 7.0 0.2
September 8 24 2 0.08 5 17 0.71 -.176 3 0.13 5.5 0.2
October 4 14 0 0.00 3 7 0.50 -.429 3 0.21 2.0 0.1
November 1 4 0 0.00 1 1 0.25 -1.000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 72 154 2.14 0 1 1 0.01
Conference 9 29 55 1.90 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 11 34 64 1.88 0 1 1 0.03
Away 9 29 72 2.48 0 0 0 0.00
Neutral 3 9 18 2.00 0 0 0 0.00
                 
Wins 1 3 1 0.33 0 0 0 0.00
Losses 22 69 153 2.22 0 1 1 0.01
                 
August 10 30 64 2.13 0 0 0 0.00
September 8 24 29 1.21 0 1 1 0.04
October 4 14 46 3.29 0 0 0 0.00
November 1 4 15 3.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 72 95 8 0.11 28 431 51
Conference 9 29 30 3 0.10 9 137 16
Exhibition - - - - - - - -
                 
Home 11 34 18 4 0.12 7 183 16
Away 9 29 54 3 0.10 17 181 25
Neutral 3 9 23 1 0.11 4 67 10
                 
Wins 1 3 3 2 0.67 0 7 1
Losses 22 69 92 6 0.09 28 424 50
                 
August 10 30 45 3 0.10 10 212 20
September 8 24 13 3 0.13 6 119 16
October 4 14 37 2 0.14 10 83 11
November 1 4 0 0 0.00 2 17 4