Official Volleyball Box Score

Stillman at Wilberforce (OH)

9/19/2025 at 6:00 PM
@ Wilberforce, Ohio (Gaston Lewis Arena)
2-7, 1-1
3
-
0
1-15, 1-3
Final 1 2 3 Score
Stillman (2-7, 1-1) 25 25 25 3
Wilberforce (1-15, 1-3) 13 20 21 0

Stillman

Set K E TA PCT
1 16 2 26 .538
2 7 8 27 -.037
3 12 7 27 .185

Wilberforce

Set K E TA PCT
1 7 2 18 .278
2 6 7 30 -.033
3 6 4 22 .091

Stillman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kelis Conley 3 1 0 1 1.000 5 1 2 0 2 0 0 0 0 2.0
02 Shelby Morris * 3 0 0 1 .000 0 0 2 3 5 0 0 0 0 0.0
04 Katelyn Lawson * 3 3 6 17 -.176 1 4 2 0 4 0 1 0 0 7.5
08 Paige Eason * 3 5 2 13 .231 1 3 2 1 3 0 0 0 0 8.0
09 Raine Patterson 3 7 1 9 .667 0 0 0 0 0 1 1 0 0 8.5
11 Domineshia Jones * 3 3 1 8 .250 17 1 2 0 6 0 0 0 0 4.0
12 Keslyn Myers-Pittman 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Zoey Sales 3 0 0 0 .000 2 0 0 2 8 0 0 0 0 0.0
16 Ava Cameron * 3 10 3 16 .438 0 0 0 0 0 0 2 0 0 11.0
17 Brianna Moore 3 6 4 15 .133 0 0 0 0 2 0 2 0 0 7.0
19 Erin Nelson * 3 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
22 Gracie Fjeldstad 3 0 0 0 .000 1 2 0 1 4 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 17 80 .225 30 11 10 8 36 1 6 0 0 50.0

Wilberforce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Genesis Canuto 3 0 1 1 -1.000 4 0 0 5 7 0 0 0 0 0.0
02 Yajanae Patt 1 1 0 4 .250 0 0 0 0 1 1 3 0 0 3.5
03 Jamika Coleman * 3 5 2 17 .176 1 0 0 0 2 1 3 0 0 7.5
04 Jamaya Johnson 3 1 0 1 1.000 6 3 1 0 1 0 0 0 0 4.0
05 Anani Sheppard 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
07 Mycole Solis * 3 8 3 21 .238 0 1 1 0 1 0 1 0 0 9.5
08 Micaelah Rogers 2 0 3 3 -1.000 0 0 0 0 0 0 1 0 0 0.5
09 Cameran Jordan-Ruffin * 3 0 2 5 -.400 0 1 2 0 0 1 2 0 0 3.0
10 On'jae Bowles 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Azra Bute * 3 0 0 1 .000 8 1 1 0 1 0 0 0 0 1.0
12 Jada Griffin * 3 2 2 13 .000 0 1 0 3 5 0 0 0 0 3.0
15 Armani Luster * 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
16 Mackenzie Anderson 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 19 13 70 .086 19 8 7 11 23 3 10 0 0 35.0
Other Information
Arena: Gaston Lewis Arena
Attendance: 0
Time: 0:45
1st Referee: Stephen DiBacco
2nd Referee: Shekhar Singh
* = Starter