2025-26 Women's Track Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Freshman | Hometown/High School: Cincinnati, Ohio / |
|
|
Cl.: Junior | Hometown/High School: Xenia, Ohio / |
|
|
Cl.: Junior | Hometown/High School: Ganado, Ariz. / |
|
|
Cl.: Sophomore | Hometown/High School: / |
|
|
Cl.: Junior | Hometown/High School: / |
|
|
Cl.: Freshman | Hometown/High School: Cleveland, Ohio / |
|
|
Cl.: Junior | Hometown/High School: Columbus, Ohio / |
Coaching Staff
Eric Richards
Associate Head Coach, Track & Field
Earnest Wilson
Director of Operations; Flag Football, Track & Field, Cross Country
- Eric Richards - Associate Head Coach, Track & Field
- Earnest Wilson - Director of Operations; Flag Football, Track & Field, Cross Country
