Malika Wildon
- Guard
- Wilberforce
gp
9
pts/g
4.6
fg %
25.0
3pt %
22.7
ft %
73.7
reb/g
1.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 7 | 4 |
| Minutes | 109 | 76 |
| Minutes per game | 12.1 | 12.7 |
| FG | 11-44 | 6-25 |
| FG Pct | 25.0 | 24.0 |
| 3PT | 5-22 | 1-11 |
| 3PT Pct | 22.7 | 9.1 |
| FT | 14-19 | 6-9 |
| FT Pct | 73.7 | 66.7 |
| Off rebounds | 3 | 3 |
| Def rebounds | 6 | 5 |
| Total rebounds | 9 | 8 |
| Rebounds per game | 1.0 | 1.3 |
| Personal fouls | 12 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 16 | 12 |
| Turnovers | 16 | 9 |
| Assist to turnover ratio | 1.0 | 1.3 |
| Steals | 6 | 3 |
| Blocks | 0 | 0 |
| Points | 41 | 19 |
| Points per game | 4.6 | 3.2 |
| Points per 40.0 min | 15.0 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Freed-Hardeman (TN) | L, 45-33 |
| Feb 11 | Bethel (TN) | L, 86-48 |
| Feb 14 | at Central State | L, 77-61 |
| Feb 16 | Pikeville | L, 77-55 |
| Feb 18 | at Shawnee State | L, 76-57 |
| Feb 21 | at Freed-Hardeman (TN) | L, 65-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Point Park (PA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Voorhees | W, 53-42 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 6 | at Clinton College | W, 80-74 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Nov 12 # | at Lipscomb | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Georgetown | L, 92-53 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 19 | at Cumberlands (KY) | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Thomas More | L, 92-41 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 26 | vs. Fisk | L, 59-54 | 1 | 31 | 3-12 | 25.0 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Dec 1 | Cumberland (TN) | L, 63-55 | 1 | 24 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | Tennessee Southern | L, 61-54 | 1 | 30 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 8 | Shawnee State | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pikeville | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Freed-Hardeman (TN) | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Tennessee State University | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Malone University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Lindsey Wilson | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Campbellsville (KY) | L, 83-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tennessee Southern | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Georgetown | L, 85-37 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 89-54 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Lindsey Wilson | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ohio Christian | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Thomas More | L, 90-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | L, 45-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethel (TN) | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Central State | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pikeville | L, 77-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Shawnee State | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Freed-Hardeman (TN) | L, 65-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Point Park (PA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Voorhees | W, 53-42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Clinton College | W, 80-74 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 12 # | at Lipscomb | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Georgetown | L, 92-53 | 1 | 1 | 0 | 3 | 3 | 4 | 4 | 2 | 0 |
| Nov 19 | at Cumberlands (KY) | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Thomas More | L, 92-41 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | vs. Fisk | L, 59-54 | 1 | 31 | 0 | 1 | 1 | 4 | 3 | 3 | 0 |
| Dec 1 | Cumberland (TN) | L, 63-55 | 1 | 24 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
| Dec 3 | Tennessee Southern | L, 61-54 | 1 | 30 | 3 | 1 | 4 | 2 | 3 | 1 | 0 |
| Dec 8 | Shawnee State | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pikeville | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Freed-Hardeman (TN) | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Tennessee State University | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Malone University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Lindsey Wilson | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Campbellsville (KY) | L, 83-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tennessee Southern | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Georgetown | L, 85-37 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 89-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Lindsey Wilson | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ohio Christian | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Thomas More | L, 90-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | L, 45-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethel (TN) | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Central State | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pikeville | L, 77-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Shawnee State | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Freed-Hardeman (TN) | L, 65-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Point Park (PA) | W, 2-0 | - | - | - | - |
| Nov 5 | vs. Voorhees | W, 53-42 | 1 | 0 | - | - |
| Nov 6 | at Clinton College | W, 80-74 | 1 | 0 | - | 0.0 |
| Nov 12 # | at Lipscomb | - | - | - | - | |
| Nov 17 | Georgetown | L, 92-53 | 1 | 2 | - | 1.0 |
| Nov 19 | at Cumberlands (KY) | L, 81-54 | - | - | - | - |
| Nov 22 | Thomas More | L, 92-41 | 1 | 3 | 0 | - |
| Nov 26 | vs. Fisk | L, 59-54 | 1 | 3 | - | 1.3 |
| Dec 1 | Cumberland (TN) | L, 63-55 | 1 | 3 | - | 2.5 |
| Dec 3 | Tennessee Southern | L, 61-54 | 1 | 1 | - | 0.7 |
| Dec 8 | Shawnee State | L, 63-57 | - | - | - | - |
| Dec 10 | at Pikeville | L, 71-55 | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 73-66 | - | - | - | - |
| Dec 17 | at Freed-Hardeman (TN) | L, 69-46 | - | - | - | - |
| Dec 21 # | at Tennessee State University | - | - | - | - | |
| Dec 30 # | at Malone University | - | - | - | - | |
| Jan 5 | Lindsey Wilson | L, 59-50 | - | - | - | - |
| Jan 7 | at Campbellsville (KY) | L, 83-45 | - | - | - | - |
| Jan 12 | at Tennessee Southern | L, 70-67 | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 84-43 | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 79-53 | - | - | - | - |
| Jan 21 | at Georgetown | L, 85-37 | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 89-54 | - | 0 | - | - |
| Jan 28 | at Lindsey Wilson | L, 77-61 | - | - | - | - |
| Jan 31 | Ohio Christian | W, 73-64 | - | - | - | - |
| Feb 4 | at Thomas More | L, 90-44 | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | L, 45-33 | - | - | - | - |
| Feb 11 | Bethel (TN) | L, 86-48 | - | - | - | - |
| Feb 14 # | at Central State | L, 77-61 | - | - | - | - |
| Feb 16 | Pikeville | L, 77-55 | - | 0 | - | - |
| Feb 18 | at Shawnee State | L, 76-57 | - | - | - | - |
| Feb 21 | at Freed-Hardeman (TN) | L, 65-34 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 12.1 | 1.2-4.9 | 0.6-2.4 | 1.6-2.1 | 4.6 |
| Conference | 6 | 12.7 | 1.0-4.2 | 0.2-1.8 | 1.0-1.5 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 12.7 | 1.0-4.2 | 0.2-1.8 | 1.0-1.5 | 3.2 |
| Away | 1 | 1.0 | 1.0-3.0 | 1.0-3.0 | 3.0-4.0 | 6.0 |
| Neutral | 2 | 16.0 | 2.0-8.0 | 1.5-4.0 | 2.5-3.0 | 8.0 |
| Wins | 2 | 1.0 | 1.0-3.5 | 1.0-2.5 | 2.0-3.0 | 5.0 |
| Losses | 7 | 15.3 | 1.3-5.3 | 0.4-2.4 | 1.4-1.9 | 4.4 |
| November | 5 | 10.4 | 1.6-5.8 | 0.8-3.2 | 2.4-3.4 | 6.4 |
| December | 2 | 27.0 | 1.5-7.0 | 0.5-3.0 | 1.0-1.0 | 4.5 |
| January | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 109 | 11-44 | 25.0 | 5-22 | 22.7 | 14-19 | 73.7 | 41 |
| Conference | 6 | 4 | 76 | 6-25 | 24.0 | 1-11 | 9.1 | 6-9 | 66.7 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 4 | 76 | 6-25 | 24.0 | 1-11 | 9.1 | 6-9 | 66.7 | 19 |
| Away | 1 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Neutral | 2 | 2 | 32 | 4-16 | 25.0 | 3-8 | 37.5 | 5-6 | 83.3 | 16 |
| Wins | 2 | 2 | 2 | 2-7 | 28.6 | 2-5 | 40.0 | 4-6 | 66.7 | 10 |
| Losses | 7 | 5 | 107 | 9-37 | 24.3 | 3-17 | 17.6 | 10-13 | 76.9 | 31 |
| November | 5 | 5 | 52 | 8-29 | 27.6 | 4-16 | 25.0 | 12-17 | 70.6 | 32 |
| December | 2 | 2 | 54 | 3-14 | 21.4 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| January | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 109 | 12.1 | 4.0-16.1 | 1.8-8.1 | 22.7 | 5.1-7.0 | 15.0 |
| Conference | 6 | 76 | 12.7 | 3.2-13.2 | 0.5-5.8 | 9.1 | 3.2-4.7 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 76 | 12.7 | 3.2-13.2 | 0.5-5.8 | 9.1 | 3.2-4.7 | 10.0 |
| Away | 1 | 1 | 1.0 | 40.0-120.0 | 40.0-120.0 | 33.3 | 120.0-160.0 | 240.0 |
| Neutral | 2 | 32 | 16.0 | 5.0-20.0 | 3.8-10.0 | 37.5 | 6.2-7.5 | 20.0 |
| Wins | 2 | 2 | 1.0 | 40.0-140.0 | 40.0-100.0 | 40.0 | 80.0-120.0 | 200.0 |
| Losses | 7 | 107 | 15.3 | 3.4-13.8 | 1.1-6.4 | 17.6 | 3.7-4.9 | 11.6 |
| November | 5 | 52 | 10.4 | 6.2-22.3 | 3.1-12.3 | 25.0 | 9.2-13.1 | 24.6 |
| December | 2 | 54 | 27.0 | 2.2-10.4 | 0.7-4.4 | 16.7 | 1.5-1.5 | 6.7 |
| January | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 0.7 | 1.0 | 1.8 | 1.8 | 0.7 | 0.0 |
| Conference | 6 | 0.5 | 0.8 | 1.3 | 2.0 | 1.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 0.8 | 1.3 | 2.0 | 1.5 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 2.0 | 1.5 | 1.5 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | 0.4 | 0.9 | 1.3 | 2.3 | 1.7 | 0.9 | 0.0 |
| November | 5 | 0.0 | 0.8 | 0.8 | 1.8 | 2.2 | 1.0 | 0.0 |
| December | 2 | 1.5 | 1.0 | 2.5 | 3.5 | 2.5 | 0.5 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 3 | 6 | 9 | 16 | 16 | 6 | 0 |
| Conference | 6 | 4 | 3 | 5 | 8 | 12 | 9 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 3 | 5 | 8 | 12 | 9 | 3 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 3 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Losses | 7 | 5 | 3 | 6 | 9 | 16 | 12 | 6 | 0 |
| November | 5 | 5 | 0 | 4 | 4 | 9 | 11 | 5 | 0 |
| December | 2 | 2 | 3 | 2 | 5 | 7 | 5 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.1 | 2.2 | 3.3 | 5.9 | 5.9 | 2.2 | 0.0 |
| Conference | 6 | 1.6 | 2.6 | 4.2 | 6.3 | 4.7 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.6 | 2.6 | 4.2 | 6.3 | 4.7 | 1.6 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 160.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.3 | 1.3 | 5.0 | 3.8 | 3.8 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 |
| Losses | 7 | 1.1 | 2.2 | 3.4 | 6.0 | 4.5 | 2.2 | 0.0 |
| November | 5 | 0.0 | 3.1 | 3.1 | 6.9 | 8.5 | 3.8 | 0.0 |
| December | 2 | 2.2 | 1.5 | 3.7 | 5.2 | 3.7 | 0.7 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
