Ashton Nance
gp
9
pts/g
2.2
fg %
40.0
3pt %
0.0
ft %
66.7
reb/g
3.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 4 | 1 |
| Minutes | 90 | 47 |
| Minutes per game | 10.0 | 9.4 |
| FG | 8-20 | 2-7 |
| FG Pct | 40.0 | 28.6 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-6 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 7 | 5 |
| Def rebounds | 20 | 10 |
| Total rebounds | 27 | 15 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 7 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 5 | 4 |
| Blocks | 0 | 0 |
| Points | 20 | 6 |
| Points per game | 2.2 | 1.2 |
| Points per 40 min | 8.9 | 5.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Freed-Hardeman (TN) | W, 83-78 |
| Feb 11 | Bethel (TN) | W, 96-82 |
| Feb 14 | at Central State University | W, 91-65 |
| Feb 16 | Pikeville | L, 81-72 |
| Feb 18 | at Shawnee State | L, 105-89 |
| Feb 21 | at Pikeville | L, 71-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Lourdes | L, 87-74 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | vs. Voorhees | L, 70-67 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 6 | at Clinton College | L, 113-100 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 9 | Taylor | L, 79-63 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 # | at Ohio dominican University | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Georgetown | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cumberlands (KY) | L, 96-70 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 # | at Cedarville University | L, 98-73 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Thomas More | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Fisk | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cumberland (TN) | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tennessee Southern | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Shawnee State | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pikeville | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 96-71 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Dec 17 | at Freed-Hardeman (TN) | L, 104-61 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Lindsey Wilson | L, 79-76 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | at Campbellsville (KY) | L, 101-78 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at Tennessee Southern | L, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Georgetown | L, 102-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lindsey Wilson | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Thomas More | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ashland University | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethel (TN) | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Central State University | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pikeville | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Shawnee State | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pikeville | L, 71-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Lourdes | L, 87-74 | 1 | 25 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. Voorhees | L, 70-67 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 6 | at Clinton College | L, 113-100 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Taylor | L, 79-63 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 13 # | at Ohio dominican University | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Georgetown | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cumberlands (KY) | L, 96-70 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 # | at Cedarville University | L, 98-73 | - | 13 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 22 | Thomas More | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Fisk | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cumberland (TN) | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tennessee Southern | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Shawnee State | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pikeville | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 96-71 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dec 17 | at Freed-Hardeman (TN) | L, 104-61 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 5 | Lindsey Wilson | L, 79-76 | 0 | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Jan 7 | at Campbellsville (KY) | L, 101-78 | - | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 12 | at Tennessee Southern | L, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Georgetown | L, 102-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lindsey Wilson | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Thomas More | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ashland University | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethel (TN) | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Central State University | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pikeville | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Shawnee State | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pikeville | L, 71-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Lourdes | L, 87-74 | 1 | 0 | 0 | 0.0 |
| Nov 5 | vs. Voorhees | L, 70-67 | 1 | 2 | - | - |
| Nov 6 | at Clinton College | L, 113-100 | - | 0 | - | - |
| Nov 9 | Taylor | L, 79-63 | 1 | 2 | - | 0.0 |
| Nov 13 # | at Ohio dominican University | L, 81-73 | - | - | - | - |
| Nov 17 | Georgetown | L, 88-56 | - | - | - | - |
| Nov 19 | at Cumberlands (KY) | L, 96-70 | - | 1 | - | - |
| Nov 21 # | at Cedarville University | L, 98-73 | - | 0 | 0 | 1.0 |
| Nov 22 | Thomas More | L, 74-58 | - | - | - | - |
| Nov 26 | vs. Fisk | W, 59-52 | - | - | - | - |
| Dec 1 | Cumberland (TN) | L, 66-58 | - | - | - | - |
| Dec 3 | Tennessee Southern | L, 83-64 | - | - | - | - |
| Dec 8 | Shawnee State | L, 84-73 | - | - | - | - |
| Dec 10 | at Pikeville | L, 79-67 | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 96-71 | 1 | 1 | - | 0.0 |
| Dec 17 | at Freed-Hardeman (TN) | L, 104-61 | - | 0 | - | - |
| Jan 5 | Lindsey Wilson | L, 79-76 | 0 | 0 | 0 | - |
| Jan 7 | at Campbellsville (KY) | L, 101-78 | - | 1 | - | - |
| Jan 12 | at Tennessee Southern | L, 97-65 | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 98-83 | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 91-89 | - | - | - | - |
| Jan 21 | at Georgetown | L, 102-67 | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 81-72 | - | - | - | - |
| Jan 28 | at Lindsey Wilson | L, 91-84 | - | - | - | - |
| Feb 4 | at Thomas More | L, 83-69 | - | - | - | - |
| Feb 6 | at Ashland University | W, 86-85 | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | W, 83-78 | - | - | - | - |
| Feb 11 | Bethel (TN) | W, 96-82 | - | - | - | - |
| Feb 14 # | at Central State University | W, 91-65 | - | - | - | - |
| Feb 16 | Pikeville | L, 81-72 | - | - | - | - |
| Feb 18 | at Shawnee State | L, 105-89 | - | - | - | - |
| Feb 21 | at Pikeville | L, 71-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 9 | 10.0 | 0.9-2.2 | 0.0-0.2 | 0.4-0.7 | 2.2 |
| Total | 9 | 10.0 | 0.9-2.2 | 0.0-0.2 | 0.4-0.7 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 4 | 90 | 8-20 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 20 |
| Total | 9 | 4 | 90 | 8-20 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0.8 | 2.2 | 3.0 | 0.0 | 0.6 | 0.6 | 0.0 |
| Total | 9 | 0.8 | 2.2 | 3.0 | 0.0 | 0.6 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 4 | 7 | 20 | 27 | 0 | 5 | 5 | 0 |
| Total | 9 | 4 | 7 | 20 | 27 | 0 | 5 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 10.0 | 0.9-2.2 | 0.0-0.2 | 0.4-0.7 | 2.2 |
| Conference | 5 | 9.4 | 0.4-1.4 | 0.0-0.2 | 0.4-0.6 | 1.2 |
| Exhibition | 1 | 13.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Home | 3 | 16.3 | 0.7-2.0 | 0.0-0.3 | 0.3-0.7 | 1.7 |
| Away | 5 | 8.0 | 0.8-1.8 | 0.0-0.2 | 0.4-0.4 | 2.0 |
| Neutral | 1 | 1.0 | 2.0-5.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 10.0 | 0.9-2.2 | 0.0-0.2 | 0.4-0.7 | 2.2 |
| October | 1 | 25.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 4 | 6.8 | 1.5-2.8 | 0.0-0.2 | 0.5-0.8 | 3.5 |
| December | 2 | 10.0 | 0.0-1.0 | 0.0-0.5 | 0.5-0.5 | 0.5 |
| January | 2 | 9.0 | 0.5-2.0 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 90 | 8-20 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 20 |
| Conference | 5 | 1 | 47 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Exhibition | 1 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Home | 3 | 2 | 49 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Away | 5 | 1 | 40 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Neutral | 1 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 4 | 90 | 8-20 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 20 |
| October | 1 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 4 | 2 | 27 | 6-11 | 54.5 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| December | 2 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| January | 2 | 0 | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 47 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.8 | 2.2 | 3.0 | 0.0 | 0.6 | 0.6 | 0.0 |
| Conference | 5 | 1.0 | 2.0 | 3.0 | 0.0 | 0.4 | 0.8 | 0.0 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Home | 3 | 1.0 | 3.7 | 4.7 | 0.0 | 1.0 | 0.7 | 0.0 |
| Away | 5 | 0.4 | 1.2 | 1.6 | 0.0 | 0.4 | 0.6 | 0.0 |
| Neutral | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.8 | 2.2 | 3.0 | 0.0 | 0.6 | 0.6 | 0.0 |
| October | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 2.0 | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 |
| January | 2 | 2.5 | 3.0 | 5.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 7 | 20 | 27 | 0 | 5 | 5 | 0 |
| Conference | 5 | 1 | 5 | 10 | 15 | 0 | 2 | 4 | 0 |
| Exhibition | 1 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Home | 3 | 2 | 3 | 11 | 14 | 0 | 3 | 2 | 0 |
| Away | 5 | 1 | 2 | 6 | 8 | 0 | 2 | 3 | 0 |
| Neutral | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 4 | 7 | 20 | 27 | 0 | 5 | 5 | 0 |
| October | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| November | 4 | 2 | 2 | 8 | 10 | 0 | 1 | 1 | 0 |
| December | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| January | 2 | 0 | 5 | 6 | 11 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
