Mackenzie Anderson
16

Mackenzie Anderson

m
26
k/s
1.03
h %
-.014
a/s
0.10
b/s
0.19
sa/s
0.33
d/s
0.79
Player Stats
  Overall Conference
Matches 26 14
Sets 72 39
Kills 74 44
Kills per set 1.03 1.13
Errors 79 49
Total Attacks 346 196
Total Attacks per set 4.81 5.03
Hitting Percentage -.014 -.026
Assists 7 4
Assists per set 0.10 0.10
Service Total Attempts 118 54
Service Aces 24 16
Service Errors 24 16
Service Aces per set 0.33 0.41
Receptions 34 29
Reception Errors 22 15
Digs 57 43
Digs per set 0.79 1.10
Block Solo 3 2
Block Assist 11 4
Block Total 14 6
Blocks per set 0.19 0.15
Block Errors 10 8
Ball Handling Errors 3 2
Points 106.5 64.0
Points per set 1.5 1.6
Matches started 24 12
Recent Results
Date Opponent Result
Oct 12 Stillman L, 3-0
Oct 15 at Central State L, 3-0
Oct 18 vs. Southern University at New Orleans L, 3-0
Oct 19 at Tougaloo L, 3-0
Oct 19 vs. Dillard L, 3-0
Oct 22 Oakwood L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 at IU Kokomo L, 3-0 1 3 2 2 10 .000 0 3.0
Aug 15 vs. Grace (IN) L, 3-0 1 3 2 1 8 .125 0 2.0
Aug 16 at Indiana Wesleyan L, 3-0 1 3 3 3 9 .000 0 3.0
Aug 30 vs. UHSP L, 3-0 1 3 6 3 19 .158 0 6.5
Aug 30 at Brescia L, 3-0 1 3 3 3 24 .000 1 4.5
Aug 31 vs. Oakland City L, 3-0 1 3 0 1 9 -.111 0 1.5
Aug 31 vs. Bethel (TN) L, 3-0 1 3 2 4 13 -.154 1 6.5
Sep 5 Talladega L, 3-0 1 3 4 2 11 .182 0 4.0
Sep 10 Harris-Stowe State L, 3-0 1 1 4 4 20 .000 1 4.0
Sep 11 Northwestern Ohio L, 3-0 1 3 3 2 10 .100 0 3.5
Sep 13 at Stillman L, 3-0 1 3 3 2 11 .091 0 4.0
Sep 17 Central State University L, 3-0 1 2 1 1 5 .000 0 3.0
Sep 19 at Oakwood L, 3-0 - - - - - - - -
Sep 20 at Fisk L, 3-0 1 2 1 0 2 .500 0 1.0
Sep 24 Rust W, 3-1 1 4 8 7 27 .037 0 10.0
Sep 24 Rust W, 3-2 - 5 6 5 20 .050 2 16.0
Sep 27 vs. Philander Smith L, 3-0 1 3 2 4 12 -.167 1 3.0
Sep 27 vs. Wiley L, 3-0 1 3 2 3 10 -.100 1 3.5
Oct 1 at Shawnee State L, 3-0 1 3 2 2 13 .000 0 3.0
Oct 3 at Talladega L, 3-0 1 3 2 2 9 .000 0 2.0
Oct 11 Fisk L, 3-0 1 1 1 4 10 -.300 0 1.0
Oct 12 Stillman L, 3-0 1 1 1 6 18 -.278 0 2.0
Oct 15 at Central State L, 3-0 1 3 2 4 10 -.200 0 2.0
Oct 18 vs. Southern University at New Orleans L, 3-0 1 3 4 3 13 .077 0 6.5
Oct 19 at Tougaloo L, 3-0 1 3 1 2 12 -.083 0 1.0
Oct 19 vs. Dillard L, 3-0 - 1 1 3 8 -.250 0 1.0
Oct 22 Oakwood L, 3-1 1 4 8 6 33 .061 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at IU Kokomo L, 3-0 1 3 0 0 0 0 0 0
Aug 15 vs. Grace (IN) L, 3-0 1 3 0 0 0 0 0 0
Aug 16 at Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. UHSP L, 3-0 1 3 3 0 1 0 1 0
Aug 30 at Brescia L, 3-0 1 3 3 0 3 0 3 1
Aug 31 vs. Oakland City L, 3-0 1 3 3 0 1 0 1 0
Aug 31 vs. Bethel (TN) L, 3-0 1 3 1 1 1 0 2 0
Sep 5 Talladega L, 3-0 1 3 0 0 0 0 0 0
Sep 10 Harris-Stowe State L, 3-0 1 1 3 0 0 1 0 0
Sep 11 Northwestern Ohio L, 3-0 1 3 0 0 1 1 1 0
Sep 13 at Stillman L, 3-0 1 3 1 0 0 3 0 1
Sep 17 Central State University L, 3-0 1 2 0 0 0 0 0 0
Sep 19 at Oakwood L, 3-0 - - - - - - - -
Sep 20 at Fisk L, 3-0 1 2 0 0 0 0 0 0
Sep 24 Rust W, 3-1 1 4 2 0 0 0 0 0
Sep 24 Rust W, 3-2 - 5 5 0 0 0 0 0
Sep 27 vs. Philander Smith L, 3-0 1 3 1 0 2 0 2 0
Sep 27 vs. Wiley L, 3-0 1 3 4 0 1 1 1 0
Oct 1 at Shawnee State L, 3-0 1 3 1 0 0 0 0 0
Oct 3 at Talladega L, 3-0 1 3 0 0 0 0 0 0
Oct 11 Fisk L, 3-0 1 1 13 0 0 1 0 0
Oct 12 Stillman L, 3-0 1 1 9 1 0 0 1 0
Oct 15 at Central State L, 3-0 1 3 0 0 0 0 0 0
Oct 18 vs. Southern University at New Orleans L, 3-0 1 3 0 0 1 1 1 0
Oct 19 at Tougaloo L, 3-0 1 3 2 0 0 1 0 0
Oct 19 vs. Dillard L, 3-0 - 1 0 0 0 1 0 1
Oct 22 Oakwood L, 3-1 1 4 6 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 15 at IU Kokomo L, 3-0 1 3 5 1 1 1 1
Aug 15 vs. Grace (IN) L, 3-0 1 3 5 0 2 0 0
Aug 16 at Indiana Wesleyan L, 3-0 1 3 3 0 0 1 0
Aug 30 vs. UHSP L, 3-0 1 3 11 0 0 0 0
Aug 30 at Brescia L, 3-0 1 3 7 0 1 1 0
Aug 31 vs. Oakland City L, 3-0 1 3 8 1 0 0 0
Aug 31 vs. Bethel (TN) L, 3-0 1 3 9 3 1 0 0
Sep 5 Talladega L, 3-0 1 3 6 0 2 1 0
Sep 10 Harris-Stowe State L, 3-0 1 1 0 0 0 0 0
Sep 11 Northwestern Ohio L, 3-0 1 3 2 0 0 1 0
Sep 13 at Stillman L, 3-0 1 3 10 1 1 0 0
Sep 17 Central State University L, 3-0 1 2 9 2 1 0 0
Sep 19 at Oakwood L, 3-0 - - - - - - -
Sep 20 at Fisk L, 3-0 1 2 2 0 1 0 0
Sep 24 Rust W, 3-1 1 4 18 2 0 1 0
Sep 24 Rust W, 3-2 - 5 0 10 2 0 0
Sep 27 vs. Philander Smith L, 3-0 1 3 6 0 1 18 2
Sep 27 vs. Wiley L, 3-0 1 3 6 1 1 8 2
Oct 1 at Shawnee State L, 3-0 1 3 5 1 0 1 0
Oct 3 at Talladega L, 3-0 1 3 2 0 2 1 0
Oct 11 Fisk L, 3-0 1 1 0 0 0 0 5
Oct 12 Stillman L, 3-0 1 1 0 0 1 0 3
Oct 15 at Central State L, 3-0 1 3 0 0 2 0 6
Oct 18 vs. Southern University at New Orleans L, 3-0 1 3 0 2 1 0 2
Oct 19 at Tougaloo L, 3-0 1 3 4 0 0 0 0
Oct 19 vs. Dillard L, 3-0 - 1 0 0 0 0 0
Oct 22 Oakwood L, 3-1 1 4 0 0 4 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 72 74 1.03 79 346 4.81 -.014 7 0.10 106.5 1.5
2025-26 23 60 25 0.42 50 153 2.55 -.163 2 0.03 44.0 0.7
Total 49 132 99 0.75 129 499 3.78 -.060 9 0.07 150.5 1.1
  m s digs d/s bs ba tot b/s
2024-25 26 72 57 0.79 3 11 14 0.19
2025-26 23 60 16 0.27 1 8 9 0.15
Total 49 132 73 0.55 4 19 23 0.17
  m s ta sa sa/s se r re
2024-25 26 72 118 24 0.33 24 34 22
2025-26 23 60 81 14 0.23 11 5 0
Total 49 132 199 38 0.29 35 39 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 72 74 1.03 79 346 4.81 -.014 7 0.10 106.5 1.5
Conference 14 39 44 1.13 49 196 5.03 -.026 4 0.10 64.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 24 36 1.50 37 154 6.42 -.006 3 0.13 52.5 2.2
Away 9 26 19 0.73 20 100 3.85 -.010 1 0.04 23.5 0.9
Neutral 8 22 19 0.86 22 92 4.18 -.033 3 0.14 30.5 1.4
                         
Wins 2 9 14 1.56 12 47 5.22 .043 2 0.22 26.0 2.9
Losses 24 63 60 0.95 67 299 4.75 -.023 5 0.08 80.5 1.3
                         
August 7 21 18 0.86 17 92 4.38 .011 2 0.10 27.0 1.3
September 10 29 34 1.17 30 128 4.41 .031 5 0.17 52.0 1.8
October 9 22 22 1.00 32 126 5.73 -.079 0 0.00 27.5 1.3
  m s digs d/s bs ba tot b/s
Total 26 72 57 0.79 3 11 14 0.19
Conference 14 39 43 1.10 2 4 6 0.15
Exhibition - - - - - - - -
                 
Home 9 24 38 1.58 2 1 3 0.13
Away 9 26 7 0.27 0 3 3 0.12
Neutral 8 22 12 0.55 1 7 8 0.36
                 
Wins 2 9 7 0.78 0 0 0 0.00
Losses 24 63 50 0.79 3 11 14 0.22
                 
August 7 21 10 0.48 1 6 7 0.33
September 10 29 16 0.55 0 4 4 0.14
October 9 22 31 1.41 2 1 3 0.14
  m s ta sa sa/s se r re
Total 26 72 118 24 0.33 24 34 22
Conference 14 39 54 16 0.41 16 29 15
Exhibition - - - - - - - -
                 
Home 9 24 35 14 0.58 10 3 9
Away 9 26 38 3 0.12 8 5 7
Neutral 8 22 45 7 0.32 6 26 6
                 
Wins 2 9 18 12 1.33 2 1 0
Losses 24 63 100 12 0.19 22 33 22
                 
August 7 21 48 5 0.24 5 3 1
September 10 29 59 16 0.55 9 29 4
October 9 22 11 3 0.14 10 2 17