Official Volleyball Box Score

Wilberforce University vs. Talladega College

10/03/2024 — Talladega (Hawkins Student Activity Center)

Attendance: 89

Team 1 2 3 Sets Record
Wilberforce 9 5 9 0 1-18,1-7
Talladega 25 25 25 3 14-6,8-1
Wilberforce
Team Attack Per Set
Set K E TA PCT
1 4 3 17 .059
2 1 5 18 -.222
3 3 6 18 -.167
Talladega
Team Attack Per Set
Set K E TA PCT
1 11 3 19 .421
2 14 2 19 .632
3 12 3 21 .429
Wilberforce (1-18,1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordyn Reed 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Jamaya Johnson * 3 0 1 4 -.250 6 0 2 0 1 0 0 0 0 0.0
5 Anani Sheppard * 3 1 0 4 .250 0 0 3 1 2 0 0 0 0 1.0
6 Kamauri Sheppard * 3 2 3 10 -.100 0 0 0 1 0 0 0 0 0 2.0
8 Chania Blair 3 1 0 1 1.000 0 0 1 0 5 0 0 0 0 1.0
10 Makayla Grimes * 3 0 3 7 -.429 0 0 0 2 1 0 1 0 0 0.5
12 Jada Griffin * 3 2 4 15 -.133 0 0 1 1 3 0 0 0 1 2.0
15 Jaylah Franklin 2 0 0 1 .000 0 0 0 2 2 0 1 0 0 0.5
16 Mackenzie Anderson * 3 2 2 9 .000 0 0 2 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 8 14 53 -.113 6 0 9 13 14 0 2 0 1 9.0
Talladega (14-6,8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kortni Johnson * 2 5 1 7 .571 0 0 0 0 1 0 2 0 0 6.0
2 Zariah Messick * 2 4 1 9 .333 0 2 0 0 2 0 0 0 0 6.0
3 Briyith Echeverri 3 0 0 0 .000 1 1 1 0 9 0 0 0 0 1.0
5 Azha Dudley 2 4 0 4 1.000 0 0 0 0 0 0 1 0 0 4.5
6 Stella Lukaszuk 2 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
8 Nuria Santos 2 0 0 1 .000 11 4 1 0 4 0 0 0 0 4.0
9 Rhyan Clark 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Re'na Ashley * 2 5 1 8 .500 1 0 0 0 3 0 1 0 0 5.5
11 Josephine Gates 3 4 1 6 .500 0 0 0 0 0 0 2 0 0 5.0
12 Dyani Steward 3 2 1 4 .250 0 1 1 0 0 0 0 0 0 3.0
14 Marcelly Perez * 2 4 0 4 1.000 1 0 0 0 2 2 0 0 0 6.0
17 Taquoia Rounds 2 3 1 4 .500 1 0 1 0 6 0 0 0 0 3.0
20 Franchesca Rivas * 2 4 2 10 .200 1 0 1 0 0 0 0 0 0 4.0
22 Giovana Costarelli * 3 2 0 2 1.000 18 3 1 0 2 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 8 59 .492 35 13 6 0 31 2 6 0 0 55.0
* = Starter