Official Basketball Box Score

Simmons (KY) vs. Wilberforce (OH)

2/19/2026 at 5:30 PM — Gaston F. Lewis Arena (Wilberforce, OH)

Officials: Marsella Packer, Nina Sheckles, Tavion PageAttendance: 120

Team 1 2 3 4 Total
Simmons 5 7 18 15 - 45
Wilberforce 22 21 17 22 - 82
Simmons   Wilberforce
24.6% Total FG% 45.2%
11.8% 3-Pt. FG% 28.6%
57.9% Free Throw% 76.9%
None Technical Fouls None
24 Points in the Paint 46
7 Points off Turnovers 25
6 2nd Chance Points 16
11 Fast Break Points 25
30 Bench Points 39
Simmons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 16.7% 50.0% 20.0% 24.6%
3-Pt. FG% 25.0% 0% 0% 25.0% 11.8%
Free Throw% 0% 50.0% 40.0% 80.0% 57.9%
Wilberforce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 45.0% 33.3% 60.0% 45.2%
3-Pt. FG% 28.6% 33.3% 33.3% 0% 28.6%
Free Throw% 100.0% 100.0% 50.0% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Janiesse Armstrong* 2-3 2-3 2-2 2 0 2 1 8 1 1 0 0 21
#10 Precious Hereford* 2-9 0-4 0-0 1 4 5 0 4 1 2 0 0 23
#11 Ranyia Murphy* 0-6 0-3 0-0 0 1 1 1 0 1 3 0 0 24
#20 Kyndall Thompson* 1-4 0-0 1-4 0 3 3 1 3 1 2 0 1 22
#22 Curstine Ellis* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 17
#00 TaNyia Weathers 3-4 0-0 0-1 0 3 3 1 6 1 1 0 1 16
#03 Andrea Seay 0-10 0-1 3-4 1 4 5 1 3 1 0 1 1 22
#05 Christian Stone 4-10 0-0 5-8 1 2 3 1 13 0 1 1 1 18
#13 Jahliya Robinson 1-4 0-1 0-0 0 1 1 0 2 1 2 0 1 11
#23 Kira Gurton 2-8 0-2 0-0 3 3 6 1 4 1 5 0 1 11
#32 Ninan Dunn 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 6 6 12 0 2
Totals 15-61 2-17 11-19 14 28 42 7 43 8 19 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jada Hairston* 3-7 0-0 2-2 4 12 16 1 8 2 2 2 2 27
#15 Makyla Tucker* 4-8 3-7 0-0 0 1 1 1 11 2 1 0 0 29
#21 Laniya Early* 6-13 2-8 0-2 4 0 4 2 14 4 1 0 1 23
#22 Dreann Pryce* 2-6 0-0 0-0 0 1 1 2 4 2 1 0 2 27
#32 Constance Chaplin* 3-9 0-0 0-0 2 8 10 2 6 1 2 1 1 29
#00 Makaia Smith 9-14 1-2 4-5 2 10 12 3 23 2 2 1 2 27
#05 Aerial Miller 1-6 0-3 2-2 1 2 3 1 4 0 1 0 0 17
#13 Asia Cochran 5-10 0-1 2-2 0 0 0 2 12 4 2 0 3 21
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 33-73 6-21 10-13 16 35 51 14 82 17 12 4 11 200
* = Starter