Official Basketball Box Score

Stillman vs. Wilberforce (OH)

1/17/2026 at 2:00 PM — Gaston F. Lewis Arena (Wilberforce, OH)

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Stillman 16 14 9 14 - 53
Wilberforce 18 17 13 17 - 65
Stillman   Wilberforce
33.9% Total FG% 34.1%
15.0% 3-Pt. FG% 15.0%
63.2% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 36
9 Points off Turnovers 18
10 2nd Chance Points 17
0 Fast Break Points 18
51 Bench Points 0
Stillman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 42.9% 33.3% 22.7% 33.9%
3-Pt. FG% 33.3% 0% 0% 16.7% 15.0%
Free Throw% 62.5% 50.0% 75.0% 66.7% 63.2%
Wilberforce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.8% 27.3% 40.0% 34.1%
3-Pt. FG% 25.0% 0% 14.3% 0% 15.0%
Free Throw% 50.0% 75.0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jaida Minter* 1-12 0-5 0-0 0 2 2 0 2 2 0 0 0 21
#04 Tyeesha Slaughter* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#13 Jayla West Young* 1-3 0-0 0-0 1 3 4 0 2 1 3 0 2 21
#24 Tanyah Lockhart* 1-4 0-0 3-4 0 5 5 3 5 1 2 0 1 29
#32 Jordan Harris* 4-7 0-0 5-6 5 5 10 0 13 0 0 1 0 36
#02 Danyjhia Williams 1-8 0-6 0-0 0 1 1 0 2 0 5 0 0 20
#03 Cameria Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Mya Jones 4-7 1-2 3-5 2 6 8 3 12 1 5 0 0 25
#10 Kameryn Davidson 2-4 0-0 1-4 0 2 2 3 5 1 0 1 1 18
#22 Chayce Matthews 4-10 2-7 0-0 0 0 0 1 10 2 4 0 0 23
#TM Team 0-0 0-0 0-0 6 6 12 0 1
Totals 19-56 3-20 12-19 14 30 44 11 53 8 20 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Makaia Smith* 6-18 0-2 2-6 3 3 6 1 14 0 0 1 2 28
#10 Jada Hairston* 3-6 0-0 0-0 4 0 4 2 6 1 2 7 2 15
#15 Makyla Tucker* 2-9 0-6 0-0 1 1 2 1 4 4 0 0 0 22
#21 Laniya Early* 4-14 3-10 1-2 2 4 6 5 12 1 0 0 2 34
#32 Constance Chaplin* 6-12 0-0 0-0 11 5 16 1 12 4 1 0 1 31
#02 Tiyah Parker 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#05 Aerial Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 2
#12 Heaven Dozier 2-4 0-0 0-0 2 3 5 1 4 2 2 0 0 20
#13 Asia Cochran 3-11 0-2 3-4 0 0 0 2 9 2 4 0 3 23
#14 Kristen Cantrell 2-8 0-0 0-0 1 3 4 0 4 1 1 0 1 21
#TM Team 0-0 0-0 0-0 5 5 10 0 2
Totals 28-82 3-20 6-12 30 24 54 14 65 15 13 8 13 200
* = Starter