Official Basketball Box Score

Fisk (TN) vs. Wilberforce (OH)

2/6/2025 at 05:30 PM — Wilberforce University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fisk 11 10 17 24 - 62
Wilberforce 16 23 8 24 - 71
Fisk   Wilberforce
32.4% Total FG% 38.1%
14.3% 3-Pt. FG% 39.1%
53.8% Free Throw% 63.6%
None Technical Fouls None
30 Points in the Paint 16
15 Points off Turnovers 36
13 2nd Chance Points 11
0 Fast Break Points 6
17 Bench Points 13
Fisk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 36.4% 38.9% 32.1% 32.4%
3-Pt. FG% 16.7% 0% 0% 33.3% 14.3%
Free Throw% 100.0% 100.0% 37.5% 41.7% 53.8%
Wilberforce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 53.8% 23.1% 36.8% 38.1%
3-Pt. FG% 28.6% 66.7% 25.0% 33.3% 39.1%
Free Throw% 0% 50.0% 50.0% 80.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 3-11 0-2 0-3 2 3 5 3 6 2 2 1 1 23
#02 Courtney Lumpkins* 3-11 0-2 0-1 2 4 6 3 6 1 3 0 2 26
#03 Jayla Bibbs* 7-20 0-3 7-9 10 3 13 2 21 1 6 1 2 39
#42 Mya Robinson* 2-5 1-4 0-0 1 3 4 0 5 1 4 0 2 37
#44 Dee Scott* 2-9 0-0 3-6 6 5 11 4 7 1 7 0 1 24
#01 Kayla Lee 4-6 1-1 0-1 0 1 1 5 9 1 3 0 2 19
#10 Teniya Williams 0-2 0-2 0-0 0 1 1 1 0 1 2 0 0 8
#32 A'Niya Young 2-7 0-0 4-6 4 9 13 4 8 1 1 0 1 24
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 23-71 2-14 14-26 28 32 60 22 62 9 30 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jada Hairston* 1-5 0-0 2-4 0 9 9 4 4 1 1 3 1 30
#13 Constance Chaplin* 7-14 1-1 0-0 4 4 8 5 15 6 4 2 5 25
#15 Makyla Tucker* 4-13 4-10 0-2 3 2 5 1 12 5 5 0 3 40
#21 Laniya Early* 4-13 3-8 4-6 0 4 4 2 15 0 1 0 6 36
#22 Dreann Pryce* 4-9 0-0 4-4 0 1 1 4 12 0 5 0 3 26
#03 Jade Goodloe 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 3
#04 Margo Abrams 1-3 0-1 2-2 1 0 1 2 4 2 2 0 0 12
#12 My'Kahrri McGhee 1-1 0-0 1-2 1 2 3 0 3 0 0 0 0 7
#20 Dayania Johnson 0-0 0-0 1-2 0 0 0 0 1 0 3 0 0 7
#24 Gaby Thomas 1-3 1-2 0-0 0 0 0 1 3 2 0 0 0 10
#42 Imani Benson 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 24-63 9-23 14-22 11 28 39 20 71 17 23 5 19 200
* = Starter