Official Basketball Box Score

Simmons (KY) vs. Wilberforce (OH)

2/3/2025 at 5:30 PM — Wilberforce University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Simmons 13 9 22 23 - 67
Wilberforce 30 18 22 26 - 96
Simmons   Wilberforce
34.7% Total FG% 43.8%
28.9% 3-Pt. FG% 40.7%
36.4% Free Throw% 63.6%
None Technical Fouls None
18 Points in the Paint 42
20 Points off Turnovers 20
7 2nd Chance Points 23
6 Fast Break Points 19
6 Bench Points 15
Simmons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 23.5% 38.1% 47.4% 34.7%
3-Pt. FG% 25.0% 0% 33.3% 45.5% 28.9%
Free Throw% 50.0% 50.0% 50.0% 0% 36.4%
Wilberforce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 42.1% 33.3% 47.8% 43.8%
3-Pt. FG% 62.5% 28.6% 20.0% 42.9% 40.7%
Free Throw% 75.0% 0% 60.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Janiesse Armstrong* 2-8 0-4 0-1 1 0 1 4 4 4 3 0 1 25
#04 Morgan Defoor* 11-22 6-13 0-0 0 4 4 2 28 4 3 0 1 40
#06 Malia Patrick* 5-11 4-8 1-2 1 1 2 3 15 0 6 0 3 32
#11 Ranyia Murphy* 1-16 1-12 1-4 3 7 10 1 4 0 0 1 2 32
#24 Naria Reed* 5-11 0-0 0-0 0 1 1 3 10 1 4 1 1 27
#10 Precious Hereford 0-3 0-1 1-2 4 4 8 1 1 1 1 0 1 26
#21 Calise Mathis 2-4 0-0 1-2 2 3 5 2 5 0 0 2 0 19
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 26-75 11-38 4-11 15 25 40 16 67 10 17 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jada Hairston* 1-4 0-0 1-2 1 4 5 1 3 1 0 1 1 15
#13 Constance Chaplin* 10-18 0-2 3-4 7 7 14 2 23 5 6 0 2 29
#15 Makyla Tucker* 9-13 5-7 0-0 0 5 5 2 23 5 5 0 4 27
#21 Laniya Early* 10-25 4-9 0-0 5 3 8 1 24 0 1 0 4 21
#22 Dreann Pryce* 3-5 0-0 2-3 1 1 2 2 8 1 1 0 0 17
#04 Margo Abrams 0-0 0-0 1-2 0 1 1 5 1 1 1 0 1 11
#05 Aerial Miller 3-6 2-5 0-0 0 1 1 1 8 0 0 0 0 16
#12 My'Kahrri McGhee 1-5 0-0 0-0 4 0 4 0 2 0 0 0 0 12
#20 Dayania Johnson 1-2 0-1 0-0 0 3 3 0 2 1 1 0 0 13
#23 Na’Jharae Young 0-6 0-0 0-0 5 5 10 0 0 0 2 2 1 14
#24 Gaby Thomas 0-3 0-3 0-0 0 3 3 1 0 0 0 0 1 16
#42 Imani Benson 1-2 0-0 0-0 2 1 3 1 2 1 1 0 0 9
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 39-89 11-27 7-11 29 36 65 16 96 15 18 3 14 200
* = Starter