Official Basketball Box Score

Wiley (TX) vs. Wilberforce (OH)

12/13/2024 at 12:00 PM — Alumni Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wiley 14 12 9 20 - 55
Wilberforce 15 12 11 8 - 46
Wiley   Wilberforce
29.5% Total FG% 27.7%
8.3% 3-Pt. FG% 20.0%
66.7% Free Throw% 44.4%
None Technical Fouls None
18 Points in the Paint 12
21 Points off Turnovers 13
12 2nd Chance Points 9
6 Fast Break Points 2
28 Bench Points 8
Wiley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 22.2% 14.3% 42.9% 29.5%
3-Pt. FG% 0% 0% 0% 100.0% 8.3%
Free Throw% 0% 66.7% 75.0% 50.0% 66.7%
Wilberforce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 27.3% 22.2% 23.1% 27.7%
3-Pt. FG% 25.0% 0% 22.2% 28.6% 20.0%
Free Throw% 60.0% 0% 50.0% 0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mary Leday* 2-8 0-2 0-0 0 3 3 0 4 2 1 0 0 22
#5 Celebria Peacock* 5-10 0-1 0-0 1 4 5 0 10 1 3 0 2 35
#14 Kewaysha Alsup* 0-9 0-2 0-0 2 2 4 1 0 0 2 0 0 17
#24 Jessica Nerestant* 5-12 0-0 1-2 8 7 15 3 11 3 3 0 3 32
#44 Elizabeth Camacho* 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#10 Emilee Proctor 5-13 0-0 5-6 2 2 4 0 15 0 0 0 1 19
#11 Tamia Dolls 3-14 1-6 0-2 1 4 5 1 7 5 0 0 3 26
#15 Kendall Campbell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Mya Jones 2-9 0-1 2-2 2 2 4 0 6 2 4 0 4 32
#31 Erin Love 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 9
#TM Team 0-0 0-0 0-0 7 4 11 0 0
Totals 23-78 1-12 8-12 23 28 51 8 55 13 14 0 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Monica Williams* 1-12 0-4 1-1 0 3 3 3 3 1 7 1 2 31
#10 Jada Hairston* 1-2 0-0 0-0 3 9 12 3 2 2 5 4 1 34
#12 My'Kahrri McGhee* 1-4 0-0 0-2 4 0 4 4 2 1 2 0 0 23
#13 Constance Chaplin* 6-15 1-4 1-2 2 5 7 2 14 3 5 0 2 36
#15 Makyla Tucker* 5-17 5-16 2-2 1 4 5 2 17 3 2 1 1 40
#2 Mya Williams 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#5 Aerial Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Dajhane Anderson 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0 4
#20 Dayania Johnson 2-3 0-0 0-2 4 3 7 1 4 0 0 0 1 12
#22 Dreann Pryce 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 0
#24 Gaby Thomas 1-8 0-5 0-0 2 3 5 0 2 1 1 0 1 19
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 18-65 6-30 4-9 22 31 53 15 46 11 24 7 8 203
* = Starter