Official Basketball Box Score

Lourdes vs. Wilberforce (OH)

11/9/2024 at 2:00 PM — Wilberforce

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lourdes 13 25 31 13 - 82
Wilberforce 15 15 13 9 - 52
Lourdes   Wilberforce
51.9% Total FG% 41.5%
31.6% 3-Pt. FG% 30.0%
75.9% Free Throw% 50.0%
None Technical Fouls None
Lourdes
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 31.6%
Free Throw% 75.9%
Wilberforce
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 30.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Oliwia Djya* 1-1 0-1 2-2 0 1 1 0 4 2 2 0 1 38
#2 Emma Pedroza* 6-7 4-6 0-3 0 9 9 2 16 6 2 0 3 38
#15 Macie Stringfellow* 6-14 0-1 6-6 4 7 11 0 18 1 1 1 2 38
#24 Nadeen Jemaa* 2-9 2-9 5-6 0 4 4 0 11 5 2 0 2 38
#32 Tamyah Worthy* 3-4 0-0 3-4 2 1 3 3 9 3 2 0 0 38
#3 Anna Gray 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#4 Karsyn Edwards 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#5 Ashley Zawisza 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#11 Grace Ryan 6-8 0-0 2-2 2 1 3 2 14 0 4 0 0 1
#12 Carly Maple 0-2 0-2 0-0 0 1 1 1 0 1 3 0 0 1
#13 Kambry Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ray Armstrong 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#22 Diana Morales-Kharetchko 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#23 Alex Wolfe 0-0 0-0 1-2 1 2 3 0 1 1 0 0 0 1
#34 Camryn Ivy 1-4 0-0 2-2 1 0 1 2 4 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-52 6-19 22-29 10 28 38 11 82 20 20 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Margo Abrams* 1-5 0-2 0-0 0 1 1 2 2 0 0 0 0 40
#7 Daijah Anderson* 1-2 0-0 0-0 0 0 0 4 2 0 2 0 0 34
#13 Constance Chaplin* 7-17 2-7 0-0 1 5 6 3 16 1 5 0 0 33
#15 Makyla Tucker* 6-12 4-7 0-0 0 1 1 0 16 1 4 1 0 37
#24 Gaby Thomas* 1-3 0-2 0-0 1 2 3 2 2 0 0 0 1 37
#1 Christian Brooks-Moo 1-1 0-0 0-2 0 1 1 2 2 0 1 0 0 3
#3 Jade Goodloe 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tori Hall 1-2 0-0 0-0 1 1 2 1 2 0 0 0 1 1
#12 My'Kahrri McGhee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Dayania Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Dreann Pryce 2-4 0-1 2-2 2 3 5 5 6 1 0 0 0 1
#23 Na?Jharae Young 2-6 0-1 0-0 0 2 2 2 4 1 2 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 1 1
Totals 22-53 6-20 2-4 8 17 25 22 52 4 16 1 2 204
* = Starter