2022-23 Basketball Statistics Wilberforce

  • Games
    28
  • Pts
    53.3
  • FG %
    36.7
  • 3PT %
    25.5
  • FT %
    65.9
  • Reb
    28.6
  • Ast
    7.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2023 Campbellsville (KY) L, 54-89
1/28/2023 at Lindsey Wilson L, 61-77
1/31/2023 Ohio Christian W, 73-64
2/4/2023 at Thomas More L, 44-90
2/9/2023 Freed-Hardeman (TN) L, 33-45
2/11/2023 Bethel (TN) L, 48-86
2/14/2023 at Central State L, 61-77
2/16/2023 Pikeville L, 55-77
2/18/2023 at Shawnee State L, 57-76
2/21/2023 at Freed-Hardeman (TN) L, 34-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 Point Park (PA) W, 2-0 29-44 65.9 4-8 50.0 9-17 52.9 71.0
Nov 5 vs. Voorhees W, 53-42 21-46 45.7 4-8 50.0 7-14 50.0 53.0
Nov 6 at Clinton College W, 80-74 32-66 48.5 2-8 25.0 14-19 73.7 80.0
Nov 12 # at Lipscomb   - - - - - - -
Nov 17 Georgetown L, 92-53 20-53 37.7 1-9 11.1 12-20 60.0 53.0
Nov 19 at Cumberlands (KY) L, 81-54 15-57 26.3 6-13 46.2 18-29 62.1 54.0
Nov 22 Thomas More L, 92-41 13-42 31.0 1-7 14.3 14-21 66.7 41.0
Nov 26 vs. Fisk L, 59-54 22-76 28.9 2-17 11.8 8-8 100.0 54.0
Dec 1 Cumberland (TN) L, 63-55 21-51 41.2 4-10 40.0 9-15 60.0 55.0
Dec 3 Tennessee Southern L, 61-54 23-54 42.6 2-16 12.5 6-10 60.0 54.0
Dec 8 Shawnee State L, 63-57 23-58 39.7 5-17 29.4 6-8 75.0 57.0
Dec 10 at Pikeville L, 71-55 19-48 39.6 1-2 50.0 16-21 76.2 55.0
Dec 15 at Bethel (TN) L, 73-66 27-69 39.1 7-20 35.0 5-13 38.5 66.0
Dec 17 at Freed-Hardeman (TN) L, 69-46 19-56 33.9 6-18 33.3 2-4 50.0 46.0
Dec 21 # at Tennessee State University   - - - - - - -
Dec 30 # at Malone University   - - - - - - -
Jan 5 Lindsey Wilson L, 59-50 22-59 37.3 1-14 7.1 5-9 55.6 50.0
Jan 7 at Campbellsville (KY) L, 83-45 17-50 34.0 1-11 9.1 10-14 71.4 45.0
Jan 12 at Tennessee Southern L, 70-67 24-61 39.3 6-15 40.0 13-17 76.5 67.0
Jan 14 at Cumberland (TN) L, 84-43 20-57 35.1 0-7 0.0 3-8 37.5 43.0
Jan 19 Cumberlands (KY) L, 79-53 18-68 26.5 4-14 28.6 13-21 61.9 53.0
Jan 21 at Georgetown L, 85-37 11-67 16.4 2-14 14.3 13-18 72.2 37.0
Jan 26 Campbellsville (KY) L, 89-54 18-53 34.0 4-7 57.1 14-17 82.4 54.0
Jan 28 at Lindsey Wilson L, 77-61 22-61 36.1 5-22 22.7 12-15 80.0 61.0
Jan 31 Ohio Christian W, 73-64 25-51 49.0 6-10 60.0 17-26 65.4 73.0
Feb 4 at Thomas More L, 90-44 18-43 41.9 1-5 20.0 7-11 63.6 44.0
Feb 9 Freed-Hardeman (TN) L, 45-33 12-44 27.3 1-6 16.7 8-10 80.0 33.0
Feb 11 Bethel (TN) L, 86-48 17-43 39.5 4-15 26.7 7-10 70.0 48.0
Feb 14 # at Central State L, 77-61 26-72 36.1 2-5 40.0 7-12 58.3 61.0
Feb 16 Pikeville L, 77-55 23-55 41.8 0-5 0.0 9-12 75.0 55.0
Feb 18 at Shawnee State L, 76-57 19-55 34.5 1-12 8.3 18-26 69.2 57.0
Feb 21 at Freed-Hardeman (TN) L, 65-34 15-54 27.8 1-12 8.3 3-9 33.3 34.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Point Park (PA) W, 2-0 1 5 6 -46.0
Nov 5 vs. Voorhees W, 53-42 0 0 0 -10.0
Nov 6 at Clinton College W, 80-74 6 19 25 -19.0
Nov 12 # at Lipscomb   - - - -
Nov 17 Georgetown L, 92-53 6 16 22 -4.0
Nov 19 at Cumberlands (KY) L, 81-54 9 27 36 -20.0
Nov 22 Thomas More L, 92-41 1 23 24 -25.0
Nov 26 vs. Fisk L, 59-54 16 30 46 1.0
Dec 1 Cumberland (TN) L, 63-55 7 31 38 -8.0
Dec 3 Tennessee Southern L, 61-54 10 20 30 4.0
Dec 8 Shawnee State L, 63-57 9 20 29 -7.0
Dec 10 at Pikeville L, 71-55 9 21 30 -6.0
Dec 15 at Bethel (TN) L, 73-66 11 17 28 -11.0
Dec 17 at Freed-Hardeman (TN) L, 69-46 10 24 34 2.0
Dec 21 # at Tennessee State University   - - - -
Dec 30 # at Malone University   - - - -
Jan 5 Lindsey Wilson L, 59-50 16 25 41 3.0
Jan 7 at Campbellsville (KY) L, 83-45 8 25 33 0.0
Jan 12 at Tennessee Southern L, 70-67 8 20 28 -10.0
Jan 14 at Cumberland (TN) L, 84-43 12 27 39 -4.0
Jan 19 Cumberlands (KY) L, 79-53 11 14 25 -27.0
Jan 21 at Georgetown L, 85-37 15 17 32 -18.0
Jan 26 Campbellsville (KY) L, 89-54 8 18 26 -14.0
Jan 28 at Lindsey Wilson L, 77-61 15 17 32 -10.0
Jan 31 Ohio Christian W, 73-64 10 25 35 20.0
Feb 4 at Thomas More L, 90-44 3 16 19 -17.0
Feb 9 Freed-Hardeman (TN) L, 45-33 5 29 34 3.0
Feb 11 Bethel (TN) L, 86-48 1 12 13 -23.0
Feb 14 # at Central State L, 77-61 19 27 46 -10.0
Feb 16 Pikeville L, 77-55 3 26 29 -12.0
Feb 18 at Shawnee State L, 76-57 11 26 37 -6.0
Feb 21 at Freed-Hardeman (TN) L, 65-34 12 19 31 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Point Park (PA) W, 2-0 10 4 2 2
Nov 5 vs. Voorhees W, 53-42 0 0 0 0
Nov 6 at Clinton College W, 80-74 8 0 0 0
Nov 12 # at Lipscomb   - - - -
Nov 17 Georgetown L, 92-53 17 7 1 9
Nov 19 at Cumberlands (KY) L, 81-54 31 11 1 10
Nov 22 Thomas More L, 92-41 18 3 3 1
Nov 26 vs. Fisk L, 59-54 15 14 2 13
Dec 1 Cumberland (TN) L, 63-55 13 4 4 14
Dec 3 Tennessee Southern L, 61-54 22 4 0 12
Dec 8 Shawnee State L, 63-57 13 5 4 13
Dec 10 at Pikeville L, 71-55 13 2 0 2
Dec 15 at Bethel (TN) L, 73-66 7 6 0 9
Dec 17 at Freed-Hardeman (TN) L, 69-46 16 4 4 7
Dec 21 # at Tennessee State University   - - - -
Dec 30 # at Malone University   - - - -
Jan 5 Lindsey Wilson L, 59-50 14 4 3 8
Jan 7 at Campbellsville (KY) L, 83-45 32 6 3 7
Jan 12 at Tennessee Southern L, 70-67 16 4 2 12
Jan 14 at Cumberland (TN) L, 84-43 21 6 3 4
Jan 19 Cumberlands (KY) L, 79-53 15 18 1 10
Jan 21 at Georgetown L, 85-37 14 4 2 6
Jan 26 Campbellsville (KY) L, 89-54 24 9 1 9
Jan 28 at Lindsey Wilson L, 77-61 14 5 2 13
Jan 31 Ohio Christian W, 73-64 11 11 0 12
Feb 4 at Thomas More L, 90-44 21 6 0 4
Feb 9 Freed-Hardeman (TN) L, 45-33 15 0 0 5
Feb 11 Bethel (TN) L, 86-48 12 0 1 14
Feb 14 # at Central State L, 77-61 26 8 4 11
Feb 16 Pikeville L, 77-55 12 7 1 6
Feb 18 at Shawnee State L, 76-57 18 5 3 10
Feb 21 at Freed-Hardeman (TN) L, 65-34 17 11 5 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 Point Park (PA) W, 2-0 19 1.154 0.288
Nov 5 vs. Voorhees W, 53-42 0 1.000 -0.050
Nov 6 at Clinton College W, 80-74 0 1.032 -0.064
Nov 12 # at Lipscomb   - - -
Nov 17 Georgetown L, 92-53 28 0.716 -0.721
Nov 19 at Cumberlands (KY) L, 81-54 24 0.578 -0.284
Nov 22 Thomas More L, 92-41 23 0.590 -0.706
Nov 26 vs. Fisk L, 59-54 24 0.684 -0.059
Dec 1 Cumberland (TN) L, 63-55 23 0.853 -0.060
Dec 3 Tennessee Southern L, 61-54 19 0.761 -0.157
Dec 8 Shawnee State L, 63-57 19 0.864 -0.121
Dec 10 at Pikeville L, 71-55 13 0.880 -0.188
Dec 15 at Bethel (TN) L, 73-66 23 0.923 -0.158
Dec 17 at Freed-Hardeman (TN) L, 69-46 19 0.719 -0.368
Dec 21 # at Tennessee State University   - - -
Dec 30 # at Malone University   - - -
Jan 5 Lindsey Wilson L, 59-50 19 0.813 -0.146
Jan 7 at Campbellsville (KY) L, 83-45 33 0.556 -0.469
Jan 12 at Tennessee Southern L, 70-67 19 0.865 -0.039
Jan 14 at Cumberland (TN) L, 84-43 22 0.614 -0.529
Jan 19 Cumberlands (KY) L, 79-53 21 0.642 -0.333
Jan 21 at Georgetown L, 85-37 21 0.493 -0.655
Jan 26 Campbellsville (KY) L, 89-54 25 0.697 -0.363
Jan 28 at Lindsey Wilson L, 77-61 23 0.904 -0.290
Jan 31 Ohio Christian W, 73-64 21 1.123 -0.108
Feb 4 at Thomas More L, 90-44 12 0.662 -0.652
Feb 9 Freed-Hardeman (TN) L, 45-33 15 0.559 -0.210
Feb 11 Bethel (TN) L, 86-48 11 0.814 -0.381
Feb 14 # at Central State L, 77-61 24 0.718 -0.148
Feb 16 Pikeville L, 77-55 13 0.786 -0.255
Feb 18 at Shawnee State L, 76-57 22 0.760 -0.240
Feb 21 at Freed-Hardeman (TN) L, 65-34 12 0.535 -0.505
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 Point Park (PA) W, 2-0 25-71 35.2 9-30 30.0 81.0
Nov 5 vs. Voorhees W, 53-42 14-31 45.2 2-7 28.6 42.0
Nov 6 at Clinton College W, 80-74 22-42 52.4 7-14 50.0 74.0
Nov 12 # at Lipscomb   - - - - -
Nov 17 Georgetown L, 92-53 28-50 56.0 5-15 33.3 92.0
Nov 19 at Cumberlands (KY) L, 81-54 26-71 36.6 10-24 41.7 81.0
Nov 22 Thomas More L, 92-41 27-66 40.9 12-31 38.7 92.0
Nov 26 vs. Fisk L, 59-54 16-47 34.0 4-13 30.8 59.0
Dec 1 Cumberland (TN) L, 63-55 19-57 33.3 2-17 11.8 63.0
Dec 3 Tennessee Southern L, 61-54 22-48 45.8 4-12 33.3 61.0
Dec 8 Shawnee State L, 63-57 22-62 35.5 6-17 35.3 63.0
Dec 10 at Pikeville L, 71-55 28-68 41.2 6-24 25.0 71.0
Dec 15 at Bethel (TN) L, 73-66 21-53 39.6 5-16 31.3 73.0
Dec 17 at Freed-Hardeman (TN) L, 69-46 22-51 43.1 7-19 36.8 69.0
Dec 21 # at Tennessee State University   - - - - -
Dec 30 # at Malone University   - - - - -
Jan 5 Lindsey Wilson L, 59-50 20-57 35.1 3-9 33.3 59.0
Jan 7 at Campbellsville (KY) L, 83-45 26-60 43.3 9-23 39.1 83.0
Jan 12 at Tennessee Southern L, 70-67 24-57 42.1 8-24 33.3 70.0
Jan 14 at Cumberland (TN) L, 84-43 30-67 44.8 9-20 45.0 84.0
Jan 19 Cumberlands (KY) L, 79-53 26-58 44.8 7-23 30.4 79.0
Jan 21 at Georgetown L, 85-37 29-62 46.8 6-15 40.0 85.0
Jan 26 Campbellsville (KY) L, 89-54 30-64 46.9 7-25 28.0 89.0
Jan 28 at Lindsey Wilson L, 77-61 24-51 47.1 4-10 40.0 77.0
Jan 31 Ohio Christian W, 73-64 22-42 52.4 7-17 41.2 64.0
Feb 4 at Thomas More L, 90-44 35-65 53.8 12-27 44.4 90.0
Feb 9 Freed-Hardeman (TN) L, 45-33 16-50 32.0 7-27 25.9 45.0
Feb 11 Bethel (TN) L, 86-48 29-60 48.3 7-27 25.9 86.0
Feb 14 # at Central State L, 77-61 23-74 31.1 4-14 28.6 77.0
Feb 16 Pikeville L, 77-55 31-70 44.3 8-20 40.0 77.0
Feb 18 at Shawnee State L, 76-57 24-63 38.1 4-17 23.5 76.0
Feb 21 at Freed-Hardeman (TN) L, 65-34 22-54 40.7 10-23 43.5 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Point Park (PA) W, 2-0 17.0 35.0 52.0 -46.0
Nov 5 vs. Voorhees W, 53-42 3.0 7.0 10.0 -10.0
Nov 6 at Clinton College W, 80-74 11.0 33.0 44.0 -19.0
Nov 12 # at Lipscomb   - - - -
Nov 17 Georgetown L, 92-53 11.0 15.0 26.0 -4.0
Nov 19 at Cumberlands (KY) L, 81-54 21.0 35.0 56.0 -20.0
Nov 22 Thomas More L, 92-41 17.0 32.0 49.0 -25.0
Nov 26 vs. Fisk L, 59-54 7.0 38.0 45.0 1.0
Dec 1 Cumberland (TN) L, 63-55 16.0 30.0 46.0 -8.0
Dec 3 Tennessee Southern L, 61-54 7.0 19.0 26.0 4.0
Dec 8 Shawnee State L, 63-57 16.0 20.0 36.0 -7.0
Dec 10 at Pikeville L, 71-55 15.0 21.0 36.0 -6.0
Dec 15 at Bethel (TN) L, 73-66 13.0 26.0 39.0 -11.0
Dec 17 at Freed-Hardeman (TN) L, 69-46 6.0 26.0 32.0 2.0
Dec 21 # at Tennessee State University   - - - -
Dec 30 # at Malone University   - - - -
Jan 5 Lindsey Wilson L, 59-50 16.0 22.0 38.0 3.0
Jan 7 at Campbellsville (KY) L, 83-45 11.0 22.0 33.0 0.0
Jan 12 at Tennessee Southern L, 70-67 11.0 27.0 38.0 -10.0
Jan 14 at Cumberland (TN) L, 84-43 16.0 27.0 43.0 -4.0
Jan 19 Cumberlands (KY) L, 79-53 17.0 35.0 52.0 -27.0
Jan 21 at Georgetown L, 85-37 12.0 38.0 50.0 -18.0
Jan 26 Campbellsville (KY) L, 89-54 17.0 23.0 40.0 -14.0
Jan 28 at Lindsey Wilson L, 77-61 18.0 24.0 42.0 -10.0
Jan 31 Ohio Christian W, 73-64 3.0 12.0 15.0 20.0
Feb 4 at Thomas More L, 90-44 13.0 23.0 36.0 -17.0
Feb 9 Freed-Hardeman (TN) L, 45-33 7.0 24.0 31.0 3.0
Feb 11 Bethel (TN) L, 86-48 10.0 26.0 36.0 -23.0
Feb 14 # at Central State L, 77-61 26.0 30.0 56.0 -10.0
Feb 16 Pikeville L, 77-55 14.0 27.0 41.0 -12.0
Feb 18 at Shawnee State L, 76-57 14.0 29.0 43.0 -6.0
Feb 21 at Freed-Hardeman (TN) L, 65-34 13.0 30.0 43.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Point Park (PA) W, 2-0 23.0 6.0 4.0 14.0
Nov 5 vs. Voorhees W, 53-42 3.0 0.0 0.0 0.0
Nov 6 at Clinton College W, 80-74 16.0 0.0 0.0 0.0
Nov 12 # at Lipscomb   - - - -
Nov 17 Georgetown L, 92-53 8.0 8.0 1.0 8.0
Nov 19 at Cumberlands (KY) L, 81-54 27.0 20.0 9.0 14.0
Nov 22 Thomas More L, 92-41 7.0 11.0 6.0 18.0
Nov 26 vs. Fisk L, 59-54 23.0 8.0 2.0 10.0
Dec 1 Cumberland (TN) L, 63-55 12.0 6.0 1.0 9.0
Dec 3 Tennessee Southern L, 61-54 16.0 0.0 0.0 6.0
Dec 8 Shawnee State L, 63-57 9.0 8.0 5.0 12.0
Dec 10 at Pikeville L, 71-55 6.0 7.0 2.0 15.0
Dec 15 at Bethel (TN) L, 73-66 13.0 4.0 1.0 10.0
Dec 17 at Freed-Hardeman (TN) L, 69-46 9.0 13.0 1.0 13.0
Dec 21 # at Tennessee State University   - - - -
Dec 30 # at Malone University   - - - -
Jan 5 Lindsey Wilson L, 59-50 9.0 4.0 5.0 9.0
Jan 7 at Campbellsville (KY) L, 83-45 14.0 14.0 2.0 22.0
Jan 12 at Tennessee Southern L, 70-67 19.0 3.0 2.0 10.0
Jan 14 at Cumberland (TN) L, 84-43 10.0 14.0 0.0 19.0
Jan 19 Cumberlands (KY) L, 79-53 26.0 8.0 4.0 19.0
Jan 21 at Georgetown L, 85-37 10.0 9.0 4.0 23.0
Jan 26 Campbellsville (KY) L, 89-54 20.0 15.0 4.0 22.0
Jan 28 at Lindsey Wilson L, 77-61 14.0 3.0 3.0 18.0
Jan 31 Ohio Christian W, 73-64 6.0 2.0 1.0 7.0
Feb 4 at Thomas More L, 90-44 11.0 10.0 3.0 22.0
Feb 9 Freed-Hardeman (TN) L, 45-33 11.0 0.0 0.0 5.0
Feb 11 Bethel (TN) L, 86-48 11.0 0.0 0.0 18.0
Feb 14 # at Central State L, 77-61 24.0 16.0 12.0 10.0
Feb 16 Pikeville L, 77-55 12.0 4.0 4.0 20.0
Feb 18 at Shawnee State L, 76-57 11.0 13.0 1.0 17.0
Feb 21 at Freed-Hardeman (TN) L, 65-34 16.0 9.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 Point Park (PA) W, 2-0 18.0 0.866 0.288
Nov 5 vs. Voorhees W, 53-42 6.0 1.050 -0.050
Nov 6 at Clinton College W, 80-74 0.0 1.096 -0.064
Nov 12 # at Lipscomb   - - -
Nov 17 Georgetown L, 92-53 12.0 1.438 -0.721
Nov 19 at Cumberlands (KY) L, 81-54 23.0 0.862 -0.284
Nov 22 Thomas More L, 92-41 16.0 1.296 -0.706
Nov 26 vs. Fisk L, 59-54 9.0 0.742 -0.059
Dec 1 Cumberland (TN) L, 63-55 14.0 0.913 -0.060
Dec 3 Tennessee Southern L, 61-54 14.0 0.917 -0.157
Dec 8 Shawnee State L, 63-57 12.0 0.984 -0.121
Dec 10 at Pikeville L, 71-55 16.0 1.068 -0.188
Dec 15 at Bethel (TN) L, 73-66 15.0 1.081 -0.158
Dec 17 at Freed-Hardeman (TN) L, 69-46 10.0 1.087 -0.368
Dec 21 # at Tennessee State University   - - -
Dec 30 # at Malone University   - - -
Jan 5 Lindsey Wilson L, 59-50 10.0 0.959 -0.146
Jan 7 at Campbellsville (KY) L, 83-45 14.0 1.025 -0.469
Jan 12 at Tennessee Southern L, 70-67 15.0 0.903 -0.039
Jan 14 at Cumberland (TN) L, 84-43 12.0 1.143 -0.529
Jan 19 Cumberlands (KY) L, 79-53 22.0 0.975 -0.333
Jan 21 at Georgetown L, 85-37 16.0 1.149 -0.655
Jan 26 Campbellsville (KY) L, 89-54 22.0 1.060 -0.363
Jan 28 at Lindsey Wilson L, 77-61 11.0 1.194 -0.290
Jan 31 Ohio Christian W, 73-64 21.0 1.231 -0.108
Feb 4 at Thomas More L, 90-44 16.0 1.314 -0.652
Feb 9 Freed-Hardeman (TN) L, 45-33 9.0 0.769 -0.210
Feb 11 Bethel (TN) L, 86-48 14.0 1.194 -0.381
Feb 14 # at Central State L, 77-61 14.0 0.865 -0.148
Feb 16 Pikeville L, 77-55 15.0 1.041 -0.255
Feb 18 at Shawnee State L, 76-57 21.0 1.000 -0.240
Feb 21 at Freed-Hardeman (TN) L, 65-34 11.0 1.040 -0.505
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 565-1541 36.7 82-322 25.5 278-422 65.9 53.3
Conference 22 421-1204 35.0 63-259 24.3 220-329 66.9 51.3
Exhibition 1 26-72 36.1 2-5 40.0 7-12 58.3 61.0
 
Home 13 264-675 39.1 37-138 26.8 129-196 65.8 53.6
Away 13 258-744 34.7 39-159 24.5 134-204 65.7 53.0
Neutral 2 43-122 35.2 6-25 24.0 15-22 68.2 53.5
 
Wins 4 107-207 51.7 16-34 47.1 47-76 61.8 69.3
Losses 24 458-1334 34.3 66-288 22.9 231-346 66.8 50.7
 
October 1 29-44 65.9 4-8 50.0 9-17 52.9 71.0
November 6 123-340 36.2 16-62 25.8 73-111 65.8 55.8
December 6 132-336 39.3 25-83 30.1 44-71 62.0 55.5
January 9 177-527 33.6 29-114 25.4 100-145 69.0 53.7
February 6 104-294 35.4 8-55 14.5 52-78 66.7 45.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.3 20.3 28.6 -9.9
Conference 22 8.5 21.4 30.0 -9.5
Exhibition 1 19.0 27.0 46.0 -10.0
 
Home 13 6.8 20.3 27.1 -10.5
Away 13 9.9 21.2 31.1 -10.1
Neutral 2 8.0 15.0 23.0 -4.5
 
Wins 4 4.3 12.3 16.5 -13.8
Losses 24 9.0 21.7 30.7 -9.2
 
October 1 1.0 5.0 6.0 -46.0
November 6 6.3 19.2 25.5 -12.8
December 6 9.3 22.2 31.5 -4.3
January 9 11.4 20.9 32.3 -6.7
February 6 5.8 21.3 27.2 -11.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.7 7.1 2.4 7.7
Conference 22 17.2 7.9 2.6 8.4
Exhibition 1 26.0 16.0 12.0 11.0
 
Home 13 15.1 5.5 2.7 8.8
Away 13 17.5 9.2 2.3 6.8
Neutral 2 7.5 4.0 1.0 6.5
 
Wins 4 7.3 2.0 1.3 3.5
Losses 24 17.1 8.0 2.6 8.4
 
October 1 10.0 6.0 4.0 2.0
November 6 14.8 7.8 3.0 5.5
December 6 14.0 6.3 1.7 9.5
January 9 17.9 8.0 2.8 9.0
February 6 15.8 6.0 1.7 7.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.7 0.763 -0.280
Conference 22 20.3 0.724 -0.335
Exhibition 1 24.0 0.718 -0.148
 
Home 13 19.7 0.791 -0.253
Away 13 18.7 0.729 -0.337
Neutral 2 12.0 0.811 -0.035
 
Wins 4 10.0 1.078 0.046
Losses 24 20.1 0.715 -0.329
 
October 1 19.0 1.154 0.288
November 6 16.5 0.750 -0.307
December 6 19.3 0.834 -0.174
January 9 22.7 0.735 -0.329
February 6 14.2 0.690 -0.377
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 680-1597 42.6 187-546 34.2 73.2
Conference 22 559-1310 42.7 148-442 33.5 75.7
Exhibition 1 23-74 31.1 4-14 28.6 77.0
 
Home 13 317-755 42.0 84-270 31.1 73.2
Away 13 333-764 43.6 97-256 37.9 76.8
Neutral 2 30-78 38.5 6-20 30.0 50.5
 
Wins 4 83-186 44.6 25-68 36.8 65.3
Losses 24 597-1411 42.3 162-478 33.9 74.5
 
October 1 25-71 35.2 9-30 30.0 81.0
November 6 133-307 43.3 40-104 38.5 73.3
December 6 134-339 39.5 30-105 28.6 66.7
January 9 231-518 44.6 60-166 36.1 76.7
February 6 157-362 43.4 48-141 34.0 73.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.6 25.9 38.5 -9.9
Conference 22 13.5 26.0 39.5 -9.5
Exhibition 1 26.0 30.0 56.0 -10.0
 
Home 13 12.9 24.6 37.5 -10.5
Away 13 13.4 27.8 41.2 -10.1
Neutral 2 5.0 22.5 27.5 -4.5
 
Wins 4 8.5 21.8 30.3 -13.8
Losses 24 13.3 26.6 39.9 -9.2
 
October 1 17.0 35.0 52.0 -46.0
November 6 11.7 26.7 38.3 -12.8
December 6 12.2 23.7 35.8 -4.3
January 9 13.4 25.6 39.0 -6.7
February 6 11.8 26.5 38.3 -11.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.3 5.7 1.7 13.5
Conference 22 13.0 5.5 1.8 15.0
Exhibition 1 24.0 8.0 4.0 10.0
 
Home 13 13.1 5.8 1.6 12.8
Away 13 13.5 5.4 1.9 15.5
Neutral 2 13.0 7.0 1.0 5.0
 
Wins 4 12.0 3.8 0.5 5.3
Losses 24 13.5 6.0 1.9 14.9
 
October 1 23.0 4.0 2.0 14.0
November 6 14.0 5.8 1.2 8.3
December 6 10.8 4.2 2.0 10.8
January 9 14.2 7.4 1.9 16.6
February 6 12.0 4.8 1.7 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.1 1.042 -0.280
Conference 22 15.0 1.059 -0.335
Exhibition 1 14.0 0.865 -0.148
 
Home 13 15.3 1.044 -0.253
Away 13 13.8 1.066 -0.337
Neutral 2 7.5 0.845 -0.035
 
Wins 4 11.3 1.032 0.046
Losses 24 14.5 1.044 -0.329
 
October 1 18.0 0.866 0.288
November 6 11.0 1.058 -0.307
December 6 13.5 1.008 -0.174
January 9 15.9 1.063 -0.329
February 6 14.3 1.067 -0.377