Official Basketball Box Score

Wilberforce vs. Freed-Hardeman

12/17/2022 at 1:00 PM — Brewer Sports Center

Officials: Heath Trousdale, Bryan McCullum, Ken BarnettAttendance: 0

Team 1 2 3 4 Total
Wilberforce 20 7 5 14 - 46
Freed-Hardeman (TN) 18 13 22 16 - 69
Wilberforce   Freed-Hardeman (TN)
33.9% Total FG% 43.1%
33.3% 3-Pt. FG% 36.8%
50.0% Free Throw% 94.7%
None Technical Fouls None
16 Points in the Paint 26
10 Points off Turnovers 13
13 2nd Chance Points 7
0 Fast Break Points 0
9 Bench Points 19
Wilberforce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 23.1% 16.7% 35.3% 33.9%
3-Pt. FG% 57.1% 0% 33.3% 25.0% 33.3%
Free Throw% 0% 50.0% 0% 50.0% 50.0%
Freed-Hardeman (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 28.6% 58.3% 29.4% 43.1%
3-Pt. FG% 66.7% 28.6% 50.0% 20.0% 36.8%
Free Throw% 100.0% 100.0% 100.0% 83.3% 94.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kadai Greene-Tucker* 6-11 1-1 1-2 1 1 2 2 14 0 2 0 2 34
#12 Destiny Rice* 4-12 4-9 0-0 2 2 4 0 12 1 4 1 0 35
#22 Samaria Rodgers-Gossett* 1-3 0-1 0-0 0 2 2 1 2 2 0 0 0 12
#24 Keyonna Johnson* 2-2 1-1 0-0 1 0 1 0 5 0 0 0 0 6
#30 Kahlani Pack* 2-9 0-2 0-0 0 0 0 3 4 1 0 0 0 16
#4 Margo Abrams 0-4 0-0 0-0 2 0 2 2 0 0 4 1 0 17
#5 Aerial Miller 1-2 0-1 0-1 1 2 3 0 2 0 0 0 0 6
#10 Jada Hairston 1-3 0-1 0-0 1 3 4 1 2 0 1 2 0 8
#11 Kya Dukes 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 12
#13 Raven Willis 0-0 0-0 0-0 0 5 5 4 0 3 1 0 0 17
#20 Teliyah Dickerson 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 8
#21 Tania Woodall 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#32 Madison Green 1-3 0-0 1-1 0 1 1 3 3 0 1 0 2 12
#34 Mari'Yonna Carter 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 19-56 6-18 2-4 10 24 34 19 46 7 16 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KJ White* 2-6 0-2 6-6 0 1 1 1 10 6 4 0 1 37
#10 Rachel Satterly* 8-14 4-7 2-2 0 3 3 2 22 3 3 0 3 39
#15 Raegan Purvine* 3-7 0-2 1-1 0 6 6 2 7 2 0 0 1 31
#23 Madisyn Baugher* 2-6 2-5 2-2 0 1 1 0 8 1 1 1 3 19
#24 Elli Chumley* 1-3 0-0 1-2 1 1 2 2 3 0 0 0 1 19
#3 Kalea Eckerle 2-6 1-2 2-2 0 0 0 2 7 0 0 0 1 22
#11 Rees Berkey 1-1 0-0 2-2 1 4 5 0 4 0 0 0 1 9
#14 Katie Arms 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#20 Julieth Rivera Morales 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Taryn Kile 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#30 Kelsey Bender 3-4 0-0 2-2 2 7 9 1 8 1 0 0 1 20
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-51 7-19 18-19 6 26 32 10 69 13 9 1 13 200
* = Starter