2021-22 Basketball Statistics Wilberforce

  • Games
    24
  • Pts
    60.7
  • FG %
    38.8
  • 3PT %
    28.9
  • FT %
    70.1
  • Reb
    32.6
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2022 Lincoln Christian W, 63-43
1/27/2022 Florida National W, 84-74
1/29/2022 Crowley's Ridge W, 73-65
2/4/2022 at Bacone W, 82-70
2/5/2022 vs. Bacone W, 82-70
2/6/2022 at Haskell L, 49-67
2/10/2022 at Asbury -
2/12/2022 St. Francis (Ill.) -
2/17/2022 Miami-Hamilton W, 79-53
2/25/2022 Crowley's Ridge L, 63-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 vs. Rust L, 77-50 18-55 32.7 5-13 38.5 9-11 81.8 50.0
Oct 24 at Talladega L, 66-57 18-54 33.3 8-18 44.4 13-19 68.4 57.0
Oct 30 Alderson Broaddus W, 101-97 - - - - - - -
Nov 3 vs. Huston-Tillotson W, 69-58 21-26 80.8 3-5 60.0 4-5 80.0 69.0
Nov 4 at Virgin Islands W, 62-44 26-77 33.8 4-15 26.7 6-8 75.0 62.0
Nov 5 vs. Arkansas Baptist W, 71-40 25-59 42.4 6-15 40.0 15-20 75.0 71.0
Nov 12 Brescia W, 62-55 15-51 29.4 1-11 9.1 27-40 67.5 62.0
Nov 13 Midway L, 82-77 29-69 42.0 5-16 31.3 14-19 73.7 77.0
Nov 18 Virgin Islands L, 79-77 30-72 41.7 6-25 24.0 11-17 64.7 77.0
Nov 19 Virgin Islands W, 73-56 28-74 37.8 2-10 20.0 15-17 88.2 73.0
Nov 23 Talladega L, 78-73 26-43 60.5 5-5 100.0 16-17 94.1 73.0
Nov 27 at Georgetown L, 99-56 22-69 31.9 2-12 16.7 10-14 71.4 56.0
Nov 28 vs. Fisk L, 61-44 16-73 21.9 0-8 0.0 12-23 52.2 44.0
Dec 6 at Cumberlands L, 83-60 21-54 38.9 2-10 20.0 16-26 61.5 60.0
Dec 11 at Ohio Christian L, 77-68 29-61 47.5 3-14 21.4 7-13 53.8 68.0
Dec 15 at Rio Grande L, 97-55 21-63 33.3 1-10 10.0 12-16 75.0 55.0
Dec 17 # at Glenville State College   - - - - - - -
Jan 8 at Rust L, 66-61 0-0 - 0-0 - 0-0 - 61.0
Jan 12 at Penn State - Greater Allegheny   - - - - - - -
Jan 17 Asbury   - - - - - - -
Jan 18 Northwestern Ohio W, 57-35 21-41 51.2 5-19 26.3 10-12 83.3 57.0
Jan 21 at Iowa Wesleyan L, 68-56 20-50 40.0 7-14 50.0 9-11 81.8 56.0
Jan 22 Lincoln Christian W, 63-43 24-69 34.8 1-10 10.0 14-22 63.6 63.0
Jan 27 Florida National W, 84-74 28-61 45.9 7-13 53.8 21-26 80.8 84.0
Jan 29 Crowley's Ridge W, 73-65 27-58 46.6 6-19 31.6 13-18 72.2 73.0
Feb 4 at Bacone W, 82-70 - - - - - - -
Feb 5 vs. Bacone W, 82-70 33-75 44.0 5-12 41.7 11-19 57.9 82.0
Feb 6 at Haskell L, 67-49 20-63 31.7 0-10 0.0 9-14 64.3 49.0
Feb 10 at Asbury   - - - - - - -
Feb 12 St. Francis (Ill.)   - - - - - - -
Feb 17 Miami-Hamilton W, 79-53 - - - - - - -
Feb 25 Crowley's Ridge L, 71-63 22-74 29.7 5-24 20.8 14-24 58.3 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 vs. Rust L, 77-50 11 21 32 -13.0
Oct 24 at Talladega L, 66-57 7 29 36 -7.0
Oct 30 Alderson Broaddus W, 101-97 - - - -
Nov 3 vs. Huston-Tillotson W, 69-58 3 2 5 -3.0
Nov 4 at Virgin Islands W, 62-44 17 32 49 0.0
Nov 5 vs. Arkansas Baptist W, 71-40 14 36 50 14.0
Nov 12 Brescia W, 62-55 17 8 25 0.0
Nov 13 Midway L, 82-77 11 26 37 -5.0
Nov 18 Virgin Islands L, 79-77 15 21 36 -10.0
Nov 19 Virgin Islands W, 73-56 20 25 45 11.0
Nov 23 Talladega L, 78-73 5 19 24 -1.0
Nov 27 at Georgetown L, 99-56 7 22 29 -25.0
Nov 28 vs. Fisk L, 61-44 21 36 57 1.0
Dec 6 at Cumberlands L, 83-60 9 19 28 -12.0
Dec 11 at Ohio Christian L, 77-68 12 18 30 0.0
Dec 15 at Rio Grande L, 97-55 9 25 34 -39.0
Dec 17 # at Glenville State College   - - - -
Jan 8 at Rust L, 66-61 0 0 0 -36.0
Jan 12 at Penn State - Greater Allegheny   - - - -
Jan 17 Asbury   - - - -
Jan 18 Northwestern Ohio W, 57-35 3 9 12 -5.0
Jan 21 at Iowa Wesleyan L, 68-56 7 13 20 -16.0
Jan 22 Lincoln Christian W, 63-43 18 24 42 9.0
Jan 27 Florida National W, 84-74 11 29 40 18.0
Jan 29 Crowley's Ridge W, 73-65 12 20 32 5.0
Feb 4 at Bacone W, 82-70 - - - -
Feb 5 vs. Bacone W, 82-70 12 26 38 6.0
Feb 6 at Haskell L, 67-49 10 20 30 -12.0
Feb 10 at Asbury   - - - -
Feb 12 St. Francis (Ill.)   - - - -
Feb 17 Miami-Hamilton W, 79-53 - - - -
Feb 25 Crowley's Ridge L, 71-63 27 25 52 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 vs. Rust L, 77-50 26 10 2 4
Oct 24 at Talladega L, 66-57 28 9 1 5
Oct 30 Alderson Broaddus W, 101-97 - - - -
Nov 3 vs. Huston-Tillotson W, 69-58 2 1 0 2
Nov 4 at Virgin Islands W, 62-44 20 22 1 17
Nov 5 vs. Arkansas Baptist W, 71-40 18 11 2 12
Nov 12 Brescia W, 62-55 6 15 1 10
Nov 13 Midway L, 82-77 23 13 4 13
Nov 18 Virgin Islands L, 79-77 10 8 2 18
Nov 19 Virgin Islands W, 73-56 18 12 3 12
Nov 23 Talladega L, 78-73 16 5 2 7
Nov 27 at Georgetown L, 99-56 23 7 1 4
Nov 28 vs. Fisk L, 61-44 20 11 9 16
Dec 6 at Cumberlands L, 83-60 27 15 4 8
Dec 11 at Ohio Christian L, 77-68 10 6 2 14
Dec 15 at Rio Grande L, 97-55 18 8 3 8
Dec 17 # at Glenville State College   - - - -
Jan 8 at Rust L, 66-61 0 0 0 0
Jan 12 at Penn State - Greater Allegheny   - - - -
Jan 17 Asbury   - - - -
Jan 18 Northwestern Ohio W, 57-35 2 6 0 11
Jan 21 at Iowa Wesleyan L, 68-56 16 9 2 14
Jan 22 Lincoln Christian W, 63-43 14 18 0 7
Jan 27 Florida National W, 84-74 29 18 0 18
Jan 29 Crowley's Ridge W, 73-65 20 9 0 25
Feb 4 at Bacone W, 82-70 - - - -
Feb 5 vs. Bacone W, 82-70 16 17 1 10
Feb 6 at Haskell L, 67-49 21 16 0 11
Feb 10 at Asbury   - - - -
Feb 12 St. Francis (Ill.)   - - - -
Feb 17 Miami-Hamilton W, 79-53 - - - -
Feb 25 Crowley's Ridge L, 71-63 19 9 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 vs. Rust L, 77-50 22 0.662 -0.288
Oct 24 at Talladega L, 66-57 15 0.675 -0.121
Oct 30 Alderson Broaddus W, 101-97 - - -
Nov 3 vs. Huston-Tillotson W, 69-58 8 2.509 0.638
Nov 4 at Virgin Islands W, 62-44 14 0.738 0.223
Nov 5 vs. Arkansas Baptist W, 71-40 16 0.973 0.439
Nov 12 Brescia W, 62-55 0 1.033 -0.325
Nov 13 Midway L, 82-77 21 0.851 -0.060
Nov 18 Virgin Islands L, 79-77 17 1.020 -0.026
Nov 19 Virgin Islands W, 73-56 10 0.907 0.189
Nov 23 Talladega L, 78-73 24 1.168 -0.023
Nov 27 at Georgetown L, 99-56 22 0.609 -0.462
Nov 28 vs. Fisk L, 61-44 26 0.527 -0.199
Dec 6 at Cumberlands L, 83-60 15 0.706 -0.259
Dec 11 at Ohio Christian L, 77-68 18 1.038 -0.009
Dec 15 at Rio Grande L, 97-55 22 0.688 -0.510
Dec 17 # at Glenville State College   - - -
Jan 8 at Rust L, 66-61 0 - -1.148
Jan 12 at Penn State - Greater Allegheny   - - -
Jan 17 Asbury   - - -
Jan 18 Northwestern Ohio W, 57-35 8 1.239 0.318
Jan 21 at Iowa Wesleyan L, 68-56 26 0.868 -0.117
Jan 22 Lincoln Christian W, 63-43 18 0.829 0.267
Jan 27 Florida National W, 84-74 18 0.913 0.122
Jan 29 Crowley's Ridge W, 73-65 18 0.973 0.161
Feb 4 at Bacone W, 82-70 - - -
Feb 5 vs. Bacone W, 82-70 18 0.927 0.223
Feb 6 at Haskell L, 67-49 17 0.605 -0.227
Feb 10 at Asbury   - - -
Feb 12 St. Francis (Ill.)   - - -
Feb 17 Miami-Hamilton W, 79-53 - - -
Feb 25 Crowley's Ridge L, 71-63 25 0.808 -0.091
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 vs. Rust L, 77-50 28-63 44.4 5-22 22.7 77.0
Oct 24 at Talladega L, 66-57 25-63 39.7 6-25 24.0 66.0
Oct 30 Alderson Broaddus W, 101-97 - - - - -
Nov 3 vs. Huston-Tillotson W, 69-58 19-25 76.0 5-7 71.4 58.0
Nov 4 at Virgin Islands W, 62-44 17-58 29.3 2-19 10.5 44.0
Nov 5 vs. Arkansas Baptist W, 71-40 13-59 22.0 3-23 13.0 40.0
Nov 12 Brescia W, 62-55 19-38 50.0 5-17 29.4 55.0
Nov 13 Midway L, 82-77 26-61 42.6 4-21 19.0 82.0
Nov 18 Virgin Islands L, 79-77 29-67 43.3 7-18 38.9 79.0
Nov 19 Virgin Islands W, 73-56 22-58 37.9 5-20 25.0 56.0
Nov 23 Talladega L, 78-73 27-53 50.9 3-3 100.0 78.0
Nov 27 at Georgetown L, 99-56 34-71 47.9 10-25 40.0 99.0
Nov 28 vs. Fisk L, 61-44 23-71 32.4 2-12 16.7 61.0
Dec 6 at Cumberlands L, 83-60 30-69 43.5 9-23 39.1 83.0
Dec 11 at Ohio Christian L, 77-68 27-66 40.9 13-31 41.9 77.0
Dec 15 at Rio Grande L, 97-55 34-91 37.4 6-18 33.3 97.0
Dec 17 # at Glenville State College   - - - - -
Jan 8 at Rust L, 66-61 19-43 44.2 7-23 30.4 66.0
Jan 12 at Penn State - Greater Allegheny   - - - - -
Jan 17 Asbury   - - - - -
Jan 18 Northwestern Ohio W, 57-35 10-16 62.5 2-5 40.0 35.0
Jan 21 at Iowa Wesleyan L, 68-56 22-44 50.0 6-17 35.3 68.0
Jan 22 Lincoln Christian W, 63-43 14-44 31.8 4-10 40.0 43.0
Jan 27 Florida National W, 84-74 28-65 43.1 10-23 43.5 74.0
Jan 29 Crowley's Ridge W, 73-65 24-59 40.7 4-12 33.3 65.0
Feb 4 at Bacone W, 82-70 - - - - -
Feb 5 vs. Bacone W, 82-70 24-70 34.3 6-18 33.3 70.0
Feb 6 at Haskell L, 67-49 22-51 43.1 7-20 35.0 67.0
Feb 10 at Asbury   - - - - -
Feb 12 St. Francis (Ill.)   - - - - -
Feb 17 Miami-Hamilton W, 79-53 - - - - -
Feb 25 Crowley's Ridge L, 71-63 21-53 39.6 4-10 40.0 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 vs. Rust L, 77-50 16.0 29.0 45.0 -13.0
Oct 24 at Talladega L, 66-57 12.0 31.0 43.0 -7.0
Oct 30 Alderson Broaddus W, 101-97 - - - -
Nov 3 vs. Huston-Tillotson W, 69-58 5.0 3.0 8.0 -3.0
Nov 4 at Virgin Islands W, 62-44 13.0 36.0 49.0 0.0
Nov 5 vs. Arkansas Baptist W, 71-40 12.0 24.0 36.0 14.0
Nov 12 Brescia W, 62-55 15.0 10.0 25.0 0.0
Nov 13 Midway L, 82-77 9.0 33.0 42.0 -5.0
Nov 18 Virgin Islands L, 79-77 15.0 31.0 46.0 -10.0
Nov 19 Virgin Islands W, 73-56 8.0 26.0 34.0 11.0
Nov 23 Talladega L, 78-73 11.0 14.0 25.0 -1.0
Nov 27 at Georgetown L, 99-56 15.0 39.0 54.0 -25.0
Nov 28 vs. Fisk L, 61-44 18.0 38.0 56.0 1.0
Dec 6 at Cumberlands L, 83-60 17.0 23.0 40.0 -12.0
Dec 11 at Ohio Christian L, 77-68 12.0 18.0 30.0 0.0
Dec 15 at Rio Grande L, 97-55 37.0 36.0 73.0 -39.0
Dec 17 # at Glenville State College   - - - -
Jan 8 at Rust L, 66-61 10.0 26.0 36.0 -36.0
Jan 12 at Penn State - Greater Allegheny   - - - -
Jan 17 Asbury   - - - -
Jan 18 Northwestern Ohio W, 57-35 0.0 17.0 17.0 -5.0
Jan 21 at Iowa Wesleyan L, 68-56 13.0 23.0 36.0 -16.0
Jan 22 Lincoln Christian W, 63-43 8.0 25.0 33.0 9.0
Jan 27 Florida National W, 84-74 6.0 16.0 22.0 18.0
Jan 29 Crowley's Ridge W, 73-65 8.0 19.0 27.0 5.0
Feb 4 at Bacone W, 82-70 - - - -
Feb 5 vs. Bacone W, 82-70 11.0 21.0 32.0 6.0
Feb 6 at Haskell L, 67-49 8.0 34.0 42.0 -12.0
Feb 10 at Asbury   - - - -
Feb 12 St. Francis (Ill.)   - - - -
Feb 17 Miami-Hamilton W, 79-53 - - - -
Feb 25 Crowley's Ridge L, 71-63 11.0 30.0 41.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 vs. Rust L, 77-50 24.0 11.0 6.0 9.0
Oct 24 at Talladega L, 66-57 22.0 16.0 1.0 7.0
Oct 30 Alderson Broaddus W, 101-97 - - - -
Nov 3 vs. Huston-Tillotson W, 69-58 3.0 0.0 1.0 1.0
Nov 4 at Virgin Islands W, 62-44 33.0 7.0 5.0 7.0
Nov 5 vs. Arkansas Baptist W, 71-40 19.0 9.0 4.0 7.0
Nov 12 Brescia W, 62-55 8.0 4.0 1.0 8.0
Nov 13 Midway L, 82-77 22.0 17.0 2.0 12.0
Nov 18 Virgin Islands L, 79-77 16.0 5.0 5.0 17.0
Nov 19 Virgin Islands W, 73-56 21.0 6.0 4.0 12.0
Nov 23 Talladega L, 78-73 12.0 9.0 3.0 5.0
Nov 27 at Georgetown L, 99-56 21.0 8.0 2.0 19.0
Nov 28 vs. Fisk L, 61-44 17.0 19.0 5.0 22.0
Dec 6 at Cumberlands L, 83-60 24.0 15.0 5.0 17.0
Dec 11 at Ohio Christian L, 77-68 13.0 5.0 0.0 17.0
Dec 15 at Rio Grande L, 97-55 13.0 11.0 6.0 17.0
Dec 17 # at Glenville State College   - - - -
Jan 8 at Rust L, 66-61 11.0 4.0 4.0 16.0
Jan 12 at Penn State - Greater Allegheny   - - - -
Jan 17 Asbury   - - - -
Jan 18 Northwestern Ohio W, 57-35 10.0 1.0 0.0 5.0
Jan 21 at Iowa Wesleyan L, 68-56 25.0 9.0 0.0 13.0
Jan 22 Lincoln Christian W, 63-43 33.0 5.0 2.0 6.0
Jan 27 Florida National W, 84-74 26.0 21.0 0.0 16.0
Jan 29 Crowley's Ridge W, 73-65 20.0 9.0 3.0 16.0
Feb 4 at Bacone W, 82-70 - - - -
Feb 5 vs. Bacone W, 82-70 28.0 6.0 0.0 15.0
Feb 6 at Haskell L, 67-49 28.0 8.0 7.0 20.0
Feb 10 at Asbury   - - - -
Feb 12 St. Francis (Ill.)   - - - -
Feb 17 Miami-Hamilton W, 79-53 - - - -
Feb 25 Crowley's Ridge L, 71-63 20.0 9.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 vs. Rust L, 77-50 20.0 0.951 -0.288
Oct 24 at Talladega L, 66-57 19.0 0.795 -0.121
Oct 30 Alderson Broaddus W, 101-97 - - -
Nov 3 vs. Huston-Tillotson W, 69-58 9.0 1.871 0.638
Nov 4 at Virgin Islands W, 62-44 9.0 0.515 0.223
Nov 5 vs. Arkansas Baptist W, 71-40 14.0 0.533 0.439
Nov 12 Brescia W, 62-55 26.0 1.358 -0.325
Nov 13 Midway L, 82-77 19.0 0.911 -0.060
Nov 18 Virgin Islands L, 79-77 12.0 1.046 -0.026
Nov 19 Virgin Islands W, 73-56 18.0 0.718 0.189
Nov 23 Talladega L, 78-73 20.0 1.191 -0.023
Nov 27 at Georgetown L, 99-56 14.0 1.070 -0.462
Nov 28 vs. Fisk L, 61-44 21.0 0.726 -0.199
Dec 6 at Cumberlands L, 83-60 21.0 0.965 -0.259
Dec 11 at Ohio Christian L, 77-68 12.0 1.048 -0.009
Dec 15 at Rio Grande L, 97-55 17.0 1.198 -0.510
Dec 17 # at Glenville State College   - - -
Jan 8 at Rust L, 66-61 9.0 1.148 -1.148
Jan 12 at Penn State - Greater Allegheny   - - -
Jan 17 Asbury   - - -
Jan 18 Northwestern Ohio W, 57-35 4.0 0.921 0.318
Jan 21 at Iowa Wesleyan L, 68-56 11.0 0.986 -0.117
Jan 22 Lincoln Christian W, 63-43 19.0 0.562 0.267
Jan 27 Florida National W, 84-74 21.0 0.791 0.122
Jan 29 Crowley's Ridge W, 73-65 16.0 0.813 0.161
Feb 4 at Bacone W, 82-70 - - -
Feb 5 vs. Bacone W, 82-70 17.0 0.704 0.223
Feb 6 at Haskell L, 67-49 17.0 0.832 -0.227
Feb 10 at Asbury   - - -
Feb 12 St. Francis (Ill.)   - - -
Feb 17 Miami-Hamilton W, 79-53 - - -
Feb 25 Crowley's Ridge L, 71-63 22.0 0.899 -0.091
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 540-1391 38.8 89-308 28.9 288-411 70.1 60.7
Conference 11 283-732 38.7 49-167 29.3 138-196 70.4 68.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 250-612 40.8 43-152 28.3 155-212 73.1 69.8
Away 9 177-491 36.0 27-103 26.2 82-121 67.8 51.4
Neutral 5 113-288 39.2 19-53 35.8 51-78 65.4 59.2
 
Wins 10 248-591 42.0 40-129 31.0 136-187 72.7 67.2
Losses 14 292-800 36.5 49-179 27.4 152-224 67.9 56.1
 
October 2 36-109 33.0 13-31 41.9 22-30 73.3 53.5
November 10 238-613 38.8 34-122 27.9 130-180 72.2 64.0
December 3 71-178 39.9 6-34 17.6 35-55 63.6 61.0
January 6 120-279 43.0 26-75 34.7 67-89 75.3 55.5
February 3 75-212 35.4 10-46 21.7 34-57 59.6 64.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.6 21.0 32.6 -4.5
Conference 11 14.8 24.6 39.5 3.3
Exhibition - - - - -
 
Home 10 13.9 20.6 34.5 3.3
Away 9 8.7 19.8 28.4 -16.3
Neutral 5 12.2 24.2 36.4 1.0
 
Wins 10 12.7 21.1 33.8 5.5
Losses 14 10.8 21.0 31.8 -11.7
 
October 2 9.0 25.0 34.0 -10.0
November 10 13.0 22.7 35.7 -1.8
December 3 10.0 20.7 30.7 -17.0
January 6 8.5 15.8 24.3 -4.2
February 3 16.3 23.7 40.0 1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.8 8.9 2.9 10.8
Conference 11 18.3 8.5 3.1 14.2
Exhibition - - - - -
 
Home 10 15.7 8.6 2.4 13.3
Away 9 18.1 9.2 3.3 9.0
Neutral 5 16.4 9.0 3.2 8.8
 
Wins 10 14.5 6.8 2.0 12.4
Losses 14 18.4 10.4 3.6 9.6
 
October 2 27.0 13.5 3.5 4.5
November 10 15.6 8.4 3.2 11.1
December 3 18.3 10.3 3.7 10.0
January 6 13.5 8.2 1.5 12.5
February 3 18.7 7.7 3.7 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.6 0.847 -0.046
Conference 11 17.9 0.868 0.109
Exhibition - - - -
 
Home 10 15.9 0.948 0.058
Away 9 16.6 0.727 -0.211
Neutral 5 18.0 0.851 0.038
 
Wins 10 12.8 0.957 0.190
Losses 14 19.3 0.771 -0.202
 
October 2 18.5 0.669 -0.203
November 10 15.8 0.878 -0.024
December 3 18.3 0.794 -0.275
January 6 14.7 0.942 0.100
February 3 20.0 0.784 -0.019
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 557-1358 41.0 135-422 32.0 66.8
Conference 11 236-628 37.6 58-190 30.5 61.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 220-514 42.8 48-139 34.5 63.8
Away 9 230-556 41.4 66-201 32.8 73.9
Neutral 5 107-288 37.2 21-82 25.6 60.2
 
Wins 10 190-492 38.6 46-154 29.9 53.5
Losses 14 367-866 42.4 89-268 33.2 76.4
 
October 2 53-126 42.1 11-47 23.4 71.5
November 10 229-561 40.8 46-165 27.9 64.7
December 3 91-226 40.3 28-72 38.9 85.7
January 6 117-271 43.2 33-90 36.7 58.2
February 3 67-174 38.5 17-48 35.4 69.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.1 25.1 37.2 -4.5
Conference 11 10.3 25.9 36.2 3.3
Exhibition - - - - -
 
Home 10 9.1 22.1 31.2 3.3
Away 9 15.2 29.6 44.8 -16.3
Neutral 5 12.4 23.0 35.4 1.0
 
Wins 10 8.6 19.7 28.3 5.5
Losses 14 14.6 28.9 43.5 -11.7
 
October 2 14.0 30.0 44.0 -10.0
November 10 12.1 25.4 37.5 -1.8
December 3 22.0 25.7 47.7 -17.0
January 6 7.5 21.0 28.5 -4.2
February 3 10.0 28.3 38.3 1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.5 10.6 1.7 12.3
Conference 11 24.5 13.5 1.1 12.6
Exhibition - - - - -
 
Home 10 18.8 11.3 1.3 10.7
Away 9 21.1 10.2 1.6 14.8
Neutral 5 18.2 10.0 2.8 10.8
 
Wins 10 20.1 12.9 0.8 9.3
Losses 14 19.1 9.0 2.4 14.4
 
October 2 23.0 9.5 1.5 8.0
November 10 17.2 10.5 2.5 11.0
December 3 16.7 9.7 3.0 17.0
January 6 20.8 10.0 0.3 12.0
February 3 25.3 14.0 0.7 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.1 0.893 -0.046
Conference 11 16.0 0.759 0.109
Exhibition - - - -
 
Home 10 17.7 0.890 0.058
Away 9 14.3 0.939 -0.211
Neutral 5 16.2 0.812 0.038
 
Wins 10 15.3 0.767 0.190
Losses 14 16.7 0.974 -0.202
 
October 2 19.5 0.872 -0.203
November 10 16.2 0.902 -0.024
December 3 16.7 1.069 -0.275
January 6 13.3 0.842 0.100
February 3 18.7 0.803 -0.019