Official Basketball Box Score

University of Northwestern Ohio vs. Wilberforce

1/18/2022 at 7:00 PM — Gaston Lewis Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Ohio 11 5 9 10 - 35
Wilberforce 18 8 12 19 - 57
Northwestern Ohio   Wilberforce
62.5% Total FG% 51.2%
40.0% 3-Pt. FG% 26.3%
54.2% Free Throw% 83.3%
None Technical Fouls None
14 Points in the Paint 14
3 Points off Turnovers 7
0 2nd Chance Points 7
0 Fast Break Points 0
6 Bench Points 21
Northwestern Ohio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 66.7% 66.7% 60.0% 62.5%
3-Pt. FG% 100.0% 0% 0% 0% 40.0%
Free Throw% 50.0% 50.0% 62.5% 50.0% 54.2%
Wilberforce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 36.4% 80.0% 51.2%
3-Pt. FG% 22.2% 0% 20.0% 66.7% 26.3%
Free Throw% 100.0% 100.0% 75.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kalea Kruser* 2-2 0-0 5-7 0 2 2 0 9 2 1 0 0 33
#22 Erin Scott* 1-5 1-2 1-2 0 3 3 1 4 2 3 0 0 29
#30 Kimyra McGhee* 3-3 0-0 2-5 0 5 5 0 8 0 0 0 0 30
#33 Maddie Downing* 0-0 0-0 2-6 0 2 2 2 2 1 2 0 1 29
#34 Mar Marata Crespo* 2-2 0-0 2-2 0 0 0 1 6 0 2 0 0 28
#12 Gemma Ruiz Garcia 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 13
#14 Morgan Hughes 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 15
#23 Ronja Orpo 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 23
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 10-16 2-5 13-24 0 17 17 4 35 5 10 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malika Wildon* 4-7 0-3 0-0 0 0 0 0 8 5 1 0 0 21
#4 Nia McCormick* 5-11 2-6 0-0 0 0 0 0 12 5 0 0 1 30
#5 E'Taja Thompson* 2-3 2-2 6-8 0 1 1 1 12 0 0 0 2 26
#30 Kahlani Pack* 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 22
#33 Makayla Jones* 1-1 0-0 2-2 0 3 3 1 4 0 0 0 1 20
#1 Kadai Greene-Tucker 0-2 0-1 2-2 1 0 1 0 2 0 0 0 0 11
#11 Kya Dukes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#12 Brooke Spann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Amaiah Jones 3-6 1-4 0-0 0 0 0 2 7 1 0 0 1 18
#20 Melia Walder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Lea Coulter 3-5 0-2 0-0 0 1 1 1 6 0 0 0 0 10
#22 samaria Rodgers-Gossett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Kenadee Dixon 3-5 0-1 0-0 0 2 2 0 6 0 0 0 0 22
#34 Sydney Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-41 5-19 10-12 3 9 12 8 57 11 2 0 6 200
* = Starter