Official Basketball Box Score

Wilberforce vs. Cumberlands

12/6/2021 at 6:00 PM — Randy Vernon Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wilberforce 5 17 22 16 - 60
Cumberlands 33 14 22 14 - 83
Wilberforce   Cumberlands
38.9% Total FG% 43.5%
20.0% 3-Pt. FG% 39.1%
61.5% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 42
22 Points off Turnovers 28
10 2nd Chance Points 14
12 Fast Break Points 4
23 Bench Points 31
Wilberforce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 43.8% 50.0% 38.5% 38.9%
3-Pt. FG% 0% 25.0% 0% 100.0% 20.0%
Free Throw% 50.0% 50.0% 61.5% 71.4% 61.5%
Cumberlands
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.0% 28.6% 43.8% 42.9% 43.5%
3-Pt. FG% 71.4% 28.6% 33.3% 0% 39.1%
Free Throw% 100.0% 66.7% 60.0% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malika Wildon* 1-3 0-0 1-2 0 3 3 1 3 1 6 0 4 26
#4 Nia McCormick* 5-14 2-5 4-5 1 3 4 1 16 1 5 0 2 33
#5 E'Taja Thompson* 3-8 0-1 5-8 2 1 3 2 11 0 4 1 1 18
#20 Melia Walder* 1-2 0-0 0-0 2 1 3 1 2 0 0 0 1 11
#30 Kahlani Pack* 2-5 0-0 1-2 1 3 4 1 5 0 1 1 1 25
#1 Kadai Greene-Tucker 1-3 0-0 0-0 0 0 0 0 2 0 1 0 2 10
#2 Allayah Hughes 2-4 0-1 0-0 0 0 0 0 4 0 0 0 2 11
#11 Kya Dukes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Amaiah Jones 1-5 0-2 3-4 2 2 4 3 5 5 6 1 0 21
#21 Lea Coulter 3-5 0-1 1-1 0 4 4 3 7 1 2 1 2 20
#32 Kenadee Dixon 2-4 0-0 0-0 0 2 2 2 4 0 1 0 0 12
#33 Makayla Jones 0-1 0-0 1-4 1 0 1 1 1 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 2-10 16-26 9 19 28 15 60 8 27 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kassie Monday* 5-11 3-6 4-4 1 0 1 2 17 0 2 0 1 23
#10 Abbi Douglas* 7-12 0-1 2-2 5 2 7 2 16 2 1 0 0 18
#15 Destiny Haworth* 1-7 0-1 0-0 0 0 0 1 2 1 3 0 3 17
#24 Kaylie Monday* 6-9 5-7 0-0 1 4 5 2 17 3 4 0 3 28
#30 Reagan Begole* 0-0 0-0 0-0 0 3 3 4 0 2 0 0 0 12
#2 Chelsey Napier 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#3 Jaiden Cox 1-3 0-2 0-0 0 1 1 0 2 0 2 0 0 8
#4 Lillie Hall 2-8 0-2 4-6 2 2 4 3 8 2 0 0 0 14
#14 Shelby Moore 2-6 1-1 0-0 0 0 0 2 5 4 0 0 5 18
#21 Casey Coleman 2-2 0-0 0-0 0 2 2 1 4 0 2 0 0 8
#22 Whitney Caldwell 1-2 0-1 0-2 1 1 2 0 2 1 5 2 1 14
#23 Abbey Estes 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#25 Sydney Dalton 2-2 0-0 1-2 2 2 4 2 5 1 2 1 0 11
#32 Channing Lewis 0-5 0-1 3-4 5 5 10 2 3 0 1 2 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-69 9-23 14-20 17 23 40 21 83 17 24 5 15 201
* = Starter