Rio Grande Series History
First Meeting
2006
Last Meeting
2021
Home Record
3-6
Away Record
3-5
Neutral Record
0-0
Conference Record
3-4
Postseason Record
0-0
6
Wins
11
Losses
0
Ties
Lost 1
Streak
3-7
Last 10
Largest Margin of Victory
16
Points
81-65 Final
12/10/2016
Away
Longest Win Streak
3
Games
Last win: 86-82 Final
11/17/2017
Away
Longest Losing Streak
7
Games
Last loss: 81-87 Final
12/12/2015
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NAIA Men's Basketball 2021-22 | Tuesday, December 14, 2021 | Away | 65-67 Loss |
| NAIA Men's Basketball 2017-18 | Friday, November 17, 2017 | Away | 86-82 Win |
| NAIA Men's Basketball 2016-17 | Tuesday, January 10, 2017 | Home | 69-64 Win |
| NAIA Men's Basketball 2016-17 | Saturday, December 10, 2016 | Away | 81-65 Win |
| NAIA Men's Basketball 2015-16 | Saturday, December 12, 2015 | Away | 81-87 Loss |
| NAIA Men's Basketball 2014-15 | Tuesday, December 09, 2014 | Away | 70-89 Loss |
| NAIA Men's Basketball 2014-15 | Monday, November 03, 2014 | Home | 73-101 Loss |
| NAIA Men's Basketball 2013-14 | Saturday, December 14, 2013 | Home | 70-98 Loss |
| NAIA Men's Basketball 2011-12 | Saturday, December 10, 2011 | Away | 60-62 Loss |
| NAIA Men's Basketball 2011-12 | Monday, November 07, 2011 | Home | 70-76 Loss |
| NAIA Men's Basketball 2008-09 | Tuesday, January 13, 2009 | Home | 71-82 Loss |
| NAIA Men's Basketball 2007-08 | Saturday, February 09, 2008 | Home | 86-79 Win |
| NAIA Men's Basketball 2007-08 | Saturday, January 19, 2008 | Home | 56-75 Loss |
| NAIA Men's Basketball 2006-07 | Saturday, January 27, 2007 | Away | 71-77 Loss |
| NAIA Men's Basketball 2006-07 | Saturday, December 09, 2006 | Home | 69-70 Loss |
| NAIA Men's Basketball 2005-06 | Tuesday, February 07, 2006 | Away | 67-66 Win |
| NAIA Men's Basketball 2005-06 | Tuesday, January 10, 2006 | Home | 64-63 Win |
