Official Basketball Box Score

Wilberforce (OH) vs. Voorhees University

1/10/2026 at 4:00 PM — Denmark, SC

Officials: ,,Attendance: 0

Team 1 2 Total
Wilberforce 27 39 - 66
Voorhees 42 38 - 80
Wilberforce   Voorhees
49.0% Total FG% 53.6%
30.0% 3-Pt. FG% 38.5%
54.2% Free Throw% 65.2%
1 Technical Fouls 1
40 Points in the Paint 42
15 Points off Turnovers 20
9 2nd Chance Points 7
0 Fast Break Points 0
22 Bench Points 33
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 59.3% 49.0%
3-Pt. FG% 60.0% 0% 30.0%
Free Throw% 46.2% 63.6% 54.2%
Voorhees
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.3% 53.6%
3-Pt. FG% 25.0% 60.0% 38.5%
Free Throw% 66.7% 63.6% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daiquan Coach* 3-8 0-0 4-5 0 1 1 2 10 1 5 0 2 32
#02 Jamir Hymes* 3-7 1-3 2-5 1 3 4 0 9 2 3 0 1 29
#05 Germainn Marshall* 3-8 0-2 1-2 1 3 4 1 7 1 0 0 0 18
#11 Eduardo Diaz* 6-8 2-3 2-2 0 3 3 2 16 0 3 0 0 30
#14 Jesse Olverson Jr* 1-1 0-0 0-0 0 1 1 1 2 0 1 1 1 21
#03 Jeurdyn Hunter 2-5 0-2 0-0 0 1 1 1 4 1 0 0 1 17
#04 Preston Steele 1-1 0-0 1-2 1 0 1 2 3 0 1 0 0 6
#12 Donavin Baker 1-3 0-0 1-2 0 1 1 1 3 0 1 0 0 10
#15 Zach Brown 3-4 0-0 0-1 0 0 0 3 6 0 2 0 0 11
#23 Israel Malone 1-2 0-0 2-5 2 3 5 0 4 1 0 0 0 7
#35 Matthew Hardwick 1-4 0-0 0-0 1 0 1 2 2 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-51 3-10 13-24 6 16 22 15 66 6 16 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavier Finney* 4-9 3-6 0-0 0 1 1 0 11 2 3 0 0 24
#4 Daethan Harris* 2-5 0-2 1-3 1 3 4 5 5 6 1 0 0 25
#5 Gary Davis Jr.* 4-11 1-1 3-4 1 1 2 1 12 3 1 0 0 25
#23 Gabriel Wright* 3-4 0-0 2-3 0 3 3 2 8 3 0 0 3 24
#30 Jaheim Hall* 5-7 0-0 1-1 0 2 2 2 11 0 1 0 0 19
#2 Darius Elkins 2-3 0-0 0-1 1 2 3 0 4 3 2 0 0 13
#3 Tiku Avery 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 4
#21 Tim Smith 4-6 0-1 4-4 0 2 2 3 12 1 2 0 1 15
#22 Rydarius Hill 5-7 0-0 1-2 1 4 5 0 11 0 1 0 1 17
#24 Jermarquis Johnson 1-3 1-2 0-1 0 2 2 1 3 0 1 1 0 15
#34 Kayden Diggs 0-0 0-0 1-2 2 2 4 3 1 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 5-13 15-23 6 22 28 18 80 18 12 1 5 201
* = Starter