Official Basketball Box Score

Wilberforce vs. Grand Valley St.

10/30/2025 at 12:00 pm — Wayne State Fieldhouse, Detroit, MI

Officials: Shane Smith, RanDee Henry, Raymond KelserAttendance: 0

Team 1 2 Total
Wilberforce 20 39 - 59
Grand Valley State 38 50 - 88
Wilberforce   Grand Valley State
34.8% Total FG% 50.0%
22.2% 3-Pt. FG% 46.4%
82.1% Free Throw% 46.7%
None Technical Fouls None
24 Points in the Paint 40
13 Points off Turnovers 38
8 2nd Chance Points 14
17 Fast Break Points 18
19 Bench Points 58
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 38.5% 34.8%
3-Pt. FG% 28.6% 18.2% 22.2%
Free Throw% 75.0% 85.0% 82.1%
Grand Valley State
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 56.8% 50.0%
3-Pt. FG% 46.7% 46.2% 46.4%
Free Throw% 38.5% 100.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daiquan Coach* 5-11 1-4 10-11 2 3 5 2 21 2 8 0 2 33
#21 Rex Mbouge* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 9
#02 Jamir Hymes* 3-8 2-5 0-0 1 3 4 1 8 3 5 0 1 31
#14 Jesse Olverson Jr* 2-5 0-1 2-3 0 7 7 3 6 2 0 2 0 25
#20 Shadman Khan* 1-2 1-2 0-0 1 1 2 5 3 0 3 0 1 10
#01 Jaiden Wynn 2-6 0-0 2-3 4 5 9 3 6 0 4 0 3 18
#03 Jeurdyn Hunter 0-2 0-1 0-0 0 1 1 0 0 0 3 0 1 8
#05 Germainn Marshall 0-1 0-0 4-5 0 0 0 0 4 1 1 0 0 21
#15 Zach Brown 0-1 0-1 1-2 0 1 1 2 1 0 1 0 0 6
#22 Kamar Bridges-Miller 0-1 0-1 4-4 0 4 4 0 4 1 1 0 0 14
#23 Israel Malone 1-3 0-0 0-0 2 1 3 1 2 0 4 0 1 11
#25 David Cartwright 1-5 0-3 0-0 0 3 3 2 2 0 0 2 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 16-46 4-18 23-28 10 29 39 19 59 9 31 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Charity,Jalen* 1-2 0-1 1-2 0 2 2 0 3 2 2 0 0 15
#12 Regnerus,Cam* 1-1 0-0 0-1 0 2 2 4 2 3 0 1 0 16
#13 Alderink,Ethan* 5-6 1-2 1-1 3 0 3 3 12 1 0 0 2 13
#05 Smith Jr.,Trevor* 2-3 1-1 0-0 0 0 0 0 5 1 1 0 2 16
#10 Wilkerson,David* 2-7 2-4 2-2 1 2 3 5 8 2 2 0 1 16
#00 Allen,Antaune 3-10 2-6 0-2 0 1 1 4 8 1 2 0 3 18
#01 Otten,Javion 7-14 3-6 0-0 4 1 5 2 17 2 0 0 1 17
#02 Gray II,Marcus 4-6 2-3 2-3 0 0 0 1 12 1 1 0 4 13
#03 Docks,Mason 1-6 0-1 0-2 1 5 6 2 2 9 1 0 6 24
#22 Elderkin,Matthew 2-3 1-2 0-1 1 4 5 0 5 4 2 0 0 21
#23 Weemer,Payton 2-6 1-2 0-0 0 3 3 4 5 0 2 0 0 23
#24 McGee,Jackson 4-4 0-0 1-1 0 2 2 1 9 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 34-68 13-28 7-15 10 24 34 26 88 26 14 1 19 200
* = Starter