Official Basketball Box Score

Wilberforce (OH) vs. Tougaloo (MS)

2/28/2025 at 4:00 PM — Tuscaloosa, AL

Officials: T. Scott, C. May, H. BrownAttendance: 0

Team 1 2 Total
Wilberforce 32 50 - 82
Tougaloo 44 33 - 77
Wilberforce   Tougaloo
51.7% Total FG% 51.9%
36.4% 3-Pt. FG% 25.0%
51.9% Free Throw% 72.0%
1 Technical Fouls 1
30 Points in the Paint 44
12 Points off Turnovers 12
11 2nd Chance Points 9
4 Fast Break Points 8
26 Bench Points 40
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 61.5% 51.7%
3-Pt. FG% 25.0% 50.0% 36.4%
Free Throw% 16.7% 61.9% 51.9%
Tougaloo
Shooting % 1st Half 2nd Half Game
Total FG% 68.0% 37.9% 51.9%
3-Pt. FG% 50.0% 0% 25.0%
Free Throw% 87.5% 64.7% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamir Hymes* 9-16 1-3 1-1 0 1 1 4 20 11 2 0 2 37
#04 Preston Steele* 1-5 0-0 4-7 3 6 9 0 6 0 0 0 2 22
#11 Cali Davis* 5-12 3-9 0-0 0 1 1 5 13 0 2 0 2 24
#14 Jesse Olverson Jr* 6-9 0-1 2-7 3 8 11 3 14 0 1 1 0 36
#23 Josiah Mobley* 1-4 1-3 0-0 2 1 3 1 3 0 0 0 0 24
#05 Germainn Marshall 0-0 0-0 0-0 0 0 0 2 0 1 3 0 1 16
#10 Eduardo Diaz 7-10 3-5 6-8 0 0 0 3 23 0 1 0 1 25
#13 RJ Pettis 1-2 0-1 0-0 2 0 2 1 2 0 1 1 0 9
#20 Nekthy James 0-0 0-0 1-4 0 2 2 2 1 0 2 0 1 5
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 30-58 8-22 14-27 13 22 35 21 82 12 13 2 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Andre' Brunt* 7-14 2-6 2-3 2 1 3 1 18 2 1 0 0 32
#03 Damien Walters, Jr.* 0-0 0-0 0-0 0 3 3 1 0 1 2 0 0 12
#05 Willie Anderson* 3-7 0-1 1-2 0 4 4 3 7 2 2 1 3 30
#15 Rodney Felton* 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 17
#22 JaMarcus Powell* 5-10 0-0 0-1 3 5 8 3 10 0 2 0 1 24
#00 Antonio Patterson 7-8 0-0 6-7 0 3 3 3 20 1 4 0 0 24
#01 Tyler Hudson 4-8 1-3 8-10 1 4 5 3 17 4 1 0 1 28
#11 Gerloius Tokody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Gemari Marshall 1-3 0-2 0-0 0 0 0 0 2 1 0 0 2 15
#14 Jordan Ealey 0-2 0-0 1-2 1 1 2 1 1 0 2 0 0 17
#34 Ze'Terrius Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-54 3-12 18-25 9 22 31 18 77 11 14 1 7 202
* = Starter