Official Basketball Box Score

Stillman vs. Wilberforce (OH)

2/18/2025 at 7:30 PM — Gaston Lewis Arena

Officials: ,,Attendance: 0

Team 1 2 OT Total
Stillman 31 32 15 - 78
Wilberforce 30 33 5 - 68
Stillman   Wilberforce
44.6% Total FG% 44.8%
42.9% 3-Pt. FG% 40.0%
88.0% Free Throw% 46.2%
None Technical Fouls None
30 Points in the Paint 16
15 Points off Turnovers 16
7 2nd Chance Points 12
4 Fast Break Points 4
18 Bench Points 23
Stillman
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.2% 44.6%
3-Pt. FG% 50.0% 40.0% 42.9%
Free Throw% 100.0% 75.0% 88.0%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.0% 44.8%
3-Pt. FG% 50.0% 38.5% 40.0%
Free Throw% 0% 60.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 B Lankford-Johnson* 5-9 1-3 5-5 2 1 3 4 16 2 1 1 0 43
#10 Joshua Price* 6-13 4-6 2-2 0 4 4 4 18 0 1 0 1 32
#15 Calvin Finch jr.* 5-6 0-0 3-4 2 5 7 3 13 0 3 0 1 31
#20 Michael Taylor* 2-11 0-1 7-7 1 0 1 1 11 6 4 0 3 37
#24 D'Angelo Foster* 1-2 0-0 0-0 1 1 2 0 2 0 0 1 1 16
#00 Jeremiah Miller 5-10 0-0 1-2 4 4 8 0 11 1 2 0 2 30
#02 Tyler Martin 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 16
#05 Jaylon Taylor 0-3 0-2 3-4 0 4 4 0 3 0 2 1 0 15
#22 Josiah Ransom 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 0
#23 Kyin Healey 0-1 0-1 0-0 1 1 2 1 0 0 3 0 0 5
#TM Team 0-0 0-0 0-0 3 5 8 0 2
Totals 25-56 6-14 22-25 14 26 40 13 78 10 18 3 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cali Davis* 9-21 5-12 0-1 3 9 12 3 23 3 2 0 4 41
#13 RJ Pettis* 3-3 3-3 0-0 2 1 3 2 9 0 1 2 0 18
#14 Jesse Olverson Jr* 3-4 0-0 0-0 2 1 3 2 6 2 4 2 1 38
#23 Josiah Mobley* 1-6 0-3 1-2 0 1 1 2 3 1 2 1 0 26
#35 Kenneth Jackson* 2-4 0-1 0-0 1 1 2 4 4 0 1 0 0 19
#02 Jamir Hymes 3-9 1-1 1-3 0 1 1 1 8 3 1 1 1 35
#03 Karldon Kelley-Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#04 Preston Steele 2-3 0-0 3-4 1 3 4 5 7 2 4 1 0 22
#10 Eduardo Diaz 2-6 1-4 1-1 2 1 3 1 6 1 0 0 0 12
#20 Nekthy James 1-1 0-0 0-2 0 1 1 3 2 1 0 0 1 11
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 26-58 10-25 6-13 13 19 32 23 68 13 17 7 7 225
* = Starter