Official Basketball Box Score

Simmons (KY) vs. Wilberforce (OH)

2/3/2025 at 07:40 PM — Wilberforce University

Officials: ,,Attendance: 0

Team 1 2 Total
Simmons 34 21 - 55
Wilberforce 40 28 - 68
Simmons   Wilberforce
37.3% Total FG% 44.6%
15.0% 3-Pt. FG% 39.1%
73.7% Free Throw% 10.0%
1 Technical Fouls None
20 Points in the Paint 26
10 Points off Turnovers 18
10 2nd Chance Points 13
0 Fast Break Points 4
24 Bench Points 23
Simmons
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 35.0% 37.3%
3-Pt. FG% 30.0% 0% 15.0%
Free Throw% 87.5% 63.6% 73.7%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 37.1% 44.6%
3-Pt. FG% 50.0% 22.2% 39.1%
Free Throw% 20.0% 0% 10.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Gavin Withrow* 4-11 2-7 0-1 2 2 4 1 10 2 2 0 0 30
#05 Steve Spaulding* 1-5 0-2 0-0 0 3 3 0 2 1 0 0 0 12
#10 Jaden Schooler* 0-2 0-1 3-4 0 2 2 1 3 2 2 1 1 29
#23 Johnathan Johnson* 3-10 0-3 5-6 4 4 8 4 11 1 2 0 0 27
#25 Phillip Richards* 2-5 0-0 1-2 2 6 8 1 5 4 1 1 1 29
#02 Caleb Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Jacob Forney 2-7 1-4 0-0 0 0 0 3 5 0 2 0 0 26
#11 Zaqauvirous Baker 1-5 0-3 0-0 0 3 3 1 2 2 2 0 0 21
#24 Anthony Southers 6-6 0-0 5-6 4 3 7 1 17 1 3 0 0 23
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 19-51 3-20 14-19 13 27 40 12 55 13 16 2 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamir Hymes* 3-9 1-2 0-3 1 2 3 1 7 5 2 0 0 32
#05 Germainn Marshall* 4-5 0-0 0-2 1 2 3 3 8 1 1 0 0 23
#11 Cali Davis* 7-21 1-8 1-3 5 1 6 1 16 2 2 0 3 31
#14 Jesse Olverson Jr* 5-9 1-2 0-0 1 4 5 2 11 1 2 0 1 27
#23 Josiah Mobley* 1-5 1-2 0-0 0 3 3 1 3 2 1 0 0 20
#03 Karldon Kelley-Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Preston Steele 3-3 0-0 0-0 1 2 3 4 6 0 0 2 1 8
#10 Eduardo Diaz 5-11 5-8 0-0 2 1 3 2 15 5 0 0 2 25
#13 RJ Pettis 0-1 0-1 0-2 1 0 1 2 0 0 0 0 1 11
#20 Nekthy James 1-1 0-0 0-0 0 5 5 1 2 0 0 0 0 10
#35 Kenneth Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 29-65 9-23 1-10 14 23 37 17 68 16 9 2 8 191
* = Starter