Official Basketball Box Score

Oakwood (AL) vs. Wilberforce (OH)

1/30/2025 at 7:30 PM — Wilberforce University

Officials: ,,Attendance: 0

Team 1 2 Total
Oakwood 34 39 - 73
Wilberforce 37 38 - 75
Oakwood   Wilberforce
42.6% Total FG% 45.2%
25.0% 3-Pt. FG% 30.4%
80.0% Free Throw% 52.2%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 16
6 2nd Chance Points 4
0 Fast Break Points 0
18 Bench Points 16
Oakwood
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 48.4% 42.6%
3-Pt. FG% 26.7% 23.1% 25.0%
Free Throw% 66.7% 85.7% 80.0%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 45.2% 45.2%
3-Pt. FG% 33.3% 27.3% 30.4%
Free Throw% 62.5% 46.7% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Bell* 12-22 1-3 4-4 3 6 9 2 29 1 1 1 0 37
#3 Brian Williams* 1-2 0-0 1-2 2 1 3 2 3 1 3 1 1 27
#5 Jordan Green* 7-11 2-4 2-2 1 8 9 3 18 1 4 1 0 33
#10 Damon Fann* 1-7 0-4 0-0 0 0 0 1 2 2 0 0 0 19
#14 Steven Aroh* 1-4 1-2 0-0 1 0 1 4 3 2 1 0 0 20
#4 Jamarkus Alexander 4-9 3-7 1-2 1 3 4 3 12 5 6 1 2 25
#12 Jeray Randall 1-5 0-3 0-0 0 5 5 1 2 0 0 0 0 7
#13 Carson Badgett 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7
#30 Naftal Morara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#55 Chase Jackson 2-6 0-3 0-0 0 8 8 1 4 1 0 0 1 24
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 29-68 7-28 8-10 10 35 45 18 73 13 15 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamir Hymes* 5-11 0-1 1-2 2 4 6 1 11 1 3 0 2 34
#4 Preston Steele* 4-7 0-0 1-2 2 2 4 4 9 0 1 0 1 21
#11 Cali Davis* 8-21 4-13 3-5 1 8 9 2 23 5 1 0 3 34
#14 Jesse Olverson Jr* 3-4 0-0 0-1 0 7 7 4 6 1 1 0 2 29
#23 Josiah Mobley* 4-10 2-6 0-0 0 1 1 1 10 3 1 0 0 27
#3 Karldon Kelley-Williams 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#5 Germainn Marshall 4-5 1-1 5-10 1 0 1 0 14 0 0 0 0 24
#10 Eduardo Diaz 0-2 0-2 2-3 0 4 4 2 2 1 1 0 0 16
#12 Donavin Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 RJ Pettis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Kenneth Jackson 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 28-62 7-23 12-23 11 30 41 16 75 11 9 0 8 200
* = Starter