Official Basketball Box Score

Philander Smith (AR) vs. Wilberforce (OH)

12/14/2024 at 3:00 PM — Alumni Multiplex Center

Officials: ,,Attendance: 0

Team 1 2 Total
Philander Smith 37 47 - 84
Wilberforce 28 51 - 79
Philander Smith   Wilberforce
56.4% Total FG% 50.0%
56.3% 3-Pt. FG% 33.3%
52.0% Free Throw% 76.2%
None Technical Fouls None
32 Points in the Paint 24
18 Points off Turnovers 19
12 2nd Chance Points 14
0 Fast Break Points 0
21 Bench Points 33
Philander Smith
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 53.6% 56.4%
3-Pt. FG% 57.1% 55.6% 56.3%
Free Throw% 14.3% 66.7% 52.0%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 62.1% 50.0%
3-Pt. FG% 18.2% 50.0% 33.3%
Free Throw% 75.0% 76.9% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Alexander* 5-7 4-6 0-1 0 3 3 4 14 1 2 0 0 14
#1 Amorey Womack* 5-10 0-1 6-8 0 3 3 2 16 6 1 1 0 33
#11 Jordan Thomas* 2-5 2-3 0-0 0 0 0 2 6 4 1 0 1 18
#13 D'Andre Lockett* 0-1 0-1 0-0 0 2 2 2 0 0 1 0 1 19
#23 Raymond Reece* 11-14 0-0 5-10 9 6 15 2 27 4 1 1 3 33
#2 Jaxon Hampton 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 13
#3 Robert Roberson 1-1 0-0 0-2 0 0 0 0 2 0 1 0 0 13
#4 Elijah Anderson 2-5 2-3 0-0 0 1 1 1 6 2 1 0 1 16
#6 Dakhari Lewis 3-5 0-0 2-4 0 1 1 4 8 0 2 0 0 16
#10 Evan Alexander 2-6 1-2 0-0 0 1 1 1 5 2 2 0 2 24
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-55 9-16 13-25 9 20 29 19 84 19 13 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamir Hymes* 1-3 0-0 0-0 0 1 1 2 2 4 2 0 0 32
#5 Germainn Marshall* 3-5 0-0 0-0 1 1 2 3 6 0 1 0 1 15
#11 Cali Davis* 11-21 3-9 0-0 1 5 6 5 25 2 5 0 3 38
#14 Jesse Olverson Jr* 1-2 0-1 3-6 1 2 3 2 5 2 0 0 0 23
#23 Josiah Mobley* 3-6 2-4 0-0 1 1 2 1 8 0 1 0 0 26
#1 Kyle Cardenas 6-10 2-5 9-10 0 0 0 1 23 0 2 0 1 28
#4 Preston Steele 3-6 0-0 3-3 4 6 10 5 9 1 1 0 1 23
#10 Eduardo Diaz 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#20 Nekthy James 0-2 0-2 1-2 1 5 6 1 1 0 2 0 1 9
#35 Kenneth Jackson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-56 7-21 16-21 12 22 34 23 79 9 14 0 7 200
* = Starter