Official Basketball Box Score

Wiley (TX) vs. Wilberforce (OH)

12/13/2024 at 3:00 PM — Alumni Multiplex

Officials: ,,Attendance: 0

Team 1 2 Total
Wiley 42 17 - 59
Wilberforce 30 33 - 63
Wiley   Wilberforce
47.1% Total FG% 37.0%
31.6% 3-Pt. FG% 27.3%
83.3% Free Throw% 82.1%
None Technical Fouls 1
26 Points in the Paint 16
-47 Points off Turnovers -44
5 2nd Chance Points 6
2 Fast Break Points 2
14 Bench Points 17
Wiley
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 29.2% 47.1%
3-Pt. FG% 55.6% 10.0% 31.6%
Free Throw% 75.0% 100.0% 83.3%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 47.1% 37.0%
3-Pt. FG% 23.5% 40.0% 27.3%
Free Throw% 88.9% 78.9% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Bates* 1-2 0-0 1-2 1 3 4 3 3 3 4 0 1 26
#5 Demarius Pitts* 6-12 1-2 2-2 0 3 3 3 15 1 1 0 0 28
#20 Treagan Lockett* 2-2 0-0 0-0 0 0 0 5 4 0 1 1 0 14
#21 Tayvion Fisher* 5-10 1-4 0-0 0 3 3 0 11 3 3 1 1 22
#23 Devon Barshow* 5-13 2-7 0-0 0 6 6 4 12 1 1 0 1 31
#1 Bobby Baker III 4-7 2-2 2-2 1 1 2 1 12 0 0 0 0 11
#2 Shamir Mosley 0-3 0-3 0-0 0 0 0 2 0 1 1 0 0 20
#3 Tre Booker 0-1 0-1 0-0 0 0 0 0 0 1 1 1 0 7
#10 Raymond Guillory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#11 Taj Toney 1-1 0-0 0-0 0 4 4 2 2 1 1 0 0 18
#12 Cortez Collins 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#13 Robert Ogola 0-0 0-0 0-0 1 1 2 2 0 1 1 0 1 12
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 24-51 6-19 5-6 6 23 29 22 59 12 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamir Hymes* 2-9 1-4 2-2 0 2 2 0 7 2 3 0 4 34
#5 Germainn Marshall* 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 15
#11 Cali Davis* 5-11 2-5 15-15 1 5 6 1 27 4 3 0 2 37
#14 Jesse Olverson Jr* 1-3 0-2 0-1 1 2 3 2 2 1 1 0 0 31
#23 Josiah Mobley* 3-6 2-5 0-0 0 1 1 0 8 0 1 0 1 22
#1 Kyle Cardenas 2-7 1-4 3-4 0 1 1 2 8 1 1 0 1 24
#4 Preston Steele 1-3 0-0 3-6 3 3 6 2 5 0 0 0 0 24
#10 Eduardo Diaz 0-1 0-1 0-0 1 0 1 1 0 0 0 0 1 4
#15 AJ Burnett 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#20 Nekthy James 1-2 0-1 0-0 1 5 6 1 2 0 1 0 0 9
#35 Kenneth Jackson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 17-46 6-22 23-28 10 22 32 10 63 9 10 0 9 201
* = Starter