Josiah Mobley

Josiah Mobley
23 Josiah Mobley
  • Height:
    6'1
  • Hometown:
    Reynoldsburg, OH
  • Position:
    G
  • Year:
    Senior
  • High School:
    Reynoldsburg Summit HS
  • Major:
    Mass Communications
  • Instagram:
    josiahmobley23
  • gp
    29
  • pts/g
    6.7
  • fg %
    32.1
  • 3pt %
    27.7
  • ft %
    56.8
  • reb/g
    1.7
  • a/g
    0.8
Bio

A three-year varsity starter for Reynoldsburg Summit High School, Josiah had a stellar senior season leading his conference in scoring and being voted to the All-Distrand All-Conference teams.

Josiah has made the Dean's List at Wilberforce as a freshman, sophomore, and junior. During the 2023-24 season, he scored a career-high 29 points against College of the Ozarks.

He loves to dance and roller skate, and his role model is his Lord and Savior Jesus Christ.

Player statistics
  Overall Conference
Games 29 18
Games started 26 15
Minutes 618 356
Minutes per game 21.3 19.8
FG 67-209 41-115
FG Pct 32.1 35.7
3PT 36-130 18-71
3PT Pct 27.7 25.4
FT 25-44 18-29
FT Pct 56.8 62.1
Off rebounds 23 12
Def rebounds 27 14
Total rebounds 50 26
Rebounds per game 1.7 1.4
Personal fouls 50 29
Disqualifications 0 -
Assists 24 14
Turnovers 39 28
Assist to turnover ratio 0.6 0.5
Steals 30 19
Blocks 1 1
Points 195 118
Points per game 6.7 6.6
Points per 40 min 12.6 13.3
Recent results
Recent Games
Date Opponent Result
Feb 13 at Rust W, 79-66
Feb 15 at Fisk W, 75-73
Feb 18 Stillman L, 78-68
Feb 26 vs. Fisk W, 69-63
Feb 28 vs. Tougaloo W, 82-77
Mar 1 vs. Dillard L, 89-80
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Bryant & Stratton (OH) W, 66-63 1 25 5-14 35.7 3-10 30.0 0-0 - 13
Nov 9 Lourdes L, 74-61 1 1 4-10 40.0 3-5 60.0 2-4 50.0 13
Nov 11 Shawnee State W, 89-85 1 33 4-13 30.8 2-7 28.6 0-0 - 10
Nov 14 at Voorhees W, 67-62 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Nov 16 at Talladega L, 60-47 1 28 2-9 22.2 2-7 28.6 0-0 - 6
Nov 18 at Cedarville L, 79-69 1 29 1-8 12.5 0-3 0.0 0-0 - 2
Nov 23 Rust W, 74-71 1 1 1-4 25.0 0-3 0.0 0-1 0.0 2
Dec 5 Voorhees W, 67-63 1 1 2-5 40.0 1-4 25.0 2-4 50.0 7
Dec 7 Talladega W, 56-50 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 13 Wiley W, 63-59 1 22 3-6 50.0 2-5 40.0 0-0 - 8
Dec 14 Philander Smith L, 84-79 1 26 3-6 50.0 2-4 50.0 0-0 - 8
Dec 16 Virgin Islands L, 72-68 1 12 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 19 Central State L, 66-53 1 33 5-14 35.7 3-10 30.0 0-1 0.0 13
Jan 3 vs. Southern University at New Orleans L, 91-82 - 17 3-8 37.5 0-4 0.0 1-4 25.0 7
Jan 4 vs. Dillard L, 83-76 - 15 1-3 33.3 1-3 33.3 0-0 - 3
Jan 6 vs. Tougaloo L, 75-71 - 25 5-8 62.5 5-7 71.4 0-0 - 15
Jan 9 Stillman - - - - - - - - -
Jan 14 Ohio Christian L, 75-69 1 28 2-7 28.6 2-5 40.0 0-0 - 6
Jan 23 at Oakwood L, 73-71 1 32 3-8 37.5 1-5 20.0 4-4 100.0 11
Jan 25 at Stillman L, 66-58 1 32 2-6 33.3 0-3 0.0 2-2 100.0 6
Jan 30 Oakwood W, 75-73 1 27 4-10 40.0 2-6 33.3 0-0 - 10
Feb 3 Simmons W, 68-55 1 20 1-5 20.0 1-2 50.0 0-0 - 3
Feb 6 Fisk W, 79-71 1 24 4-9 44.4 1-4 25.0 3-4 75.0 12
Feb 8 at Simmons W, 74-67 1 22 0-3 0.0 0-2 0.0 5-6 83.3 5
Feb 13 at Rust W, 79-66 1 27 3-8 37.5 0-2 0.0 2-4 50.0 8
Feb 15 at Fisk W, 75-73 1 26 3-11 27.3 0-5 0.0 1-2 50.0 7
Feb 18 Stillman L, 78-68 1 26 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 26 vs. Fisk W, 69-63 1 24 1-6 16.7 1-5 20.0 0-2 0.0 3
Feb 28 vs. Tougaloo W, 82-77 1 24 1-4 25.0 1-3 33.3 0-0 - 3
Mar 1 vs. Dillard L, 89-80 1 23 2-10 20.0 2-7 28.6 0-2 0.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Bryant & Stratton (OH) W, 66-63 1 25 0 1 1 2 2 0 0
Nov 9 Lourdes L, 74-61 1 1 2 0 2 0 1 2 0
Nov 11 Shawnee State W, 89-85 1 33 3 0 3 2 0 0 0
Nov 14 at Voorhees W, 67-62 1 14 2 1 3 0 1 2 0
Nov 16 at Talladega L, 60-47 1 28 0 1 1 0 1 1 0
Nov 18 at Cedarville L, 79-69 1 29 1 1 2 0 0 3 0
Nov 23 Rust W, 74-71 1 1 4 2 6 2 2 3 0
Dec 5 Voorhees W, 67-63 1 1 0 2 2 1 1 1 0
Dec 7 Talladega W, 56-50 1 1 1 0 1 0 3 2 0
Dec 13 Wiley W, 63-59 1 22 0 1 1 0 1 1 0
Dec 14 Philander Smith L, 84-79 1 26 1 1 2 0 1 0 0
Dec 16 Virgin Islands L, 72-68 1 12 0 0 0 1 2 1 0
Dec 19 Central State L, 66-53 1 33 0 2 2 0 4 3 0
Jan 3 vs. Southern University at New Orleans L, 91-82 - 17 1 0 1 0 2 1 0
Jan 4 vs. Dillard L, 83-76 - 15 0 0 0 1 0 0 0
Jan 6 vs. Tougaloo L, 75-71 - 25 0 0 0 2 2 2 0
Jan 9 Stillman - - - - - - - - -
Jan 14 Ohio Christian L, 75-69 1 28 0 1 1 1 1 3 0
Jan 23 at Oakwood L, 73-71 1 32 1 2 3 1 4 1 0
Jan 25 at Stillman L, 66-58 1 32 0 0 0 1 1 0 0
Jan 30 Oakwood W, 75-73 1 27 0 1 1 3 1 0 0
Feb 3 Simmons W, 68-55 1 20 0 3 3 2 1 0 0
Feb 6 Fisk W, 79-71 1 24 0 0 0 1 2 0 0
Feb 8 at Simmons W, 74-67 1 22 1 0 1 1 1 0 0
Feb 13 at Rust W, 79-66 1 27 1 1 2 0 2 4 0
Feb 15 at Fisk W, 75-73 1 26 1 1 2 0 0 0 0
Feb 18 Stillman L, 78-68 1 26 0 1 1 1 2 0 1
Feb 26 vs. Fisk W, 69-63 1 24 0 3 3 2 1 0 0
Feb 28 vs. Tougaloo W, 82-77 1 24 2 1 3 0 0 0 0
Mar 1 vs. Dillard L, 89-80 1 23 2 1 3 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 Bryant & Stratton (OH) W, 66-63 1 3 - 1.0
Nov 9 Lourdes L, 74-61 1 1 - 0.0
Nov 11 Shawnee State W, 89-85 1 2 - -
Nov 14 at Voorhees W, 67-62 1 2 - 0.0
Nov 16 at Talladega L, 60-47 1 0 - 0.0
Nov 18 at Cedarville L, 79-69 1 2 0 -
Nov 23 Rust W, 74-71 1 2 - 1.0
Dec 5 Voorhees W, 67-63 1 0 - 1.0
Dec 7 Talladega W, 56-50 1 2 - 0.0
Dec 13 Wiley W, 63-59 1 0 - 0.0
Dec 14 Philander Smith L, 84-79 1 1 - 0.0
Dec 16 Virgin Islands L, 72-68 1 3 - 0.5
Dec 19 Central State L, 66-53 1 2 - 0.0
Jan 3 vs. Southern University at New Orleans L, 91-82 - 3 - 0.0
Jan 4 vs. Dillard L, 83-76 - 2 - -
Jan 6 vs. Tougaloo L, 75-71 - 1 - 1.0
Jan 9 Stillman - - - -
Jan 14 Ohio Christian L, 75-69 1 0 - 1.0
Jan 23 at Oakwood L, 73-71 1 2 - 0.3
Jan 25 at Stillman L, 66-58 1 2 - 1.0
Jan 30 Oakwood W, 75-73 1 1 - 3.0
Feb 3 Simmons W, 68-55 1 1 - 2.0
Feb 6 Fisk W, 79-71 1 1 - 0.5
Feb 8 at Simmons W, 74-67 1 2 - 1.0
Feb 13 at Rust W, 79-66 1 2 - 0.0
Feb 15 at Fisk W, 75-73 1 3 - -
Feb 18 Stillman L, 78-68 1 2 - 0.5
Feb 26 vs. Fisk W, 69-63 1 3 - 2.0
Feb 28 vs. Tougaloo W, 82-77 1 1 - -
Mar 1 vs. Dillard L, 89-80 1 4 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 16 9.2 1.1-3.0 0.5-1.6 0.2-0.4 2.9
2022-23 19 12.0 1.4-4.7 0.6-2.4 0.5-0.6 3.9
2023-24 22 31.6 4.1-8.5 1.7-3.9 1.8-2.6 11.8
2024-25 29 21.3 2.3-7.2 1.2-4.5 0.9-1.5 6.7
Total 86 19.6 2.3-6.2 1.1-3.3 0.9-1.4 6.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 16 3 147 17-48 35.4 8-25 32.0 4-6 66.7 46
2022-23 19 1 228 27-89 30.3 11-46 23.9 9-12 75.0 74
2023-24 22 21 695 91-188 48.4 38-85 44.7 40-58 69.0 260
2024-25 29 26 618 67-209 32.1 36-130 27.7 25-44 56.8 195
Total 86 51 1688 202-534 37.8 93-286 32.5 78-120 65.0 575
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 16 147 9.2 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
2022-23 19 228 12.0 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
2023-24 22 695 31.6 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
2024-25 29 618 21.3 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Total 86 1688 19.6 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 16 0.5 0.5 1.0 0.4 0.6 0.4 0.2
2022-23 19 0.2 0.4 0.6 0.4 1.2 0.7 0.0
2023-24 22 0.8 2.1 2.9 1.1 1.3 1.1 0.0
2024-25 29 0.8 0.9 1.7 0.8 1.3 1.0 0.0
Total 86 0.6 1.0 1.6 0.7 1.2 0.9 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 16 3 8 8 16 7 10 6 3
2022-23 19 1 4 7 11 7 23 14 0
2023-24 22 21 18 46 64 24 29 24 1
2024-25 29 26 23 27 50 24 39 30 1
Total 86 51 53 88 141 62 101 74 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 21.3 2.3-7.2 1.2-4.5 0.9-1.5 6.7
Conference 18 19.8 2.3-6.4 1.0-3.9 1.0-1.6 6.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 18.7 2.7-7.7 1.5-4.9 0.7-1.2 7.5
Away 8 26.3 1.8-6.9 0.4-3.5 1.8-2.2 5.6
Neutral 6 21.3 2.2-6.5 1.7-4.8 0.2-1.3 6.2
Result
Wins 15 19.4 2.2-6.9 1.0-4.1 0.9-1.5 6.3
Losses 14 23.4 2.4-7.6 1.5-4.9 0.9-1.5 7.2
Month
October 1 25.0 5.0-14.0 3.0-10.0 0.0-0.0 13.0
November 6 17.7 2.0-7.7 1.2-4.3 0.3-0.8 5.5
December 6 15.8 2.3-6.2 1.5-4.7 0.7-1.2 6.8
January 7 25.1 2.9-7.1 1.6-4.7 1.0-1.4 8.3
February 8 24.1 1.8-6.5 0.5-3.2 1.5-2.5 5.5
March 1 23.0 2.0-10.0 2.0-7.0 0.0-2.0 6.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 26 618 67-209 32.1 36-130 27.7 25-44 56.8 195
Conference 18 15 356 41-115 35.7 18-71 25.4 18-29 62.1 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 280 40-115 34.8 23-73 31.5 10-18 55.6 113
Away 8 8 210 14-55 25.5 3-28 10.7 14-18 77.8 45
Neutral 6 3 128 13-39 33.3 10-29 34.5 1-8 12.5 37
Result
Wins 15 15 291 33-103 32.0 15-62 24.2 13-23 56.5 94
Losses 14 11 327 34-106 32.1 21-68 30.9 12-21 57.1 101
Month
October 1 1 25 5-14 35.7 3-10 30.0 0-0 - 13
November 6 6 106 12-46 26.1 7-26 26.9 2-5 40.0 33
December 6 6 95 14-37 37.8 9-28 32.1 4-7 57.1 41
January 7 4 176 20-50 40.0 11-33 33.3 7-10 70.0 58
February 8 8 193 14-52 26.9 4-26 15.4 12-20 60.0 44
March 1 1 23 2-10 20.0 2-7 28.6 0-2 0.0 6
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 618 21.3 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Conference 18 356 19.8 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 280 18.7 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Away 8 210 26.3 0.0-0.0 0.0-0.0 10.7 0.0-0.0 0.0
Neutral 6 128 21.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Result
Wins 15 291 19.4 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Losses 14 327 23.4 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Month
October 1 25 25.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
November 6 106 17.7 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
December 6 95 15.8 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
January 7 176 25.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 193 24.1 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
March 1 23 23.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.8 0.9 1.7 0.8 1.3 1.0 0.0
Conference 18 0.7 0.8 1.4 0.8 1.6 1.1 0.1
Exhibition - - - - - - - -
Location
Home 15 0.7 1.0 1.7 1.1 1.6 1.1 0.1
Away 8 0.9 0.9 1.8 0.4 1.3 1.4 0.0
Neutral 6 0.8 0.8 1.7 0.8 0.8 0.5 0.0
Result
Wins 15 1.0 1.1 2.1 1.1 1.2 0.9 0.0
Losses 14 0.6 0.7 1.3 0.6 1.5 1.2 0.1
Month
October 1 0.0 1.0 1.0 2.0 2.0 0.0 0.0
November 6 2.0 0.8 2.8 0.7 0.8 1.8 0.0
December 6 0.3 1.0 1.3 0.3 2.0 1.3 0.0
January 7 0.3 0.6 0.9 1.3 1.6 1.0 0.0
February 8 0.6 1.3 1.9 0.9 1.1 0.5 0.1
March 1 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 26 23 27 50 24 39 30 1
Conference 18 15 12 14 26 14 28 19 1
Exhibition - - - - - - - - -
Location
Home 15 15 11 15 26 16 24 16 1
Away 8 8 7 7 14 3 10 11 0
Neutral 6 3 5 5 10 5 5 3 0
Result
Wins 15 15 15 17 32 16 18 13 0
Losses 14 11 8 10 18 8 21 17 1
Month
October 1 1 0 1 1 2 2 0 0
November 6 6 12 5 17 4 5 11 0
December 6 6 2 6 8 2 12 8 0
January 7 4 2 4 6 9 11 7 0
February 8 8 5 10 15 7 9 4 1
March 1 1 2 1 3 0 0 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0