Preston Steele
gp
21
pts/g
7.6
fg %
54.7
3pt %
100.0
ft %
67.2
reb/g
4.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 5 |
| Games started | 3 | 1 |
| Minutes | 297 | 77 |
| Minutes per game | 14.1 | 15.4 |
| FG | 58-106 | 20-32 |
| FG Pct | 54.7 | 62.5 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 43-64 | 13-19 |
| FT Pct | 67.2 | 68.4 |
| Off rebounds | 38 | 12 |
| Def rebounds | 51 | 12 |
| Total rebounds | 89 | 24 |
| Rebounds per game | 4.2 | 4.8 |
| Personal fouls | 65 | 13 |
| Disqualifications | 3 | 1 |
| Assists | 8 | 3 |
| Turnovers | 29 | 8 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 14 | 4 |
| Blocks | 10 | 0 |
| Points | 160 | 53 |
| Points per game | 7.6 | 10.6 |
| Points per 40 min | 21.5 | 27.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | Shawnee State | L, 88-67 |
| Jan 26 | at Voorhees | L, 81-74 |
| Jan 27 | vs. Washington Adventist | L, 99-81 |
| Feb 3 | Wright-Patterson Air Force | |
| Feb 13 | Clinton College (SC) | L, 121-104 |
| Feb 24 | Crowley's Ridge (AR) | L, 84-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Great Lakes Christian | W, 111-91 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Simmons | W, 103-71 | - | 0 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 1 | at Lourdes | L, 108-80 | - | 15 | 4-4 | 100.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 4 | Fisher (MA) | W, 101-99 | - | 0 | 8-8 | 100.0 | 0-0 | - | 2-3 | 66.7 | 18 |
| Nov 7 | at Marian (IN) | L, 90-64 | 1 | 8 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 10 | at Eastern Kentucky | L, 133-75 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 11 | at Fisk | L, 85-83 | 0 | 28 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 15 | at Central State | W, 103-101 | 0 | 22 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 17 | vs. Midway | L, 114-93 | - | 16 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 18 | at Georgetown | L, 104-53 | - | 18 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 20 | at Kentucky State | L, 113-89 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 22 | at Ohio Dominican | L, 88-81 | - | 6 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 30 | at Simmons | W, 70-61 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Shawnee State | L, 99-94 | - | 13 | 5-7 | 71.4 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 14 | at Point Park (PA) | L, 105-91 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 28 | Lincoln (CA) | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at Miami (OH) | L, 119-69 | - | 18 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 9 | at Clinton College (SC) | L, 114-89 | 0 | 6 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 17 | at Cedarville | L, 98-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Haskell | L, 87-76 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 20 | vs. College of the Ozarks | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Shawnee State | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Voorhees | L, 81-74 | - | 21 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Jan 27 | vs. Washington Adventist | L, 99-81 | - | 18 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 3 # | Wright-Patterson Air Force | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Clinton College (SC) | L, 121-104 | 1 | 34 | 7-12 | 58.3 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 24 | Crowley's Ridge (AR) | L, 84-83 | 1 | 34 | 5-12 | 41.7 | 0-0 | - | 5-5 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Great Lakes Christian | W, 111-91 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Simmons | W, 103-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Lourdes | L, 108-80 | - | 15 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Nov 4 | Fisher (MA) | W, 101-99 | - | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 7 | at Marian (IN) | L, 90-64 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at Eastern Kentucky | L, 133-75 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Fisk | L, 85-83 | 0 | 28 | 2 | 3 | 5 | 0 | 2 | 1 | 1 |
| Nov 15 | at Central State | W, 103-101 | 0 | 22 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 17 | vs. Midway | L, 114-93 | - | 16 | 2 | 3 | 5 | 0 | 2 | 2 | 0 |
| Nov 18 | at Georgetown | L, 104-53 | - | 18 | 1 | 4 | 5 | 1 | 5 | 1 | 2 |
| Nov 20 | at Kentucky State | L, 113-89 | - | 14 | 4 | 4 | 8 | 0 | 0 | 2 | 1 |
| Nov 22 | at Ohio Dominican | L, 88-81 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | at Simmons | W, 70-61 | - | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Dec 5 | at Shawnee State | L, 99-94 | - | 13 | 4 | 5 | 9 | 1 | 0 | 1 | 1 |
| Dec 14 | at Point Park (PA) | L, 105-91 | - | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 28 | Lincoln (CA) | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at Miami (OH) | L, 119-69 | - | 18 | 2 | 1 | 3 | 2 | 1 | 1 | 2 |
| Jan 9 | at Clinton College (SC) | L, 114-89 | 0 | 6 | 2 | 2 | 4 | 0 | 4 | 0 | 2 |
| Jan 17 | at Cedarville | L, 98-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Haskell | L, 87-76 | - | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 20 | vs. College of the Ozarks | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Shawnee State | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Voorhees | L, 81-74 | - | 21 | 3 | 5 | 8 | 0 | 3 | 0 | 0 |
| Jan 27 | vs. Washington Adventist | L, 99-81 | - | 18 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Feb 3 # | Wright-Patterson Air Force | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Clinton College (SC) | L, 121-104 | 1 | 34 | 5 | 5 | 10 | 1 | 0 | 1 | 1 |
| Feb 24 | Crowley's Ridge (AR) | L, 84-83 | 1 | 34 | 2 | 3 | 5 | 2 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | Great Lakes Christian | W, 111-91 | - | - | - | - |
| Oct 28 | Simmons | W, 103-71 | - | 3 | - | - |
| Nov 1 | at Lourdes | L, 108-80 | - | 2 | - | 0.0 |
| Nov 4 | Fisher (MA) | W, 101-99 | - | 1 | - | - |
| Nov 7 | at Marian (IN) | L, 90-64 | 1 | 5 | 1 | - |
| Nov 10 | at Eastern Kentucky | L, 133-75 | - | 5 | 1 | - |
| Nov 11 | at Fisk | L, 85-83 | 0 | 4 | - | 0.0 |
| Nov 15 | at Central State | W, 103-101 | 0 | 5 | 0 | 0.0 |
| Nov 17 | vs. Midway | L, 114-93 | - | 3 | - | 0.0 |
| Nov 18 | at Georgetown | L, 104-53 | - | 4 | - | 0.2 |
| Nov 20 | at Kentucky State | L, 113-89 | - | 2 | 0 | - |
| Nov 22 | at Ohio Dominican | L, 88-81 | - | 4 | 0 | 0.0 |
| Nov 30 | at Simmons | W, 70-61 | - | 2 | - | - |
| Dec 5 | at Shawnee State | L, 99-94 | - | 1 | - | - |
| Dec 14 | at Point Park (PA) | L, 105-91 | - | 2 | - | 0.0 |
| Dec 28 | Lincoln (CA) | - | - | - | - | |
| Dec 29 | at Miami (OH) | L, 119-69 | - | 3 | 0 | 2.0 |
| Jan 9 | at Clinton College (SC) | L, 114-89 | 0 | 5 | 0 | 0.0 |
| Jan 17 | at Cedarville | L, 98-70 | - | - | - | - |
| Jan 19 | at Haskell | L, 87-76 | - | 2 | - | - |
| Jan 20 | vs. College of the Ozarks | L, 79-68 | - | - | - | - |
| Jan 22 | Shawnee State | L, 88-67 | - | - | - | - |
| Jan 26 | at Voorhees | L, 81-74 | - | 5 | 1 | 0.0 |
| Jan 27 | vs. Washington Adventist | L, 99-81 | - | 4 | - | 0.0 |
| Feb 3 # | Wright-Patterson Air Force | - | - | - | - | |
| Feb 13 | Clinton College (SC) | L, 121-104 | 1 | 2 | - | - |
| Feb 24 | Crowley's Ridge (AR) | L, 84-83 | 1 | 1 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 14.1 | 2.8-5.0 | 0.0-0.0 | 2.0-3.0 | 7.6 |
| Conference | 5 | 15.4 | 4.0-6.4 | 0.0-0.0 | 2.6-3.8 | 10.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 17.0 | 5.2-8.2 | 0.0-0.0 | 3.0-3.8 | 13.5 |
| Away | 15 | 13.0 | 1.9-3.8 | 0.1-0.1 | 1.9-2.9 | 5.7 |
| Neutral | 2 | 17.0 | 4.5-8.0 | 0.0-0.0 | 1.5-2.5 | 10.5 |
| Wins | 4 | 8.3 | 3.0-4.0 | 0.2-0.2 | 1.8-2.0 | 8.0 |
| Losses | 17 | 15.5 | 2.7-5.3 | 0.0-0.0 | 2.1-3.3 | 7.5 |
| October | 1 | .0 | 1.0-1.0 | 0.0-0.0 | 3.0-3.0 | 5.0 |
| November | 11 | 13.1 | 2.7-4.8 | 0.1-0.1 | 1.7-2.6 | 7.3 |
| December | 3 | 12.0 | 1.7-4.0 | 0.0-0.0 | 2.3-3.3 | 5.7 |
| January | 4 | 12.3 | 2.5-4.0 | 0.0-0.0 | 1.8-3.2 | 6.8 |
| February | 2 | 34.0 | 6.0-12.0 | 0.0-0.0 | 3.5-4.5 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 297 | 58-106 | 54.7 | 1-1 | 100.0 | 43-64 | 67.2 | 160 |
| Conference | 5 | 1 | 77 | 20-32 | 62.5 | 0-0 | - | 13-19 | 68.4 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 68 | 21-33 | 63.6 | 0-0 | - | 12-15 | 80.0 | 54 |
| Away | 15 | 1 | 195 | 28-57 | 49.1 | 1-1 | 100.0 | 28-44 | 63.6 | 85 |
| Neutral | 2 | - | 34 | 9-16 | 56.3 | 0-0 | - | 3-5 | 60.0 | 21 |
| Wins | 4 | 0 | 33 | 12-16 | 75.0 | 1-1 | 100.0 | 7-8 | 87.5 | 32 |
| Losses | 17 | 3 | 264 | 46-90 | 51.1 | 0-0 | - | 36-56 | 64.3 | 128 |
| October | 1 | - | 0 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| November | 11 | 1 | 144 | 30-53 | 56.6 | 1-1 | 100.0 | 19-29 | 65.5 | 80 |
| December | 3 | - | 36 | 5-12 | 41.7 | 0-0 | - | 7-10 | 70.0 | 17 |
| January | 4 | 0 | 49 | 10-16 | 62.5 | 0-0 | - | 7-13 | 53.8 | 27 |
| February | 2 | 2 | 68 | 12-24 | 50.0 | 0-0 | - | 7-9 | 77.8 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 297 | 14.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 15 | 195 | 13.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 17 | 264 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 11 | 144 | 13.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 68 | 34.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.8 | 2.4 | 4.2 | 0.4 | 1.4 | 0.7 | 0.5 |
| Conference | 5 | 2.4 | 2.4 | 4.8 | 0.6 | 1.6 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.3 | 2.3 | 4.5 | 0.8 | 0.8 | 1.0 | 0.3 |
| Away | 15 | 1.6 | 2.4 | 4.0 | 0.3 | 1.5 | 0.5 | 0.6 |
| Neutral | 2 | 2.5 | 3.0 | 5.5 | 0.0 | 2.0 | 1.5 | 0.0 |
| Wins | 4 | 1.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| Losses | 17 | 2.0 | 2.8 | 4.8 | 0.5 | 1.6 | 0.8 | 0.6 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 1.4 | 2.3 | 3.6 | 0.1 | 1.3 | 0.6 | 0.4 |
| December | 3 | 2.0 | 2.7 | 4.7 | 1.0 | 1.0 | 0.7 | 1.0 |
| January | 4 | 2.5 | 2.5 | 5.0 | 0.3 | 2.3 | 0.3 | 0.5 |
| February | 2 | 3.5 | 4.0 | 7.5 | 1.5 | 1.5 | 2.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 38 | 51 | 89 | 8 | 29 | 14 | 10 |
| Conference | 5 | 1 | 12 | 12 | 24 | 3 | 8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 9 | 9 | 18 | 3 | 3 | 4 | 1 |
| Away | 15 | 1 | 24 | 36 | 60 | 5 | 22 | 7 | 9 |
| Neutral | 2 | - | 5 | 6 | 11 | 0 | 4 | 3 | 0 |
| Wins | 4 | 0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 |
| Losses | 17 | 3 | 34 | 47 | 81 | 8 | 27 | 13 | 10 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 11 | 1 | 15 | 25 | 40 | 1 | 14 | 7 | 4 |
| December | 3 | - | 6 | 8 | 14 | 3 | 3 | 2 | 3 |
| January | 4 | 0 | 10 | 10 | 20 | 1 | 9 | 1 | 2 |
| February | 2 | 2 | 7 | 8 | 15 | 3 | 3 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | - | - | - | - | - | - | - |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
