Official Basketball Box Score

Wilberforce vs. Cedarville

1/17/2024 at 7:00 PM — Callan Athletic Center; Cedarville, OH

Officials: Kindric Link, David Walker, Adam SensibaughAttendance: 424

Team 1 2 Total
Wilberforce 30 40 - 70
Cedarville 48 50 - 98
Wilberforce   Cedarville
42.1% Total FG% 51.9%
33.3% 3-Pt. FG% 31.7%
76.2% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 52
9 Points off Turnovers 24
7 2nd Chance Points 22
17 Fast Break Points 22
6 Bench Points 23
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 41.9% 42.1%
3-Pt. FG% 50.0% 20.0% 33.3%
Free Throw% 66.7% 80.0% 76.2%
Cedarville
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 48.7% 51.9%
3-Pt. FG% 35.3% 29.2% 31.7%
Free Throw% 0% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Josiah Mobley* 4-7 2-4 0-0 1 2 3 3 10 0 2 0 0 31
#21 Germainn Marshall* 1-1 0-0 3-4 0 1 1 2 5 2 2 0 2 32
#01 Kyle Cardenas* 7-21 2-7 3-4 1 6 7 2 19 1 0 0 0 33
#02 Jamir Hymes* 3-6 0-0 4-6 1 5 6 1 10 2 2 0 3 34
#11 Cali Davis* 6-15 2-7 6-7 0 5 5 1 20 6 8 2 3 36
#00 Jeurdyn Hunter 2-3 0-0 0-0 0 3 3 2 4 0 4 0 2 16
#13 Rasaad Pettis 1-3 0-0 0-0 0 0 0 1 2 0 1 1 0 15
#20 Esseck Bryant 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 24-57 6-18 16-21 6 25 31 12 70 11 19 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Maughmer, Jayvon* 8-15 0-2 0-1 5 6 11 2 16 12 1 1 0 30
#01 Drees, Jacob* 7-7 0-0 1-1 5 9 14 1 15 2 2 4 1 28
#00 Rogers, Chris* 7-14 5-12 0-0 0 0 0 3 19 5 1 0 2 29
#11 Davis, Timothy* 4-9 2-7 0-0 0 2 2 0 10 1 2 0 1 21
#02 Ruffolo, Anthony* 5-13 3-10 2-3 0 3 3 0 15 2 1 0 3 23
#05 Whisman, Grant 0-1 0-0 1-2 1 3 4 4 1 0 3 0 0 10
#22 Pszczola, Tymoteusz 2-4 0-0 0-0 2 1 3 3 4 1 0 0 0 8
#03 Thomas, Kyle 4-7 2-5 0-1 0 1 1 2 10 1 2 0 1 20
#14 Wilkerson, Brayden 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#52 Vander Have, Bryan 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#13 Enoumedi, Noe 1-2 0-1 1-2 0 0 0 0 3 0 0 0 2 4
#12 Sellars, Ethan 1-4 1-4 0-0 0 1 1 0 3 0 1 0 1 16
#10 Okpara, David 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 40-77 13-41 5-10 15 29 44 16 98 26 14 5 12 200
* = Starter