Official Basketball Box Score

Wilberforce vs. Clinton College

01/10/2024

Team 1 2 Total
Wilberforce 38 51 - 89
Clinton College (SC) 69 45 - 114
Wilberforce   Clinton College (SC)
40.0% Total FG% 53.3%
19.2% 3-Pt. FG% 32.0%
61.5% Free Throw% 57.8%
None Technical Fouls 1
52 Points in the Paint 60
21 Points off Turnovers 25
14 2nd Chance Points 21
28 Fast Break Points 25
26 Bench Points 36
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 47.6% 40.0%
3-Pt. FG% 13.3% 27.3% 19.2%
Free Throw% 61.5% 61.5% 61.5%
Clinton College (SC)
Shooting % 1st Half 2nd Half Game
Total FG% 53.7% 52.9% 53.3%
3-Pt. FG% 35.3% 25.0% 32.0%
Free Throw% 59.4% 53.8% 57.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Cardenas* 6-20 1-8 5-11 2 5 7 1 18 1 2 0 1 40
#2 Jamir Hymes* 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 13
#11 Cali Davis* 10-27 3-12 6-8 2 9 11 4 29 0 5 0 3 37
#21 Germainn Marshall* 5-9 0-0 0-0 3 2 5 5 10 1 2 0 0 24
#34 Josiah Mobley* 2-10 0-4 2-2 0 8 8 3 6 1 2 0 2 37
#0 Jeurdyn Hunter 7-11 1-1 2-2 1 4 5 2 17 1 0 0 1 29
#4 Preston Steele 3-4 0-0 1-2 2 2 4 5 7 0 4 2 0 6
#13 Rasaad Pettis 1-3 0-0 0-0 0 1 1 5 2 0 0 0 0 5
#20 Esseck Bryant 0-1 0-1 0-1 0 0 0 4 0 0 0 0 0 9
#22 Talib Hamilton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 34-85 5-26 16-26 12 34 46 32 89 4 18 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Maxwell, Jordan* 2-4 0-0 0-0 1 7 8 1 4 0 3 1 1 13
#3 Hammond, Tyler* 6-9 3-6 3-6 1 0 1 1 18 2 0 0 2 15
#4 Bell, RJ* 4-8 3-5 5-5 1 2 3 1 16 1 1 0 0 19
#11 Stone, Isaiah* 5-8 1-1 6-8 1 7 8 1 17 0 1 1 2 22
#13 Shannon, Cameron* 8-13 1-4 6-6 3 6 9 1 23 2 3 0 1 23
#0 Allen, Karter 3-5 0-2 0-6 0 1 1 2 6 1 2 0 1 29
#2 Snipe-Campbell, Jordan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Brooks, James 4-7 0-2 0-3 1 2 3 1 8 0 1 0 0 11
#10 Cowan, Colin 0-3 0-0 2-2 0 3 3 1 2 1 2 0 0 7
#12 Borders, Isaiah 4-6 0-0 2-4 0 4 4 4 10 0 0 2 1 13
#15 Eromosele, Paul 0-4 0-4 0-0 0 7 7 3 0 3 1 0 1 16
#20 Simpson, Jacobi 3-4 0-1 1-2 1 1 2 4 7 0 1 0 0 16
#22 Eromosele, David 1-3 0-0 1-3 0 1 1 2 3 0 1 0 0 15
#25 Matthew, Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 40-75 8-25 26-45 11 44 55 23 114 10 16 4 9 200
* = Starter