Official Basketball Box Score

Wilberforce vs. Miami (OH)

12/29/2023 at 7:00 pm — Millett Hall, Oxford, OH

Officials: Rusty Phillips, Jon Campbell, Luke SchumerAttendance: 1160

Team 1 2 Total
Wilberforce 32 37 - 69
Miami (OH) 57 62 - 119
Wilberforce   Miami (OH)
36.4% Total FG% 60.8%
26.1% 3-Pt. FG% 39.1%
78.9% Free Throw% 57.1%
None Technical Fouls 1
28 Points in the Paint 70
14 Points off Turnovers 26
4 2nd Chance Points 14
28 Fast Break Points 37
14 Bench Points 70
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 33.3% 36.4%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 85.7% 75.0% 78.9%
Miami (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 66.7% 60.8%
3-Pt. FG% 33.3% 50.0% 39.1%
Free Throw% 66.7% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyle Cardenas* 3-12 0-7 0-0 0 1 1 4 6 1 1 1 1 25
#02 Jamir Hymes* 2-7 0-0 5-5 0 4 4 0 9 3 6 0 1 36
#11 Cali Davis* 7-18 0-6 7-10 0 4 4 3 21 3 5 1 3 36
#21 Germainn Marshall* 0-3 0-1 0-0 0 0 0 5 0 0 3 0 1 14
#34 Josiah Mobley* 7-13 4-6 1-2 0 4 4 4 19 1 1 0 0 37
#04 Preston Steele 0-3 0-0 2-2 2 1 3 3 2 2 1 2 1 18
#13 Rasaad Pettis 2-5 2-2 0-0 2 0 2 1 6 0 1 0 0 18
#20 Esseck Bryant 1-2 0-0 0-0 0 1 1 5 2 0 1 1 1 9
#35 Micah Slater 2-3 0-1 0-0 0 0 0 1 4 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 24-66 6-23 15-19 7 18 25 26 69 10 19 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Morris,Jaquel* 5-7 0-0 2-3 1 1 2 3 12 0 3 1 3 10
#02 Ipsaro,Evan* 7-9 0-1 3-4 0 2 2 2 17 1 1 0 1 20
#04 Hunter,Darweshi* 3-9 1-5 2-3 2 3 5 1 9 4 1 0 0 17
#11 Cooper,Mekhi* 2-4 0-0 1-2 3 7 10 3 5 8 1 0 1 20
#25 Bultman,Bryson* 3-6 0-2 0-0 5 1 6 2 6 5 1 0 0 17
#00 Elmer,Eian 6-7 0-0 0-0 2 7 9 3 12 0 2 0 2 21
#01 Dean,Bradley 4-9 4-7 0-0 0 1 1 2 12 0 0 1 0 21
#05 Yofan,Eli 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 5
#13 Mabrey,Ryan 4-7 2-5 0-0 0 2 2 1 10 0 0 0 0 20
#14 Dauparas,Hampton 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#24 Kotecki,Jackson 4-4 1-1 4-8 1 4 5 1 13 2 1 0 1 16
#33 Anderson,Blake 1-1 1-1 0-2 0 0 0 0 3 0 1 0 0 3
#35 Potter,Reece 2-4 0-0 6-8 2 4 6 0 10 4 0 3 0 17
#45 Mirambeaux,Anderson 4-6 0-0 1-3 0 2 2 0 9 2 1 1 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 45-74 9-23 20-35 16 36 52 18 119 27 14 6 8 200
* = Starter