Official Basketball Box Score

Wilberforce vs. Kentucky St.

11/20/2023 at 12:00 pm — William Exum HPER Center, Frankfort, KY

Attendance: 767

Team 1 2 Total
Wilberforce 34 55 - 89
Kentucky State 56 57 - 113
Wilberforce   Kentucky State
41.0% Total FG% 47.6%
24.0% 3-Pt. FG% 37.5%
71.4% Free Throw% 75.0%
1 Technical Fouls None
50 Points in the Paint 54
16 Points off Turnovers 31
24 2nd Chance Points 18
21 Fast Break Points 39
14 Bench Points 36
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 48.9% 41.0%
3-Pt. FG% 16.7% 30.8% 24.0%
Free Throw% 62.5% 100.0% 71.4%
Kentucky State
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 44.7% 47.6%
3-Pt. FG% 38.5% 36.8% 37.5%
Free Throw% 72.2% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyle Cardenas* 6-17 2-9 0-0 0 5 5 2 14 1 0 0 0 24
#02 Jamir Hymes* 6-11 0-0 3-3 1 5 6 3 15 4 3 0 0 35
#11 Cali Davis* 4-15 2-6 1-2 1 3 4 3 11 1 8 0 1 26
#21 Germainn Marshall* 6-6 0-0 6-7 3 4 7 1 18 0 1 0 1 25
#34 Josiah Mobley* 7-14 2-5 1-1 0 1 1 2 17 2 1 0 1 26
#00 Jaden Hughes 0-1 0-0 0-0 0 0 0 5 0 0 1 0 1 10
#04 Preston Steele 2-3 0-0 2-4 4 4 8 2 6 0 0 1 2 14
#05 Justin Kearney 0-5 0-3 0-0 0 1 1 2 0 0 0 0 1 12
#13 Rasaad Pettis 2-6 0-1 0-0 1 4 5 1 4 0 0 0 1 14
#20 Esseck Bryant 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Talib Hamilton 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#24 Jayden Bennett 1-4 0-0 2-4 0 1 1 0 4 1 0 0 1 8
#35 Micah Slater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 8 0 8 0 1
Totals 34-83 6-25 15-21 18 28 46 21 89 9 17 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Owens,Joseph* 2-6 0-0 1-1 0 3 3 1 5 1 3 0 1 15
#03 Hill,Brandon* 4-8 0-1 6-7 4 2 6 1 14 3 1 0 2 24
#05 Miller Jr.,Lavar* 2-9 2-8 2-2 0 4 4 0 8 4 1 0 2 26
#14 Mitchell,Josiah* 16-22 6-10 2-3 1 3 4 3 40 1 1 3 3 30
#41 Brewer,Morgan* 2-6 0-0 6-8 4 7 11 2 10 5 1 4 3 22
#01 Archuleta,Tayzhean 0-2 0-1 0-0 1 1 2 0 0 1 2 0 0 7
#02 Blackwell,Aziel 5-10 2-6 2-4 1 2 3 2 14 4 1 1 1 25
#04 Daughtery,Jaylen 0-0 0-0 0-0 2 1 3 0 0 0 0 0 1 5
#10 Livingston,Cordell 0-3 0-2 1-2 1 1 2 1 1 0 3 0 0 9
#11 Brooks,Tyson 3-3 0-0 1-1 0 3 3 3 7 0 0 1 0 7
#21 Edmondson,Justin 1-4 0-1 0-0 0 0 0 2 2 0 0 0 0 11
#22 Cross,Nick 2-7 2-3 0-0 2 0 2 1 6 0 0 0 0 9
#44 Crawley Jr.,Khalif 3-4 0-0 0-0 3 3 6 0 6 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 40-84 12-32 21-28 20 35 55 16 113 20 15 9 13 200
* = Starter