Official Basketball Box Score

Wilberforce vs. Central St. (OH)

11/16/2023 — Beacom/Lewis Gym

Team 1 2 OT Total
Wilberforce 49 46 8 - 103
Central State 59 36 6 - 101
Wilberforce   Central State
50.0% Total FG% 56.3%
42.9% 3-Pt. FG% 53.8%
72.7% Free Throw% 50.0%
None Technical Fouls 1
42 Points in the Paint 32
25 Points off Turnovers 15
8 2nd Chance Points 13
4 Fast Break Points 7
17 Bench Points 48
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 46.4% 50.0%
3-Pt. FG% 40.0% 33.3% 42.9%
Free Throw% 70.0% 81.0% 72.7%
Central State
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 50.0% 56.3%
3-Pt. FG% 57.1% 60.0% 53.8%
Free Throw% 75.0% 42.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Cardenas* 6-13 4-7 3-4 1 3 4 3 19 3 0 0 3 34
#2 Jamir Hymes* 3-5 0-0 0-1 0 3 3 4 6 3 0 0 1 28
#11 Cali Davis* 7-16 2-6 6-8 1 7 8 3 22 5 5 0 2 43
#21 Germainn Marshall* 5-5 0-0 2-2 2 0 2 5 12 0 1 0 1 25
#34 Josiah Mobley* 8-15 2-4 9-14 1 4 5 4 27 0 1 0 2 39
#0 Jaden Hughes 2-3 0-0 2-2 2 2 4 2 6 0 1 0 0 11
#3 Kaleb Mitchell 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 2
#4 Preston Steele 2-3 1-1 2-2 0 2 2 5 7 0 2 0 0 22
#5 Justin Kearney 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#13 Rasaad Pettis 1-5 0-0 0-0 0 1 1 1 2 0 1 0 0 11
#20 Esseck Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Talib Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jayden Bennett 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 4
#35 Micah Slater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 35-70 9-21 24-33 8 26 34 30 103 11 13 0 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Paige, Sean* 3-4 0-0 5-10 2 6 8 0 11 2 1 0 0 29
#1 Grubbs, Chris* 3-4 0-0 1-6 0 7 7 3 7 7 4 0 1 26
#11 Jackson, Willie* 7-12 3-5 3-7 1 0 1 4 20 1 1 0 1 22
#13 Jackson, Zavian* 2-5 0-1 0-0 0 5 5 1 4 1 2 0 0 13
#23 Black, Sean* 3-8 2-4 3-7 1 2 3 1 11 2 1 0 0 32
#0 Gill, Keon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Jefferson, Wayne 3-4 1-1 0-0 0 1 1 3 7 1 1 0 0 10
#3 Jarjou, Ibrahima 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 0
#4 Scretchen, Joshua 2-3 1-1 0-0 0 0 0 0 5 0 3 0 1 11
#5 Reed, Jr., Antwoin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#10 Key, Ke'Saun 1-2 0-0 2-4 0 2 2 1 4 1 0 0 1 14
#14 Thomas, Raevon 2-8 0-0 4-4 3 3 6 2 8 0 0 2 0 26
#20 Key II, Steven 8-12 0-1 4-6 1 2 3 3 20 1 1 1 0 26
#21 Moore, DeMar 1-1 0-0 0-0 0 0 0 4 2 2 2 0 1 15
#24 Edwards, Deovion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Mitchell, Tahj 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-64 7-13 22-44 10 30 40 22 101 18 16 3 5 225
* = Starter