Official Basketball Box Score

Wilberforce (OH) vs. Lourdes

11/1/2023 at 06:00 PM — Sylvania, Ohio - Ebeid Rec Center

Officials: Ed Phillips, Minkah Milton, Louis BrownAttendance: 261

Team 1 2 Total
Wilberforce 41 39 - 80
Lourdes 57 51 - 108
Wilberforce   Lourdes
42.9% Total FG% 65.2%
26.3% 3-Pt. FG% 50.0%
77.1% Free Throw% 60.0%
None Technical Fouls 2
22 Points in the Paint 62
28 Points off Turnovers 32
14 2nd Chance Points 12
6 Fast Break Points 18
38 Bench Points 19
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 40.0% 42.9%
3-Pt. FG% 40.0% 11.1% 26.3%
Free Throw% 72.2% 82.4% 77.1%
Lourdes
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 71.0% 65.2%
3-Pt. FG% 41.7% 66.7% 50.0%
Free Throw% 75.0% 42.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyle Cardenas* 4-6 0-0 1-2 0 2 2 0 9 1 2 0 2 24
#02 Jamir Hymes* 0-0 0-0 0-0 1 0 1 1 0 1 5 0 0 5
#11 Cali Davis* 3-17 2-9 9-12 1 3 4 1 17 3 6 0 2 39
#21 Germainn Marshall* 5-8 0-0 4-6 2 1 3 2 14 2 2 0 0 30
#34 Josiah Mobley* 1-4 0-2 0-0 0 1 1 4 2 1 1 0 0 33
#00 Jaden Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Kaleb Mitchell 5-8 1-3 6-7 3 2 5 1 17 2 1 0 2 27
#04 Preston Steele 4-4 0-0 5-6 1 6 7 2 13 0 2 0 0 15
#05 Justin Kearney 1-5 1-2 2-2 2 0 2 0 5 0 1 0 0 12
#13 Rasaad Pettis 1-3 1-2 0-0 0 2 2 5 3 1 0 0 1 11
#24 Jayden Bennett 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 24-56 5-19 27-35 12 17 29 16 80 12 23 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joey Holifield* 11-17 1-2 1-2 1 2 3 0 24 4 0 0 3 28
#02 Stephen Coleman jr.* 2-4 0-2 2-2 2 2 4 2 6 2 2 0 2 22
#03 Shaunn Monroe* 5-8 0-1 2-4 0 1 1 2 12 3 2 0 0 30
#32 Ethan Damerum* 4-4 0-0 0-1 0 4 4 3 8 3 2 1 1 20
#34 Jackie Harris* 14-19 7-10 4-5 3 5 8 2 39 2 4 0 0 32
#01 Kendall Perkins 3-5 0-0 0-0 0 1 1 2 6 1 1 1 1 12
#05 Nic Borojevich 2-4 0-1 0-0 0 1 1 1 4 0 0 0 0 13
#10 Demond Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jakiel Wells 1-1 0-0 0-0 3 6 9 5 2 4 2 0 0 16
#13 Lelan Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#15 Andre Wilburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Quentin Jones 1-2 0-0 0-1 1 0 1 4 2 0 2 0 1 7
#25 Will Stevens 2-5 1-2 0-0 2 1 3 4 5 0 3 0 1 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 45-69 9-18 9-15 12 24 36 25 108 19 19 2 10 200
* = Starter