Micah Slater
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Freed-Hardeman (TN) | W, 83-78 |
| Feb 11 | Bethel (TN) | W, 96-82 |
| Feb 14 | at Central State University | W, 91-65 |
| Feb 16 | Pikeville | L, 81-72 |
| Feb 18 | at Shawnee State | L, 105-89 |
| Feb 21 | at Pikeville | L, 71-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Lourdes | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Voorhees | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Clinton College | L, 113-100 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Taylor | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Ohio dominican University | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Georgetown | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cumberlands (KY) | L, 96-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Cedarville University | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Thomas More | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Fisk | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cumberland (TN) | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tennessee Southern | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Shawnee State | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pikeville | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Freed-Hardeman (TN) | L, 104-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lindsey Wilson | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Campbellsville (KY) | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tennessee Southern | L, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Georgetown | L, 102-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lindsey Wilson | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Thomas More | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ashland University | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethel (TN) | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Central State University | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pikeville | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Shawnee State | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pikeville | L, 71-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Lourdes | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Voorhees | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Clinton College | L, 113-100 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Taylor | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Ohio dominican University | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Georgetown | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cumberlands (KY) | L, 96-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Cedarville University | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Thomas More | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Fisk | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cumberland (TN) | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tennessee Southern | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Shawnee State | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pikeville | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Freed-Hardeman (TN) | L, 104-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lindsey Wilson | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Campbellsville (KY) | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tennessee Southern | L, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Georgetown | L, 102-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lindsey Wilson | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Thomas More | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ashland University | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethel (TN) | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Central State University | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pikeville | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Shawnee State | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pikeville | L, 71-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Lourdes | L, 87-74 | - | - | - | - |
| Nov 5 | vs. Voorhees | L, 70-67 | - | - | - | - |
| Nov 6 | at Clinton College | L, 113-100 | - | - | - | - |
| Nov 9 | Taylor | L, 79-63 | - | - | - | - |
| Nov 13 # | at Ohio dominican University | L, 81-73 | - | - | - | - |
| Nov 17 | Georgetown | L, 88-56 | - | - | - | - |
| Nov 19 | at Cumberlands (KY) | L, 96-70 | - | - | - | - |
| Nov 21 # | at Cedarville University | L, 98-73 | - | - | - | - |
| Nov 22 | Thomas More | L, 74-58 | - | - | - | - |
| Nov 26 | vs. Fisk | W, 59-52 | - | - | - | - |
| Dec 1 | Cumberland (TN) | L, 66-58 | - | - | - | - |
| Dec 3 | Tennessee Southern | L, 83-64 | - | - | - | - |
| Dec 8 | Shawnee State | L, 84-73 | - | - | - | - |
| Dec 10 | at Pikeville | L, 79-67 | - | - | - | - |
| Dec 15 | at Bethel (TN) | L, 96-71 | - | - | - | - |
| Dec 17 | at Freed-Hardeman (TN) | L, 104-61 | - | - | - | - |
| Jan 5 | Lindsey Wilson | L, 79-76 | - | - | - | - |
| Jan 7 | at Campbellsville (KY) | L, 101-78 | - | - | - | - |
| Jan 12 | at Tennessee Southern | L, 97-65 | - | - | - | - |
| Jan 14 | at Cumberland (TN) | L, 98-83 | - | - | - | - |
| Jan 19 | Cumberlands (KY) | L, 91-89 | - | - | - | - |
| Jan 21 | at Georgetown | L, 102-67 | - | - | - | - |
| Jan 26 | Campbellsville (KY) | L, 81-72 | - | - | - | - |
| Jan 28 | at Lindsey Wilson | L, 91-84 | - | - | - | - |
| Feb 4 | at Thomas More | L, 83-69 | - | - | - | - |
| Feb 6 | at Ashland University | W, 86-85 | - | - | - | - |
| Feb 9 | Freed-Hardeman (TN) | W, 83-78 | - | - | - | - |
| Feb 11 | Bethel (TN) | W, 96-82 | - | - | - | - |
| Feb 14 # | at Central State University | W, 91-65 | - | - | - | - |
| Feb 16 | Pikeville | L, 81-72 | - | - | - | - |
| Feb 18 | at Shawnee State | L, 105-89 | - | - | - | - |
| Feb 21 | at Pikeville | L, 71-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
