Official Basketball Box Score

Wilberforce vs. Lindsey Wilson

1/28/2023 at 03:10 PM — Biggers Sports Center

Officials: ,,Attendance: 108

Team 1 2 OT Total
Wilberforce 39 35 10 - 84
Lindsey Wilson 37 37 17 - 91
Wilberforce   Lindsey Wilson
46.4% Total FG% 42.0%
33.3% 3-Pt. FG% 37.5%
50.0% Free Throw% 75.0%
None Technical Fouls 1
42 Points in the Paint 40
31 Points off Turnovers 19
13 2nd Chance Points 18
4 Fast Break Points 0
53 Bench Points 44
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 45.2% 46.4%
3-Pt. FG% 54.5% 25.0% 33.3%
Free Throw% 60.0% 38.5% 50.0%
Lindsey Wilson
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 41.4% 42.0%
3-Pt. FG% 33.3% 33.3% 37.5%
Free Throw% 75.0% 84.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 0-1 0-1 0-0 0 0 0 1 0 1 1 0 2 17
#2 Jamir Hymes* 3-10 1-6 0-0 0 5 5 2 7 5 0 0 3 35
#3 Bobby McFadden* 5-10 0-1 4-11 0 6 6 5 14 0 5 1 0 34
#4 Cory Davis* 2-4 0-1 0-0 2 5 7 5 4 2 2 0 0 23
#13 Jesse Olverson Jr* 3-7 0-1 0-2 0 3 3 3 6 1 4 1 1 36
#1 Kyle Cardenas 9-18 1-4 4-5 2 1 3 3 23 3 2 1 3 25
#5 Justin Kearney 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#11 Cali Davis 10-17 7-12 3-4 2 5 7 4 30 1 1 3 1 35
#12 Brandon Miles 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#20 Rasaad Pettis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#24 Jayden Bennett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#35 Kenny Jackson 0-0 0-0 0-0 0 0 0 3 0 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 32-69 9-27 11-22 7 26 33 28 84 14 21 7 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Johrdon Mumford* 3-5 0-0 0-0 0 1 1 1 6 1 1 0 1 21
#4 Elijah Jordan* 0-6 0-3 2-2 0 2 2 3 2 2 1 0 0 18
#11 Jamyus Jones* 9-18 1-3 7-7 1 4 5 2 26 4 4 0 1 35
#23 Jayden Lazard* 0-5 0-0 0-0 1 1 2 0 0 0 5 0 2 15
#34 Lucas Ribeiro* 4-6 0-0 5-6 4 4 8 3 13 1 3 1 1 20
#1 Teshaun Beckles 4-11 1-1 5-6 7 6 13 2 14 1 4 0 2 29
#3 Payton Cundiff 4-7 3-5 1-2 0 4 4 3 12 0 1 0 2 22
#10 Rodney Lewis 2-3 0-0 6-10 0 3 3 0 10 6 5 0 0 33
#15 Veron Kalonji 0-1 0-0 0-1 1 2 3 0 0 1 0 0 1 9
#25 Connor Robinson 2-3 0-0 1-2 1 2 3 5 5 1 1 0 0 13
#32 Jamie Strong 1-4 1-4 0-0 0 1 1 1 3 3 1 0 0 10
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 29-69 6-16 27-36 18 35 53 20 91 20 27 1 10 225
* = Starter