Official Basketball Box Score

Campbellsville vs. Wilberforce

1/26/2023 at 7:30 PM — Alumni Multiplex

Officials: ,,Attendance: 0

Team 1 2 Total
Campbellsville (KY) 31 50 - 81
Wilberforce 33 39 - 72
Campbellsville (KY)   Wilberforce
54.5% Total FG% 41.2%
38.5% 3-Pt. FG% 38.5%
59.3% Free Throw% 46.2%
None Technical Fouls None
46 Points in the Paint 34
22 Points off Turnovers 19
5 2nd Chance Points 8
18 Fast Break Points 8
18 Bench Points 30
Campbellsville (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 60.7% 54.5%
3-Pt. FG% 16.7% 57.1% 38.5%
Free Throw% 66.7% 57.1% 59.3%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 48.3% 41.2%
3-Pt. FG% 33.3% 45.5% 38.5%
Free Throw% 0% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jace Wallace* 1-4 0-0 2-2 0 7 7 1 4 8 2 1 4 29
#1 Zach Travis* 3-7 0-3 0-0 0 2 2 1 6 4 3 0 0 26
#2 Keaston Brown* 6-9 3-3 2-6 0 4 4 3 17 5 8 0 1 32
#15 Malachi De Sousa* 3-8 0-0 2-4 1 3 4 3 8 3 2 1 0 21
#33 Malik Muhammad* 11-12 0-0 6-9 1 6 7 3 28 2 0 2 0 30
#10 Javaughn Smith 3-6 2-4 3-4 0 2 2 0 11 1 1 0 1 20
#11 Cameron Willis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#21 Jay Milburn 2-5 0-1 0-0 1 0 1 0 4 0 0 0 0 10
#22 Jordan Graham 0-3 0-2 0-0 1 3 4 0 0 1 1 0 0 13
#34 Chandler Clements 1-1 0-0 1-2 0 6 6 0 3 2 1 2 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-55 5-13 16-27 4 33 37 11 81 27 18 6 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 4-9 1-3 3-5 0 1 1 0 12 1 1 0 2 25
#2 Jamir Hymes* 3-7 1-3 0-0 2 1 3 3 7 1 2 0 0 26
#3 Bobby McFadden* 5-11 0-0 0-1 4 9 13 2 10 3 6 1 4 25
#4 Cory Davis* 3-6 1-2 1-2 0 3 3 3 8 1 1 1 3 19
#12 Josh Mitchell* 2-5 1-2 0-0 0 0 0 1 5 0 1 0 0 14
#1 Kyle Cardenas 1-5 1-4 0-0 0 1 1 0 3 1 1 0 1 10
#5 Justin Kearney 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 6
#11 Cali Davis 6-14 3-8 1-1 1 2 3 4 16 1 2 0 2 26
#13 Jesse Olverson Jr 1-4 0-1 1-2 1 1 2 2 3 2 0 0 0 12
#20 Rasaad Pettis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#35 Kenny Jackson 1-4 0-0 0-2 2 4 6 4 2 1 0 2 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 10-26 6-13 10 22 32 19 72 11 15 4 13 193
* = Starter