Official Basketball Box Score

Cumberlands vs. Wilberforce

1/19/2023 at 07:30 PM — Gaston F. Lewis Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Cumberlands (KY) 50 41 - 91
Wilberforce 40 49 - 89
Cumberlands (KY)   Wilberforce
53.1% Total FG% 50.7%
50.0% 3-Pt. FG% 47.1%
50.0% Free Throw% 90.0%
None Technical Fouls 1
26 Points in the Paint 52
18 Points off Turnovers 20
4 2nd Chance Points 0
4 Fast Break Points 14
34 Bench Points 28
Cumberlands (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 51.7% 53.1%
3-Pt. FG% 47.6% 53.3% 50.0%
Free Throw% 100.0% 37.5% 50.0%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 52.9% 50.7%
3-Pt. FG% 28.6% 60.0% 47.1%
Free Throw% 66.7% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamar Harris Jr.* 4-4 0-0 0-1 2 5 7 3 8 2 0 3 0 15
#1 Jahi Hinson* 8-17 5-8 0-0 0 3 3 0 21 8 3 0 0 37
#10 Isaiah Payton* 3-6 2-4 3-4 0 4 4 1 11 1 5 0 1 24
#11 Steven Fitzgerald* 2-6 1-4 0-0 0 2 2 3 5 2 2 0 1 29
#24 Jadrian Flores* 4-5 2-2 2-4 2 3 5 2 12 2 3 0 1 30
#3 Kamari Kenemore 1-1 0-0 0-1 0 2 2 1 2 3 1 0 1 15
#5 Andre Silva 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 3
#12 Brady Bell 8-13 7-12 0-0 0 6 6 0 23 0 1 0 0 20
#23 Matt Cromer 0-3 0-2 0-0 1 1 2 2 0 3 1 0 0 9
#30 J.j. Ramey 3-7 1-4 0-0 0 3 3 2 7 3 3 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-64 18-36 5-10 5 29 34 15 91 24 20 4 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 2-5 0-2 0-0 0 1 1 3 4 1 1 0 0 24
#3 Bobby McFadden* 8-15 1-2 2-3 0 8 8 2 19 1 1 0 3 28
#4 Cory Davis* 4-7 0-0 0-0 0 0 0 4 8 1 2 0 1 24
#11 Cali Davis* 11-18 4-7 0-0 2 3 5 2 26 2 4 0 3 33
#13 Jesse Olverson Jr* 2-4 0-0 0-0 0 5 5 0 4 1 1 0 1 24
#1 Kyle Cardenas 4-4 2-2 6-6 0 2 2 1 16 1 1 0 0 16
#5 Justin Kearney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Josh Mitchell 2-5 1-1 0-0 0 1 1 0 5 0 1 0 2 16
#20 Rasaad Pettis 0-4 0-0 0-0 0 4 4 0 0 2 0 0 0 10
#24 Keyon Boatwright 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#34 Josiah Mobley 2-6 0-1 1-1 0 1 1 2 5 2 1 0 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 8-17 9-10 2 25 27 14 89 11 12 0 13 199
* = Starter