Official Basketball Box Score

Wilberforce vs. Tennessee Southern

1/12/2023 at 7:30 PM — CAC

Officials: Ted Kessler, Tim Stanczak, Jordan CraddockAttendance: 179

Team 1 2 Total
Wilberforce 29 36 - 65
Tennessee Southern 49 48 - 97
Wilberforce   Tennessee Southern
33.8% Total FG% 53.1%
13.0% 3-Pt. FG% 29.2%
63.6% Free Throw% 95.7%
2 Technical Fouls 1
32 Points in the Paint 52
18 Points off Turnovers 38
8 2nd Chance Points 13
0 Fast Break Points 2
19 Bench Points 38
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 30.6% 33.8%
3-Pt. FG% 18.2% 8.3% 13.0%
Free Throw% 25.0% 72.2% 63.6%
Tennessee Southern
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.9% 53.1%
3-Pt. FG% 46.7% 0% 29.2%
Free Throw% 100.0% 90.9% 95.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 5-13 0-4 0-1 0 1 1 1 10 0 1 0 2 25
#2 Jamir Hymes* 3-6 1-2 0-0 1 1 2 3 7 0 1 0 1 21
#3 Bobby McFadden* 5-9 0-1 7-12 2 2 4 2 17 0 3 0 1 28
#4 Cory Davis* 2-7 0-1 0-0 4 3 7 2 4 0 1 0 0 15
#11 Cali Davis* 2-12 0-3 4-4 1 3 4 1 8 0 1 0 0 22
#5 Justin Kearney 0-4 0-4 0-0 0 2 2 2 0 0 2 0 2 14
#12 Josh Mitchell 0-1 0-1 0-0 1 0 1 4 0 2 2 0 1 16
#13 Jesse Olverson Jr 4-6 1-1 1-3 3 4 7 1 10 1 3 0 2 17
#20 Rasaad Pettis 1-4 0-2 2-2 2 1 3 1 4 0 0 0 0 18
#22 Jayden Bennett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 7
#24 Keyon Boatwright 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#34 Josiah Mobley 1-5 1-4 0-0 0 1 1 1 3 1 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 8
Totals 24-71 3-23 14-22 14 18 32 18 65 4 24 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adarion Hudson* 3-3 0-0 4-4 1 3 4 1 10 7 3 0 2 28
#2 Brady Brown* 6-12 2-4 1-1 2 4 6 1 15 0 1 0 0 19
#5 Tad Sivley* 7-10 1-2 1-1 3 3 6 1 16 0 1 0 0 23
#13 Cam Welch* 2-4 2-4 0-0 1 3 4 3 6 2 0 0 0 13
#55 Kavion Hancock* 5-8 1-4 1-1 1 2 3 3 12 2 2 1 3 19
#4 CJ Greer 2-2 0-0 4-4 1 4 5 5 8 0 3 0 0 21
#10 CJ Wilson 1-3 0-0 0-0 0 2 2 0 2 4 2 0 3 16
#12 Titus Griffin 0-3 0-3 0-0 0 0 0 1 0 1 1 0 2 14
#20 Tyler Dudley 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 8
#23 Kendall Wright 5-11 0-3 3-3 1 7 8 2 13 3 0 5 2 19
#30 Aydan Yates 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#32 Malik Tyson 2-3 0-1 6-7 0 3 3 1 10 2 2 1 0 16
#42 Mason Spurbeck 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 34-64 7-24 22-23 10 32 42 19 97 21 23 8 12 200
* = Starter