Official Basketball Box Score

Wilberforce vs. Bethel (TN)

12/15/2022 at 7:30 PM — Crisp Arena

Officials: Kevin Driver, Johnnie Lowery, Trey HargroveAttendance: 170

Team 1 2 Total
Wilberforce 34 37 - 71
Bethel (TN) 52 44 - 96
Wilberforce   Bethel (TN)
43.3% Total FG% 60.3%
30.0% 3-Pt. FG% 54.5%
81.3% Free Throw% 57.1%
None Technical Fouls None
30 Points in the Paint 56
12 Points off Turnovers 27
2 2nd Chance Points 16
0 Fast Break Points 6
51 Bench Points 52
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 45.2% 43.3%
3-Pt. FG% 37.5% 25.0% 30.0%
Free Throw% 100.0% 66.7% 81.3%
Bethel (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 54.3% 60.3%
3-Pt. FG% 50.0% 57.1% 54.5%
Free Throw% 54.5% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0 20
#2 Jamir Hymes* 1-2 0-0 2-2 0 3 3 0 4 2 1 0 1 24
#3 Bobby McFadden* 3-4 0-0 5-7 1 2 3 1 11 3 2 0 2 25
#20 Rasaad Pettis* 1-3 0-0 2-2 1 1 2 2 4 0 2 0 1 15
#22 Ashton Nance* 0-1 0-0 1-1 0 0 0 1 1 0 2 0 2 10
#1 Kyle Cardenas 1-5 1-4 0-0 1 3 4 4 3 0 1 0 0 17
#5 Justin Kearney 0-5 0-3 1-1 0 1 1 3 1 0 1 0 0 12
#11 Cali Davis 10-17 3-5 1-1 0 2 2 5 24 0 2 0 1 23
#12 Brandon Miles 5-10 1-4 0-0 0 0 0 0 11 0 3 0 0 16
#13 Jesse Olverson Jr 1-3 0-1 1-2 0 2 2 1 3 1 2 1 2 18
#24 Jayden Bennett 2-3 0-0 0-0 0 1 1 1 4 1 0 1 0 10
#34 Josiah Mobley 2-4 1-2 0-0 0 1 1 0 5 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 6-20 13-16 4 17 21 19 71 7 19 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Querrion Gadson* 3-5 0-1 0-0 0 8 8 1 6 3 1 0 3 22
#11 Jose Nazario* 8-11 0-0 0-1 3 1 4 1 16 2 1 0 1 26
#12 Tyler Neely* 4-13 1-2 0-0 2 2 4 0 9 5 2 0 4 25
#13 Latrell Carter* 4-7 0-0 0-0 2 4 6 0 8 5 2 0 1 22
#34 Brennon Marsh* 2-3 0-0 1-2 0 1 1 3 5 0 0 0 0 12
#2 Connor Guthrie 8-12 3-5 1-4 0 0 0 0 20 2 4 0 2 20
#5 Keyshawn Kennedy 5-7 2-2 1-2 0 4 4 3 13 3 1 0 1 22
#10 Gavin Thompson 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 9
#15 Jacob Beasley 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#22 AJ Burnett 3-3 0-0 3-3 1 2 3 4 9 0 2 0 0 11
#33 Dimitrije Stojanovic 2-2 0-0 0-0 0 1 1 4 4 0 0 0 0 12
#44 Yassine Zlitni 2-3 0-0 2-2 1 5 6 2 6 1 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-68 6-11 8-14 9 28 37 19 96 21 17 1 12 201
* = Starter