Official Basketball Box Score

Wilberforce vs. Pikeville

12/10/2022 at 3:00 PM — UPIKE Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Wilberforce 31 36 - 67
Pikeville 46 33 - 79
Wilberforce   Pikeville
46.0% Total FG% 43.4%
12.5% 3-Pt. FG% 22.2%
35.0% Free Throw% 87.9%
None Technical Fouls None
48 Points in the Paint 36
16 Points off Turnovers 10
6 2nd Chance Points 6
2 Fast Break Points 0
40 Bench Points 12
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.4% 46.0%
3-Pt. FG% 22.2% 0% 12.5%
Free Throw% 14.3% 46.2% 35.0%
Pikeville
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 40.0% 43.4%
3-Pt. FG% 30.0% 12.5% 22.2%
Free Throw% 100.0% 80.0% 87.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 4-8 0-1 1-2 2 0 2 4 9 0 2 0 0 13
#2 Jamir Hymes* 2-5 0-1 0-0 3 0 3 4 4 1 1 0 2 18
#3 Bobby McFadden* 4-7 0-0 2-6 1 4 5 3 10 0 2 1 0 24
#13 Jesse Olverson Jr* 1-2 0-1 0-2 0 3 3 0 2 1 2 0 1 11
#35 Kenny Jackson* 1-2 0-0 0-0 0 3 3 1 2 0 0 1 0 14
#1 Kyle Cardenas 2-6 0-1 0-3 0 2 2 2 4 0 0 1 0 15
#5 Justin Kearney 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Cali Davis 12-22 2-8 3-3 0 4 4 3 29 0 0 0 3 30
#12 Josh Mitchell 0-1 0-0 0-0 0 2 2 2 0 1 1 1 0 15
#20 Rasaad Pettis 1-4 0-2 0-0 0 0 0 3 2 0 0 0 0 16
#21 Lance Pressley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#22 Jayden Bennett 1-1 0-0 0-0 2 2 4 2 2 0 0 0 1 21
#24 Keyon Boatwright 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 4
#34 Josiah Mobley 0-2 0-1 1-4 1 0 1 1 1 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 2-16 7-20 9 21 30 27 67 4 9 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Korbin Spencer* 5-12 1-6 4-4 0 9 9 3 15 1 2 0 1 36
#4 Jacob Brown* 5-6 0-0 1-1 1 10 11 1 11 0 1 0 1 29
#5 Elijah Herron* 1-6 0-1 5-6 0 3 3 4 7 1 5 1 0 30
#10 Devin Collins* 3-9 1-5 0-0 2 3 5 2 7 2 0 1 1 23
#12 Teddy Parham jr.* 5-10 2-3 15-16 1 2 3 3 27 4 5 0 2 32
#0 Keian Worrix 1-2 0-1 2-2 0 0 0 1 4 3 2 0 2 24
#1 Bradley Bunch 1-6 0-2 0-2 2 1 3 1 2 0 0 0 0 13
#24 Mark Vance jr. 2-2 0-0 2-2 1 0 1 1 6 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-53 4-18 29-33 7 28 35 16 79 11 16 2 7 200
* = Starter