Official Basketball Box Score

Cumberland vs. Wilberforce

12/1/2022 at 7:30 PM — Gaston Lewis Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Cumberland (TN) 27 39 - 66
Wilberforce 29 29 - 58
Cumberland (TN)   Wilberforce
45.6% Total FG% 34.3%
22.2% 3-Pt. FG% 17.4%
52.2% Free Throw% 60.0%
2 Technical Fouls 1
40 Points in the Paint 26
19 Points off Turnovers 23
4 2nd Chance Points 10
0 Fast Break Points 0
13 Bench Points 43
Cumberland (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 53.3% 45.6%
3-Pt. FG% 14.3% 50.0% 22.2%
Free Throw% 60.0% 46.2% 52.2%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 43.3% 34.3%
3-Pt. FG% 21.4% 11.1% 17.4%
Free Throw% 80.0% 40.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nassir Coleman* 3-5 0-0 0-0 4 19 23 1 6 3 1 4 5 38
#1 Ty'Reek Johnson* 3-10 0-1 0-2 0 4 4 1 6 0 7 0 0 21
#2 TJ Stargell* 7-11 1-2 4-7 0 5 5 2 19 3 6 0 3 32
#15 Jordan Stephens* 5-15 1-3 0-0 4 4 8 0 11 2 3 1 3 37
#23 Tyler Byrd* 3-6 0-2 5-7 0 0 0 3 11 1 3 0 0 29
#3 Jaylen Negron 4-7 0-0 3-7 0 0 0 3 11 4 4 0 4 36
#5 MyTrevious Vaughn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Triston Conger 1-2 0-0 0-0 0 1 1 0 2 0 1 1 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-57 2-9 12-23 8 35 43 10 66 13 25 6 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamir Hymes* 1-4 0-1 0-0 0 1 1 4 2 0 2 0 0 23
#4 Cory Davis* 1-2 0-0 0-2 0 0 0 2 2 0 2 0 1 10
#13 Jesse Olverson Jr* 0-3 0-1 0-0 0 1 1 1 0 1 4 2 1 11
#22 Jayden Bennett* 4-6 0-0 0-0 1 5 6 1 8 0 0 0 0 20
#34 Josiah Mobley* 1-9 0-4 1-1 0 0 0 2 3 0 2 0 1 19
#0 James Ringo 0-2 0-1 0-0 2 2 4 0 0 0 0 0 3 12
#1 Kyle Cardenas 6-11 2-4 0-0 1 4 5 1 14 2 2 0 3 23
#3 Bobby McFadden 3-9 1-2 3-4 1 8 9 2 10 0 5 2 1 14
#5 Justin Kearney 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#11 Cali Davis 4-11 0-5 2-2 1 3 4 3 10 3 4 1 2 21
#12 Josh Mitchell 1-5 0-2 0-0 0 0 0 2 2 1 1 0 0 11
#20 Rasaad Pettis 2-4 0-1 0-1 0 0 0 2 4 0 0 0 3 10
#21 Lance Pressley 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#24 Keyon Boatwright 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
#35 Kenny Jackson 0-2 0-0 0-0 3 6 9 2 0 1 3 0 0 14
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 24-70 4-23 6-10 14 35 49 22 58 10 26 5 16 200
* = Starter