Official Basketball Box Score

Wilberforce vs. Cedarville

11/21/2022 at 7:00 PM — Callan Athletic Center; Cedarville, OH

Officials: Matt Karaffa, Andrew Murray, James FosterAttendance: 633

Team 1 2 Total
Wilberforce 28 45 - 73
Cedarville University 45 53 - 98
Wilberforce   Cedarville University
44.6% Total FG% 51.4%
33.3% 3-Pt. FG% 35.5%
85.0% Free Throw% 84.6%
None Technical Fouls None
36 Points in the Paint 50
21 Points off Turnovers 35
4 2nd Chance Points 16
19 Fast Break Points 27
42 Bench Points 40
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 48.3% 44.6%
3-Pt. FG% 27.3% 42.9% 33.3%
Free Throw% 100.0% 82.4% 85.0%
Cedarville University
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 55.3% 51.4%
3-Pt. FG% 25.0% 54.5% 35.5%
Free Throw% 100.0% 71.4% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cory Davis* 2-5 0-1 0-0 0 1 1 4 4 1 2 1 3 22
#35 Kenny Jackson* 1-5 0-0 3-4 2 2 4 1 5 0 4 1 1 25
#03 Bobby McFadden* 3-4 0-0 3-4 0 2 2 1 9 1 3 0 1 11
#02 Jamir Hymes* 4-6 1-2 1-1 0 2 2 0 10 0 1 0 1 20
#00 James Ringo* 1-3 1-3 0-0 0 2 2 0 3 0 1 0 0 9
#12 Josh Mitchell 0-5 0-2 2-2 0 1 1 2 2 0 1 0 0 21
#01 Kyle Cardenas 5-9 1-3 2-3 0 2 2 1 13 0 2 0 2 15
#13 Jesse Olverson Jr 4-6 0-0 2-2 1 0 1 1 10 3 3 0 2 17
#11 Cali Davis 0-2 0-1 0-0 0 4 4 1 0 0 4 0 2 12
#24 Jayden Bennett 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 7
#34 Josiah Mobley 0-2 0-1 0-0 0 1 1 0 0 1 1 0 2 9
#22 Ashton Nance 2-3 0-0 0-0 0 2 2 0 4 1 1 0 0 13
#20 Rasaad Pettis 0-2 0-1 4-4 0 3 3 0 4 0 1 0 0 12
#05 Justin Kearney 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-56 6-18 17-20 6 25 31 12 73 7 25 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Whisman, Grant* 4-6 1-3 2-2 0 2 2 2 11 0 0 0 2 18
#01 Drees, Jacob* 3-6 1-3 0-0 1 6 7 1 7 2 1 0 2 18
#32 Maughmer, Jayvon* 11-15 0-3 0-1 4 4 8 0 22 3 0 0 1 27
#22 Sipple, Brayden* 3-6 0-2 2-2 0 1 1 4 8 0 4 0 2 16
#04 Rogers, Chris* 3-5 2-3 2-2 0 2 2 0 10 5 1 0 3 22
#12 Sellars, Ethan 6-11 3-6 0-0 0 4 4 3 15 3 0 0 3 22
#13 Enoumedi, Noe 1-2 0-0 0-0 1 1 2 2 2 0 2 1 0 9
#10 Okpara, David 1-4 0-0 0-0 0 0 0 1 2 0 1 1 0 8
#11 Davis, Timothy 0-3 0-3 0-0 1 3 4 1 0 3 2 0 3 14
#15 Grant, Braden 0-3 0-0 0-0 1 0 1 1 0 0 0 0 1 5
#52 Vander Have, Bryan 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 6
#03 Thomas, Kyle 3-6 2-4 2-2 2 0 2 0 10 1 3 0 0 19
#00 Dean, Tytist 1-3 0-0 3-4 1 2 3 0 5 1 2 0 2 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 38-74 11-31 11-13 12 26 38 15 98 18 16 2 19 200
* = Starter