Official Basketball Box Score

Lourdes vs. Wilberforce

10/29/2022 at 3:00 p.m. — Wilberforce, Ohio - Gaston Lewis Arena

Attendance: 200

Team 1 2 Total
Lourdes 47 40 - 87
Wilberforce 36 38 - 74
Lourdes   Wilberforce
53.1% Total FG% 52.6%
27.8% 3-Pt. FG% 55.6%
66.7% Free Throw% 57.1%
None Technical Fouls 1
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Bench Points 0
Lourdes
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 27.8%
Free Throw% 66.7%
Wilberforce
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 55.6%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Jackie Harris* 7-15 2-8 1-1 2 8 10 1 17 2 1 0 1 30
#20 Brett Lauf* 2-6 0-2 0-0 0 3 3 1 4 3 3 0 1 25
#41 Marcus Larsson* 6-8 0-0 2-3 1 5 6 0 14 2 1 1 1 25
#14 Little Anderson* 3-8 0-1 3-6 0 1 1 0 9 2 1 0 3 30
#00 Joey Holifield* 6-11 0-1 6-7 2 4 6 0 18 6 2 0 2 30
#01 Jordique Vincent 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#11 Clif Snow 6-9 1-1 2-3 1 4 5 1 15 2 1 0 1 30
#13 Charles Swain 4-5 2-3 0-1 1 0 1 0 10 1 0 0 1 20
#32 Kevin Siakam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 34-64 5-18 14-21 9 25 34 4 87 18 9 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 3-4 0-0 0-0 0 1 1 2 6 1 0 0 0 25
#1 Kyle Cardenas* 1-6 1-4 0-0 0 2 2 2 3 3 1 0 0 25
#2 Jamir Hymes* 3-3 1-1 0-0 0 0 0 1 7 3 3 0 2 25
#3 Bobby McFadden* 5-11 0-0 1-3 1 3 4 0 11 3 7 0 2 30
#22 Ashton Nance* 1-3 0-0 0-0 0 4 4 0 2 0 2 0 0 25
#35 Kenny Jackson 3-4 0-0 0-0 2 9 11 4 6 1 0 2 1 10
#13 Jesse Olverson Jr 3-5 0-0 2-2 0 3 3 2 8 0 1 0 0 10
#20 Rasaad Pettis 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#34 Josiah Mobley 0-1 0-1 0-0 0 0 0 1 0 2 1 0 1 10
#4 Cory Davis 2-4 1-1 0-0 0 0 0 1 5 0 1 0 0 10
#11 Cali Davis 3-6 2-3 1-2 1 1 2 1 9 1 4 0 0 10
#5 Justin Kearney 6-9 5-8 0-0 0 1 1 0 17 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-57 10-18 4-7 4 27 31 16 74 15 20 2 6 200
* = Starter