Official Basketball Box Score

Edward Waters vs. Wilberforce

2/2/2022 at 7:30 PM — Gaston Lewis Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Edward Waters 35 47 - 82
Wilberforce 35 35 - 70
Edward Waters   Wilberforce
59.6% Total FG% 47.3%
60.0% 3-Pt. FG% 42.1%
87.5% Free Throw% 66.7%
None Technical Fouls None
Edward Waters
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 60.0%
Free Throw% 87.5%
Wilberforce
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 42.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kimani Binder* 4-6 1-2 1-2 0 4 4 1 10 2 2 1 0 1
#3 Khalil Brown* 10-15 0-0 4-4 4 7 11 2 24 0 1 1 1 1
#15 Elias Harden* 4-6 1-3 5-6 2 6 8 1 14 2 2 0 1 1
#23 Cahlib Edwards* 3-5 0-0 0-0 0 2 2 2 6 3 0 0 1 1
#34 Bryant Nolan, Jr.* 3-6 0-0 2-2 2 5 7 1 8 2 1 0 0 1
#21 Jordan Jackson 3-5 2-3 2-2 0 1 1 1 10 0 2 0 0 1
#22 Khalid Pogue 2-4 2-2 0-0 0 2 2 0 6 4 0 0 1 1
#24 Jasseim Obie 1-3 0-0 0-0 0 2 2 0 2 1 0 0 0 1
#35 Jonathan Kayanga 1-2 0-0 0-0 0 7 7 3 2 0 1 6 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-52 6-10 14-16 8 36 44 11 82 14 9 8 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 3-6 3-3 0-2 0 2 2 1 9 0 0 0 1 1
#2 Dylan Britton* 0-2 0-2 0-2 0 0 0 0 0 0 2 0 0 1
#13 Jesse Olverson Jr* 6-11 0-1 0-0 0 3 3 3 12 0 1 0 0 1
#21 Jabril Hunter* 5-9 0-0 1-1 5 3 8 2 11 0 0 0 0 1
#23 Chris Batts* 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 1
#1 Kyle Cardenas 2-6 2-4 4-4 0 4 4 2 10 0 0 0 0 1
#3 Bobby McFadden 2-3 0-1 2-2 1 1 2 2 6 0 3 0 0 1
#4 Josiah Mobley 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 1
#5 Justin Kearney 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 1
#11 Cali Davis 6-9 2-3 3-4 1 1 2 3 17 0 3 0 0 1
#12 Aric McCrimmon 1-3 0-0 0-0 0 0 0 3 2 0 0 0 0 1
#24 Brandon Miles 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 8-19 10-15 7 18 25 19 70 0 12 0 1 12
* = Starter