Official Basketball Box Score

Wilberforce vs. Iowa Wesleyan

1/21/2022 at 7:30 PM — Ruble Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Wilberforce 38 34 - 72
Iowa Wesleyan 28 32 - 60
Wilberforce   Iowa Wesleyan
46.0% Total FG% 33.3%
22.2% 3-Pt. FG% 21.2%
50.0% Free Throw% 54.2%
None Technical Fouls None
44 Points in the Paint 26
29 Points off Turnovers 15
2 2nd Chance Points 15
0 Fast Break Points 0
22 Bench Points 29
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 44.8% 46.0%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 57.1% 46.2% 50.0%
Iowa Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 39.3% 33.3%
3-Pt. FG% 11.8% 31.3% 21.2%
Free Throw% 50.0% 62.5% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Ringo* 8-11 0-1 4-5 2 0 2 2 20 0 2 0 3 28
#1 Kyle Cardenas* 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 9
#2 Dylan Britton* 2-3 2-3 0-2 1 2 3 1 6 0 2 0 3 24
#11 Cali Davis* 8-18 1-6 1-6 0 7 7 2 18 1 3 0 2 31
#21 Jabril Hunter* 3-7 0-0 0-0 2 9 11 1 6 0 0 0 2 30
#3 Bobby McFadden 3-7 0-1 4-6 0 6 6 2 10 2 1 0 3 25
#4 Josiah Mobley 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 7
#5 Justin Kearney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#12 Aric McCrimmon 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#13 Jesse Olverson Jr 1-6 0-2 1-1 0 0 0 3 3 0 0 0 2 16
#20 Rasaad Pettis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#22 Keyon Boatwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Chris Batts 0-3 0-0 0-0 0 2 2 2 0 0 0 0 0 9
#24 Brandon Miles 2-3 0-1 0-0 0 1 1 2 4 0 1 0 1 11
#TM Team 0-0 0-0 0-0 1 0 1 1 7
Totals 29-63 4-18 10-20 6 27 33 18 72 3 19 0 17 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kolby Williams* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#3 Jared Arellano* 1-3 1-2 0-0 1 0 1 0 3 1 2 0 0 15
#12 Alex Dentlinger* 2-8 0-6 4-5 0 2 2 3 8 1 0 1 0 30
#13 Carver Locke* 5-9 2-4 1-1 1 5 6 3 13 2 5 0 1 27
#25 Marvin Bateman* 2-8 2-8 1-2 2 6 8 0 7 0 2 0 0 16
#1 Jaylen Washington 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 2
#4 Joey Brown 0-4 0-4 1-2 0 3 3 1 1 1 2 0 0 13
#10 Mike Alexander 1-2 0-1 0-0 0 1 1 0 2 2 0 0 2 7
#11 Jett Tjaden 1-4 1-4 0-0 0 0 0 1 3 0 2 0 0 12
#15 Francis Okwuosah 3-6 0-1 0-0 4 2 6 5 6 0 1 0 0 15
#20 Kaleb Cresswell 0-4 0-2 1-2 0 0 0 4 1 3 6 0 0 24
#21 Keron Bryant-Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Grant Swanson 3-6 0-0 5-12 4 4 8 2 11 0 1 0 0 17
#23 Victor Munoz 1-3 0-0 0-0 0 7 7 0 2 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-60 7-33 13-24 12 30 42 19 60 11 25 1 4 201
* = Starter